Yorkshire Cup (rugby union)
Sport | Rugby Union |
---|---|
Instituted | 1877 |
Number of teams | 15 |
Country | England |
Holders | Sandal (3rd title) (2018–19) |
Most titles | Halifax (13 titles) |
Website | Yorkshire RFU |
The Yorkshire Cup is an English Rugby Football Union competition founded in 1878. It is organised by the Yorkshire Rugby Football Union and is open to all eligible clubs in the Yorkshire area. It was initially known as the Yorkshire Challenge Cup.
The Yorkshire Senior Cup is currently the premier county cup competition for club sides based in Yorkshire that play in tier 4 (National League 2 North), tier 5 (National League 3 North) and tier 6 (North 1 East) of the English rugby union league system. The current format is as a knock-out cup with a first round, second round, quarter-final, semi-final and final, which is to be played at neutral ground in the county. Teams ranked lower than tier 6 play in the Yorkshire Shield or Yorkshire Trophy.[1]
History[edit]
In 1877, despite reservations within the Rugby Football Union, the committee of the Yorkshire County Football Club (composed from the clubs of Bradford FC, Huddersfield FC, Leeds FC, Hull FC and York FC) sanctioned a knock-out tournament - the first of its kind in the UK.
The notion of competing for a trophy appealed to the public of Yorkshire as much as it appalled the guardians of amateurism. The proceeds from the final were distributed among local charities.
In the first season, 16 teams battled it out for the T'owd Tin Pot, with York eventually losing out to Halifax in the final.
The trophy itself is known as "T'owd Tin Pot", pronounced with a Yorkshire accent. Since the schism of 1895 which led to the formation of the Northern Rugby Football Union and the development of rugby league football, the cup has been competed for by clubs who remained with the Rugby Football Union.
According to the Hallmarks on the trophy it was made by Martin,Hall & Co. Sheffield and London, in 1877. It is made of Sterling Silver .925.
The trophy was won by Morley Rugby Club in the two seasons prior to the Second World War, and was kept "in a drawer under the secretary's bed" for the duration of the war.
Final results[edit]
No | Date | Year | Winner | Score | Runner Up | Score | Venue | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | 1878 | 29/12/1877 | Halifax | 1g, 1t, 9m | York | 0g, 0t, 0m | Recreation Ground, Holbeck, Leeds | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
2 | 1879 | 12/04/1879 | Wakefield Trinity | 2g, 1t, 7m | Kirkstall | 0g, 0t, 0m | Thrum Hall, Halifax | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
3 | 1880 | 03/04/1880 | Wakefield Trinity | 3g, 6g, 7m | Heckmondwike | 0g, 1t, 2m | Cardigan Fields, Leeds | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
4 | 1881 | 09/04/1881 | Dewsbury | 1g, 0t, 0m | Wakefield Trinity | 0g, 0t, 4m | Cardigan Fields, Leeds | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
5 | 1882 | 01/04/1882 | Thornes | 1g, 0t, 5m | Wakefield Trinity | 0g, 1t, 5m | Cardigan Fields, Leeds | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners. Described by Rugby historian Tony Collins as "Possibly the greatest upset in English Rugby"[2] | |
6 | 1883 | 23/04/1883 | Wakefield Trinity | 1g, 2t, 11m | Halifax | 0g, 0t, 0m | Cardigan Fields, Leeds | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
7 | 1884 | 05/04/1884 | Bradford | 1g, 4t, 5m | Hull | 0g, 1t, 3m | Cardigan Fields, Leeds | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
8 | 1885 | 04/04/1885 | Batley | 0g, 0t, 6m | Manningham F.C. | 0g, 0t, 2m | Cardigan Fields, Leeds | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
9 | 1886 | 03/04/1886 | Halifax | 1g, 0t, 3m | Bradford | 0g, 0t, 2m | Cardigan Fields, Leeds | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
10 | 1887 | 02/04/1887 | Wakefield Trinity | 2g, 0t, 2m | Leeds St John's | 0g, 0t, 2m | Thrum Hall, Halifax | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
11 | 1888 | 07/04/1888 | Halifax | 0g, 2t, 2m | Wakefield Trinity | 0g, 1t, 1m | Cardigan Fields, Leeds | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
12 | 1889 | 06/04/1889 | Otley | 1g, 1t,4m | Liversedge | 1g, 0t, 3m | Cardigan Fields, Leeds | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
13 | 1890 | 05/04/1890 | Huddersfield RLFC | 1g, 0t, 1m | Wakefield Trinity | 0g, 0t, 0m | Thrum Hall, Halifax | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
14 | 1891 | 11/04/1891 | Pontefract | 1g, 1t, 3m | Wakefield Trinity | 1g, 0t, 3m | Headingley, Leeds | Scoring system in place used goals (g), tries (t) and minor points (m) to decide the winners | |
15 | 1892 | 23/04/1892 | Hunslet | 21 | Leeds | 0 | Huddersfield | ||
16 | 1893 | 22/04/1893 | Halifax | 8 | Batley | 2 | Headingley, Leeds | ||
17 | 1894 | 21/04/1894 | Halifax | 38 | Castleford RFC | 9 | Headingley, Leeds | ||
18 | 1895 | 20/04/1895 | Brighouse | 16 | Morley | 4 | Headingley, Leeds | ||
19 | 1896 | 18/04/1896 | Castleford RFC | 3 | West Riding | 0 | Scatcherd Lane, Morley | ||
20 | 1897 | 17/04/1897 | Hull Kingston Rovers | 11 | Shipley | 5 | Meanwood, Leeds | ||
21 | 1898 | 16/04/1898 | Ossett | 13 | Hebden Bridge | 3 | Wortley, Leeds | ||
22 | 1899 | 15/04/1899 | Sowerby Bridge | 0 | Alverthorpe | 0 | Keighley | ||
Replay | 1899 | 22/04/1899 | Sowerby Bridge | 4 | Alverthorpe | 0 | Keighley | ||
23 | 1900 | Saturday 14/04/1900 | Mytholmroyd | 11 | Castleford RFC | 0 | Claro Road, Harrogate | ||
24 | 1901 | Saturday 20/04/1901 | Castleford RFC | 20 | Morley | 6 | Claro Road, Harrogate | ||
25 | 1902 | Saturday 19/04/1902 | Castleford RFC | 9 | Old Dewsburians | 5 | Claro Road, Harrogate | ||
26 | 1903 | Saturday 18/04/1903 | Skipton | 6 | Castleford RFC | 6 | Claro Road, Harrogate | Skipton contested result on grounds that Castleford had included an ineligible player | |
Replay | 1903 | Saturday 25/04/1903 | Skipton | w/o | Castleford RFC | w/o | Wakefield | Castleford refused to play. | |
27 | 1904 | Saturday 16/04/1904 | Skipton | 3 | Mytholmroyd | 0 | Claro Road, Harrogate | ||
28 | 1905 | Saturday 15/04/1905 | Harrogate | 5 | Wakefield Balne Lane | 5 | Castleford | ||
Replay | 1905 | Saturday 22/04/1905 | Harrogate | 7 | Wakefield Balne Lane | 5 | Castleford | ||
29 | 1906 | Saturday 21/04/1906 | Castleford RFC | 11 | Wakefield Balne Lane | 0 | Clarence Fields, Kirkstall, Leeds | ||
30 | 1907 | Saturday 13/04/1907 | Harrogate | 11 | Headingley | 6 | Castleford | ||
31 | 1908 | Saturday 11/04/1908 | Castleford RFC | 29 | Skipton | 0 | Cross Green, Otley | ||
32 | 1909 | Saturday 17/04/1909 | Headingley | 3 | Skipton | 0 | Ilkley | Cup awarded to Headingley after Skipton, objecting to one of the referees decisions, walked off the field five minutes before half time. | |
33 | 1910 | Saturday 23/04/1910 | Otley | 6 | Hull and East Riding | 0 | Claro Road, Harrogate | ||
34 | 1911 | Saturday 08/04/1911 | Otley | 12 | Hull and East Riding | 0 | Ilkley | ||
35 | 1912 | Saturday 13/04/1912 | Skipton | 7 | Otley | 0 | Ilkley | ||
36 | 1913 | Saturday 19/04/1913 | Headingley | 20 | Harrogate Old Boys | 5 | Ilkley | ||
37 | 1914 | Saturday 18/04/1914 | Headingley | 18 | Harrogate Old Boys | 5 | Cross Green, Otley | 5,000 attendance | |
38 | 1920 | Saturday 24/04/1920 | Wakefield RFC | 9 | Bradford RFC | 4 | Cross Green, Otley | ||
39 | 1921 | Saturday 16/04/1921 | Headingley | 13 | Wakefield RFC | 3 | Cross Green, Otley | ||
40 | 1922 | Saturday 08/04/1922 | Wakefield RFC | 3 | Leeds University | 0 | Cross Green, Otley | ||
41 | 1923 | Wednesday 14/03/1923 | Bradford RFC | 6 | Wakefield RFC | 0 | Skipton | ||
42 | 1924 | Saturday 05/04/1924 | Bradford RFC | 14 | Wakefield RFC | 3 | Cross Green, Otley | ||
43 | 1925 | Saturday 04/04/1925 | Bradford RFC | 22 | Otley | 9 | Ilkley | ||
44 | 1926 | Saturday 17/04/1926 | Halifax RUFC | 8 | Otley | 0 | Lidget Green, Bradford | ||
45 | 1927 | Saturday 09/04/1927 | Halifax RUFC | 17 | Otley | 0 | Lidget Green, Bradford | ||
46 | 1928 | Saturday 21/04/1928 | Halifax RUFC | 6 | Otley | 6 | Lidget Green, Bradford | ||
Replay | 1928 | Saturday 28/04/1928 | Halifax RUFC | 11 | Otley | 0 | Lidget Green, Bradford | after extra time | |
47 | 1929 | Saturday 20/04/1929 | Otley | 9 | Morley | 0 | Lidget Green, Bradford | ||
48 | 1930 | Saturday 12/04/1930 | Halifax RUFC | 17 | Ilkley | 4 | Cross Green, Otley | ||
49 | 1931 | Saturday 18/04/1931 | Otley | 13 | Halifax RUFC | 6 | Lidget Green, Bradford | ||
50 | 1932 | Saturday 09/04/1932 | Morley | 18 | Huddersfield Old Boys | 0 | Lidget Green, Bradford | ||
51 | 1933 | Saturday 08/04/1933 | Halifax RUFC | 22 | Bradford RFC | 14 | Cross Green, Otley | ||
52 | 1934 | Saturday 07/04/1934 | Otley | 19 | Sandal | 3 | Lidget Green, Bradford | ||
53 | 1935 | Saturday 06/04/1935 | Halifax RUFC | 14 | Harrogate Old Boys | 0 | Cross Green, Otley | ||
54 | 1936 | Saturday 04/04/1936 | Otley | 26 | Harrogate Old Boys | 0 | Lidget Green, Bradford | ||
55 | 1937 | Saturday 10/04/1937 | Otley | 16 | Wakefield RFC | 3 | Skipton | ||
56 | 1938 | Saturday 02/04/1938 | Morley | 5 | Wakefield RFC | 0 | Ovenden Park, Halifax | ||
57 | 1939 | Saturday 01/04/1939 | Morley | 10 | Bradford RFC | 0 | Cross Green, Otley | ||
58 | 1947 | Competition abandoned owing to continuous frost and snow | |||||||
59 | 1948 | Saturday 17/04/1948 | Keighley RUFC | 14 | Otley | 9 | Skipton | First club to win Yorkshire Cup and Shield in same season | |
60 | 1949 | Saturday 23/04/1949 | Harrogate | 20 | Skipton | 6 | Cross Green, Otley | ||
61 | 1950 | Thursday 06/04/1950 | Halifax RUFC | 11 | Wakefield RFC | 0 | Cross Green, Otley | ||
62 | 1951 | Saturday 21/04/1951 | Halifax RUFC | 9 | Morley | 6 | Cross Green, Otley | ||
63 | 1952 | Saturday 19/04/1952 | Royal Signals | 11 | Halifax RUFC | 10 | Cross Green, Otley | ||
64 | 1953 | Saturday 18/04/1953 | Morley | 8 | Goole Grammar School Old Boys | 3 | Clarence Fields, Kirkstall, Leeds | ||
65 | 1954 | Saturday 10/04/1954 | Royal Signals | 17 | Roundhay | 3 | Cross Green, Otley | ||
66 | 1955 | Saturday 30/04/1955 | Morley | 16 | Bramley Old Boys | 9 | Cross Green, Otley | ||
67 | 1956 | Saturday 14/4/1956 | Goole Grammar School Old Boys | 3 | Old Pomfretians | 3 | Lidget Green, Bradford | ||
Replay | 1956 | Saturday 21/04/1956 | Goole Grammar School Old Boys | 6 | Old Pomfretians | 0 | Selby | ||
68 | 1957 | Saturday 13/04/1957 | West Leeds Old Boys | 13 | Old Roundhegians | 3 | Clarence Fields, Kirkstall, Leeds | ||
69 | 1958 | Saturday 12/04/1958 | Old Roundhegians | 11 | Sandal | 0 | Lidget Green, Bradford | ||
70 | 1959 | Saturday 18/04/1959 | Old Hymerians | 15 | West Leeds Old Boys | 11 | Scatcherd Lane, Morley | ||
71 | 1960 | Saturday 09/04/1960 | Old Crossleyans | 9 | Sandal | 0 | Scatcherd Lane, Morley | ||
72 | 1961 | Saturday 15/04/1961 | Old Thornensians | 6 | West Leeds Old Boys | 3 | Scatcherd Lane, Morley | ||
73 | 1962 | Saturday 7/4/1962 | Old Thornensians | 3 | York Railway Institute | 3 | Scatcherd Lane, Morley | ||
Replay | 1962 | Old Thornensians | 0 | York Railway Institute | 0 | Cross Green, Otley | |||
2nd Replay | 1962 | Wednesday 25/04/1962 | Old Thornensians | 12 | York Railway Institute | 6 | Cross Green, Otley | ||
74 | 1963 | Competition abandoned due to continuous frosty Weather | |||||||
75 | 1964 | Wednesday 22/04/1964 | Halifax RUFC | 8 | Otley | 6 | Lidget Green, Bradford | ||
76 | 1965 | Wednesday 28/04/1965 | Harrogate | 9 | Wakefield RFC | 8 | Cross Green, Otley | ||
77 | 1966 | Wednesday 27/04/1966 | Bradford RFC | 8 | Harrogate | 3 | Cross Green, Otley | ||
78 | 1967 | Halifax RUFC | 0 | Roundhay | 0 | Cross Green, Otley | |||
Replay | 1967 | Saturday 29/04/1967 | Halifax RUFC | 11 | Roundhay | 9 | Cross Green, Otley | ||
79 | 1968 | Bradford RFC | 3 | Halifax RUFC | 3 | Cross Green, Otley | |||
Replay | 1968 | Tuesday 30/04/1968 | Bradford RFC | 8 | Halifax RUFC | 6 | Cross Green, Otley | ||
80 | 1969 | Monday 28/04/1969 | Wakefield RFC | 15 | Roundhay | 12 | Cross Green, Otley | after extra time | |
81 | 1970 | Tuesday 28/04/1970 | Bradford RFC | 19 | Huddersfield RUFC | 6 | Scatcherd Lane, Morley | ||
82 | 1971 | Thursday 27/04/1972 | Halifax RUFC | 9 | Old Thornensians | 3 | Cross Green, Otley | ||
83 | 1972 | Thursday 27/04/1972 | Morley | 16 | Bradford RFC | 3 | Cross Green, Otley | ||
84 | 1973 | Thursday 26/04/1973 | Morley | 10 | Roundhay | 9 | Clarence Fields, Kirkstall, Leeds | ||
85 | 1974 | Thursday 25/04/1974 | Morley | 27 | Roundhay | 16 | Clarence Fields, Kirkstall, Leeds | ||
86 | 1975 | Thursday 24/4/1975 | Roundhay | 13 | Headingley | 13 | Cross Green, Otley | ||
Replay | 1975 | Saturday 26/04/1975 | Roundhay | 20 | Headingley | 16 | Cross Green, Otley | ||
87 | 1976 | Tuesday 27/04/1976 | Middlesbrough | 10 | Roundhay | 9 | Cross Green, Otley | after extra time | |
88 | 1977 | Tuesday 26/04/1977 | Morley | 23 | Halifax RUFC | 9 | Clarence Fields, Kirkstall, Leeds | ||
89 | 1978 | Tuesday 25/04/1978 | Wakefield RFC | 18 | Middlesbrough | 9 | Cross Green, Otley | Centenary Final | |
90 | 1979 | Tuesday 24/04/1979 | Morley | 9 | Harrogate | 9 | Clarence Fields, Kirkstall, Leeds | ||
91 | 1980 | Tuesday 29/04/1980 | Roundhay | 15 | Morley | 6 | Clarence Fields, Kirkstall, Leeds | ||
92 | 1981 | Tuesday 28/04/1981 | Harrogate | 12 | Morley | 3 | Cross Green, Otley | ||
93 | 1982 | Tuesday 27/4/1982 | Wakefield RFC | 23 | Sheffield RUFC | 3 | Clarence Fields, Kirkstall, Leeds | ||
94 | 1983 | Tuesday 26/04/1983 | Headingley | 8 | Morley | 3 | Cross Green, Otley | ||
95 | 1984 | Thursday 26/04/1984 | Headingley | 17 | Wakefield RFC | 3 | Cross Green, Otley | ||
96 | 1985 | Tuesday 30/04/1985 | Headingley | 7 | Wakefield RFC | 0 | Cross Green, Otley | ||
97 | 1986 | Tuesday 29/04/1986 | Wakefield RFC | 18 | Morley | 6 | Clarence Fields, Kirkstall, Leeds | ||
98 | 1987 | Headingley | 18 | Morley | 4 | ||||
99 | 1988 | Tuesday 26/04/1988 | Headingley | 21 | Wakefield RFC | 9 | Scatcherd Lane, Morley | ||
100 | 1989 | Tuesday 25/04/1989 | Headingley | 48 | Otley | 9 | Scatcherd Lane, Morley | 100th final | |
101 | 1990 | Monday 30 April 1990 | Wakefield RFC | 16 | Sheffield RUFC | 3 | Clarence Fields, Kirkstall, Leeds | ||
102 | 1991 | Tuesday 30/04/1991 | Harrogate | 23 | Otley | 4 | Scatcherd Lane, Morley | ||
103 | 1992 | Harrogate | 12 | Bradford and Bingley | 7 | ||||
104 | 1993 | Tuesday 27/04/1993 | Otley | 22 | Rotherham | 5 | Clarence Fields, Kirkstall, Leeds | ||
105 | 1994 | Tuesday 03/05/1994 | Wakefield RFC | 35 | Sandal | 9 | Scatcherd Lane, Morley | ||
106 | 1995 | Sunday 23/04/1995 | Rotherham | 39 | Harrogate | 3 | Clarence Fields, Kirkstall, Leeds | ||
107 | 1996 | Morley | 16 | Rotherham | 10 | ||||
108 | 1997 | Sandal | 17 | Doncaster | 13 | Cross Green, Otley | |||
109 | 1998 | Sunday 10/05/1998 | Leeds Tykes | 21 | Doncaster | 11 | Scatcherd Lane, Morley | ||
110 | 1999 | Doncaster | 13 | Sandal | 10 | Brantingham Park, Hull | |||
111 | 2000 | Wednesday 17/5/2000 | Doncaster | 29 | Morley | 26 | Lockwood Park, Huddersfield | ||
112 | 2001 | Tuesday 15/5/2001 | Sandal | 26 | Middlesbrough | 24 | Claro Road, Harrogate | ||
113 | 2002 | Wednesday 15/5/2002 | Harrogate | 24 | Wharfedale | 19 | Cross Green, Otley | ||
114 | 2003 | Wednesday 14/05/2003 | Harrogate | 13 | Doncaster | 12 | Scatcherd Lane, Morley | ||
115 | 2004 | Wednesday 19/05/2004 | Halifax RUFC | 23 | Otley | 21 | Claro Road, Harrogate | ||
116 | 2005 | Thursday 12/05/2005 | Halifax RUFC | 19 | Cleckheaton | 14 | Wagon Lane, Bingley | ||
117 | 2006 | Wednesday 03/05/2006 | Leeds Tykes | 22 | Wharfedale | 11 | Wagon Lane, Bingley | ||
118 | 2007 | Wednesday 02/05/2007 | Doncaster | 31 | Wharfedale | 6 | York | ||
119 | 2008 | Wednesday 30/04/2008 | Doncaster | 24 | Wharfedale | 17 | Claro Road, Harrogate | ||
120 | 2009 | Thursday 30/4/2009 | Leeds Carnegie | 23 | Beverley | 13 | Brantingham Park, Hull | Leeds Carnegie played their Under-19 side throughout the competition.[3] | |
121 | 2010 | Wednesday 05/05/2010 | Wharfedale | 36 | Sheffield Tigers | 13 | Huddersfield YMCA, Huddersfield | ||
122 | 2011 | Wednesday 04/05/2011 | Huddersfield RUFC | 25 | Hull | 18 | York | ||
123 | 2012 | Wednesday 09/05/2012 | Hull | 20 | Wharfedale | 10 | York | ||
124 | 2013 | Competition not finished due to bad weather and subsequent fixture pile up. | |||||||
125 | 2014 | Wednesday 14/05/2014 | Wharfedale | 34 | Otley | 29 | Wagon Lane, Bingley | ||
126 | 2015 | Thursday 30/04/2015 | Harrogate | 16 | Wharfedale | 12 | The Sycamores, Leeds | ||
127 | 2016 | Thursday 31/05/2016 | Harrogate | 38 | Sheffield Tigers | 3 | Moor Lane, Pontefract | ||
128 | 2017 | Harrogate | w/o | Sheffield Tigers | w/o | Harrogate won by walkover as Sheffield Tigers could not agree a date to play the final citing player welware. Final had originally been scheduled for 26 April 2017 at Scatcherd Lane in Morley but was ultimately cancelled.[4][5] | |||
129 | 2018 | Wednesday 25/04/2018 | Hull | 34 | Doncaster Phoenix | 7 | Clifton Park, York | ||
130 | 2019 | Wednesday 17/04/2019 | Sandal | 33 | Sheffield | 14 | Scatcherd Lane, Morley |
Number of wins[edit]
- Halifax (13)
- Harrogate (12)
- Morley (11)
- Headingley (10)
- Otley (9)
- Wakefield RFC (7)
- Bradford RFC (6)
- Castleford RUFC (5)
- Halifax (5)
- Doncaster (4)
- Wakefield Trinity Wildcats (4)
- Wharfedale (4)
- Sandal (3)
- Skipton RFC (3)
- Yorkshire Carnegie (3)
- Old Thornensians (2)
- Roundhay (2)
- Batley (1)
- Bradford F.C. (1)
- Brighouse (1)
- Dewsbury Rams (1)
- Goole Grammar School Old Boys (1)
- Huddersfield Giants (1)
- Huddersfield RUFC (1)
- Hull (1)
- Hull Kingston Rovers (1)
- Hunslet (1)
- Keighlians (1)
- Middlesbrough (1)
- Mytholmroyd (1)
- Old Crossleyans (1)
- Old Hymerians (1)
- Old Roundheigians (1)
- Ossett (1)
- Pontefract (1)
- Rotherham (1)
- Royal Signals (1)
- Sowerby Bridge (1)
- Thornes (1)
- West Leeds Old Boys (1)
See also[edit]
Bibliography[edit]
- Cup final programmes, including the 1978 Centenary Programme.
- Wakefield Rugby Football Club—1901-2001 A Centenary History. Written and compiled by David Ingall in 2001.
- Yorkshire Rugby Union Centenary 1869-1969 book produced by Yorkshire RFU.
References[edit]
- ^ "2016-2017 Yorkshire Competitions". Yorkshire RFU. Retrieved 19 April 2017.
- ^ Page 59, A game for Hooligans by Huw Richards ISBN 978-1-84596-255-5
- ^ "Archived copy". Archived from the original on July 24, 2011. Retrieved May 12, 2011.CS1 maint: archived copy as title (link)
- ^ "Pellow's Praise For Young Chiefs". Exeter Chiefs. 16 April 2017.
- ^ "Yorkshire Cup 2016-17". Rolling Maul. 19 April 2017.
External links[edit]
- Yorkshire Cup results on Yorkshire RU
No comments:
Post a Comment