Brooks Thompson
Personal information | |
---|---|
Born | Dallas, Texas | July 19, 1970
Died | June 9, 2016 San Antonio, Texas | (aged 45)
Nationality | American |
Listed height | 6 ft 4 in (1.93 m) |
Listed weight | 200 lb (91 kg) |
Career information | |
High school | Littleton (Littleton, Colorado) |
College |
|
NBA draft | 1994 / Round: 1 / Pick: 27th overall |
Selected by the Orlando Magic | |
Playing career | 1994–1998 |
Position | Point guard |
Number | 22, 6, 4, 7 |
Coaching career | 1998–2016 |
Career history | |
As player: | |
1994–1996 | Orlando Magic |
1996 | Utah Jazz |
1996–1997 | Denver Nuggets |
1997 | Iraklis Thessaloniki |
1997–1998 | Phoenix Suns |
1998 | New York Knicks |
As coach: | |
1998–1999 | Oklahoma State (assistant) |
1999–2000 | Metro Christian Academy Tulsa |
2000–2001 | Southeastern Louisiana (assistant) |
2001–2002 | Oklahoma State (director of operations) |
2002–2004 | Yavapai |
2004–2006 | Arizona State (assistant) |
2006–2016 | UTSA |
Career highlights and awards | |
As Player:
As Coach:
| |
Stats at Basketball-Reference.com |
Brooks James Thompson (July 19, 1970 – June 9, 2016) was an American basketball coach and retired player who played for the Orlando Magic, Utah Jazz, Denver Nuggets, Phoenix Suns and New York Knicks of the National Basketball Association (NBA). A 6 ft 4 in (1.93 m) guard who played his college ball at Texas A&M University and Oklahoma State University, he was selected by the Orlando Magic in the first round (27th overall) of the 1994 NBA Draft.[1]
Thompson attended Littleton High School in Littleton, Colorado, where he was named the Colorado player of the year in 1989 and led Littleton to 24–0 record and the state 4A title.
In his NBA career, Thompson played in 168 games and scored a total 760 points. On November 26, 1996, as a member of the Nuggets, he scored a career high 26 points against the Suns. He also played a few games in the Greek league for Iraklis Thessaloniki.
On April 19, 2006, Thompson was named head coach of the men's basketball team of the University of Texas at San Antonio. On November 15, 2009, UTSA defeated the University of Iowa, UTSA's first ever win versus a Big Ten Conference school. On March 16, 2011, Thompson guided UTSA to the school's first ever NCAA Tournament win when the Roadrunners defeated Alabama State 70–61. On March 10, 2016, he was fired by UTSA following a 5–27 record.
In April 2016, Thompson was diagnosed with double organ failure. His condition initially improved from critical to stable, but he had to be rushed to a hospital with sepsis just days later, and died on June 9, 2016.
Head coaching record[edit]
Junior college[edit]
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Yavapai Roughriders (Arizona Community College Athletic Conference) (2002–2004) | |||||||||
2002–03 | Yavapai CC | 34–9 | 20–4 | 1st | NJCAA Division I Championship | ||||
2003–04 | Yavapai CC | 25–8 | 19–3 | 1st | NJCAA Division I Championship | ||||
Yavapai CC: | 59–17 (.776) | 39–7 (.848) | |||||||
Total: | 59–17 (.776) | ||||||||
National champion Postseason invitational champion |
College[edit]
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
UTSA Roadrunners (Southland Conference) (2006–2012) | |||||||||
2006–07 | UTSA | 7–22 | 3–13 | 6th (West) | |||||
2007–08 | UTSA | 13–17 | 7–9 | T–3rd (West) | |||||
2008–09 | UTSA | 17–12 | 8–8 | 4th (West) | |||||
2009–10 | UTSA | 19–11 | 9–7 | T–3rd (West) | |||||
2010–11 | UTSA | 20–14 | 9–7 | T–3rd (West) | NCAA Division I Round of 64 | ||||
2011–12 | UTSA | 18–14 | 10–6 | 3rd (West) | |||||
UTSA Roadrunners (Western Athletic Conference) (2012–2013) | |||||||||
2012–13 | UTSA | 9–21 | 3–14 | T–8th | |||||
UTSA Roadrunners (Conference USA) (2013–2016) | |||||||||
2013–14 | UTSA | 8–22 | 4–12 | T–14th | |||||
2014–15 | UTSA | 14–16 | 8–10 | T–7th | |||||
2015–16 | UTSA | 5–27 | 3–15 | 14th | |||||
UTSA: | 133–178 (.428) | 64–101 (.388) | |||||||
Total: | 133–178 (.428) | ||||||||
National champion Postseason invitational champion |
References[edit]
External links[edit]
- 1970 births
- 2016 deaths
- American expatriate basketball people in Greece
- American men's basketball coaches
- American men's basketball players
- Arizona State Sun Devils men's basketball coaches
- Basketball coaches from Texas
- Basketball players from Texas
- College men's basketball head coaches in the United States
- Denver Nuggets players
- High school basketball coaches in the United States
- Iraklis Thessaloniki B.C. players
- Junior college men's basketball coaches in the United States
- New York Knicks players
- Oklahoma State Cowboys basketball coaches
- Oklahoma State Cowboys basketball players
- Orlando Magic draft picks
- Orlando Magic players
- Phoenix Suns players
- Point guards
- Southeastern Louisiana Lions basketball coaches
- Sportspeople from Dallas
- Texas A&M Aggies men's basketball players
- Utah Jazz players
- UTSA Roadrunners men's basketball coaches
- Basketball players from Colorado
- Basketball coaches from Colorado
- High school basketball coaches in Oklahoma
- People from Littleton, Colorado
No comments:
Post a Comment