Template:GeoTemplate
Jump to navigation Jump to search
| DMS Decimal | {latdegabs}° {latminint}′ {latsecdec}″ {latNS}, {londegabs}° {lonminint}′ {lonsecdec}″ {lonEW} {latdegdec}, {londegdec} | | |||
|---|---|---|---|---|---|
| Geo URI | geo:{latdegdec},{londegdec} | ||||
| UTM | {utmzone} {utmeasting} {utmnorthing} | ||||
| More formats... | |||||
| Type | {type} | Region | {region} | ||
| Article | {title} | ||||
| Contents: | Global services · Local services · Photos · Wikipedia articles · Other | ||||
Wikipedia articles
| Aspect | Link | Prepared by |
|---|---|---|
| Wikidata | items | — |
| Article on specific latitude/longitude | Latitude {latdegabs}° {latNS} and Longitude {londegabs}° {lonEW} | — |
| Articles on specific latitude/longitude | WikiMap (OSM) | WikiMap |
| WikiMap (OSM) | WikiMap | |
| Layer in | OpenStreetMap | Wikipedia-World |
| Table of coordinates | 5, 10, 20, 50, 100 or 250 km away | Wikipedia-World |
| Table of coordinates | 5, 10, 20, 50, 100 or 250 km away | Dispenser, daily 07:00 UTC |
| Table of coordinates | Geonames | Geonames |
| Missing images | WikiShootMe | Magnus Manske / Wikidata community |
Other information
| Service | Aspect |
|---|---|
| Geocaching.com | Near by locations, Map this location |
| NASA Weather | Satellite images: Radar (Currently not updating) |
| Megalithic Portal | Prehistoric Sites, nearby |
| Earthtools.org | Elevation (Europe and America), Time zone (Outdated) (XML output) |
| SunriseSunset.com | Sunrise, Sunset, Twilight, and Moon Calendar |
| Geody | Info |
| Heavens-Above.Com | Satellite / Planet Spotter |
| Echolink | Nearest gateway network for amateur radio VoIP |
| Findu.com | APRS stations |
| Degree Confluence Project | Info |
| GeoHack | Antipodes |
| MaPit (from mySociety) | Containing areas (political boundaries, etc.) |
| PeakFinder.org | 360° panoramic mountain views |
| SkyVector | Aeronautical chart |
| Flightradar24 | Planes flying in the area |
| Great Circle Mapper | Nearby Airports |
| OpenSeaMap | Sea lanes, beacons, traffic, etc. |
| MarineTraffic | Ships in the area |
| OpenRailwayMap | Railways |
| Strava | Fitness tracking heatmap |
| LightningMaps.org | Map |
| Mapillary.com | Crowdsourced street view |
| Regional services: | Africa · Asia · Australia · Europe (A–M) · Europe (N–Z) · North America · South America · Antarctica/Arctic |
|---|
North America
Canada
| Service | Other |
|---|---|
| GPS Visualizer | Topo |
| National Atlas of Canada | Topo (Indirect link) |
| TopoQuest | Topo |
United States
| Service | Aspect |
|---|---|
| ACME | Topo NEXRAD DOQ |
| CalTopo | Topo |
| GPS Visualizer | USDA Aerial, USGS Topo |
| Historic Aerials | Historic Aerials |
| NASA/MSFC GOES | Weather Satellite |
| National Weather Service | Area weather and forecast Graphical hourly pinpoint forecast |
| Natural Atlas | Topo |
| TerraFly | Satellite |
| TopoQuest | USGS Aerial, Topo |
| Trails.com | Topo |
| US EPA | Watershed Info |
| USGS National Map Viewer | Map, Legacy TNM |
| WeatherUSA | Live |
Europe A–M
Austria
| Service | Map | Satellite |
|---|---|---|
| Austrian map amap.at (max 1:50,000) | Map |
Local
| Service | Map |
|---|---|
| Kärnten Atlas (Carinthia) | Map |
| NÖ Atlas (Lower Austria) | Map |
| DORIS interMap (Upper Austria) | Map |
| SAGIS (Salzburg) | Map |
| Digitaler Atlas Steiermark (Styria) | Map |
| tirisMaps (Tyrol) | Map |
| VoGIS (Vorarlberg) | Map |
Belarus
| Service | Map | Satellite |
|---|---|---|
| maps.vlasenko.net | Map | Satellite |
| Yandex Maps | Map | Satellite |
| Kosmosnimki | Satellite | |
| LatLon.org: Navitel | Map |
Cyprus
| Service | Map |
|---|---|
| Cyprus on-line | Map |
Czech Republic
| Service | Map | Satellite | Other |
|---|---|---|---|
| Mapy.cz | Map | Labeled satellite | Historical, Touristic |
| iDnes | Map | ||
| ikatastr.cz | Cadastral Map on ikatastr.cz |
Estonia
| Service | Map |
|---|---|
| Estonian Land Board | Orthophoto/Map |
Finland
| Service | Map | Other |
|---|---|---|
| Eniro | Map | Oblique |
| National Land Survey of Finland MapSite | Map | |
| 02.fi | Map |
Local
| Service | Map | Other |
|---|---|---|
| eKarjala | Map | |
| Espoo | Map | |
| Helsinki | Map | |
| Hämeenlinna | Map | |
| Jyväskylä | Map | |
| Kokkola | Map | |
| Kotka | Map | |
| Kouvola | Map | |
| Kuopio | Map | |
| Lahti | Map | |
| Lappeenranta | Map | |
| Oulu | Map | |
| Pohjois-Karjala | Map | |
| Pori | Map | |
| Rauma | Map | |
| Rovaniemi | Map | |
| Tampere | Map | |
| Turku | Map | |
| Vaasa | Map | |
| Vantaa | Map | |
| Retkikartta | Topographical map |
France
| Service | Map | Aerial | Other |
|---|---|---|---|
| FranceTopo | Topo | ||
| IGN Géoportail | Map | Aerial | Cadastral, Geological, Cassini (18th century) |
Great Britain
OS Grid Reference: {osgb36ref} (all-numeric format: {osgb36easting} {osgb36northing})
| Service | Map | Topo | Aerial | Other |
|---|---|---|---|---|
| Bing Maps UK | Map | OS maps | Aerial | Bird's Eye |
| StreetMap | Map | OS maps | Convert | |
| Vision of Britain historical maps | Map | OS maps | ||
| Ordnance Survey | OS maps | See other OS map links below | ||
| Defra's MAGIC service | Map | |||
| Elgin roadworks information | Map | |||
| National Library of Scotland | OS maps | |||
| ViaMichelin UK | Map | Traffic | ||
| Old OS maps | OS maps | |||
| Old-maps.co.uk | OS plans | |||
| Where's the Path? | Map | |||
| SABRE Maps | Map | OS maps | ||
| Systematic Maps | OS maps | |||
| MaPit (from mySociety) | Containing areas (ward, constituency, etc.) | |||
| British Geological Survey | Geology |
| Service | Information |
|---|---|
| Geograph Britain and Ireland | Photos |
| UKVillages | villages |
| UK-postcodes.com | Postal code and local government |
| GlobalGuide.org | View land use |
Iceland
| Service | Map |
|---|---|
| Já.is | Map |
Ireland
| Service | Map |
|---|---|
| Ordnance Survey Ireland | Ordnance Survey Ireland |
Isle of Man
OS Grid Reference: {osgb36ref} (all-numeric format: {osgb36easting} {osgb36northing})
| Service | Map |
|---|---|
| Multimap | Map |
| StreetMap | Map |
| Ordnance Survey OS Maps | Map |
Italy
| Service | Map |
|---|---|
| ViaMichelin Italia | Map |
Liechtenstein
| Service | Map |
|---|---|
| map.geo.admin.ch | Map |
| Swisstopo | Map |
| map.search.ch | Map |
| MySwitzerland.com | Map |
| Mapplus/Tydac | Map |
Europe N–Z
Norway
| Service | Map | Aerial | Hybrid | Other |
|---|---|---|---|---|
| Norgeskart.no | Map | Aerial | Sea, Terrain, Basic | |
| Norge i bilder | Aerial | |||
| Høydedata | Map | |||
| Norkart Virtual Globe | Satellite | |||
| Finn.no | Map | Aerial | Hybrid | |
| Gulesider.no | Map | Aerial | Hybrid | Sea, Oblique |
| 1881 | Map | Aerial | Hybrid | Oblique |
| Statens Vegvesen | Map | Aerial | Traffic | |
| UT.no | Map |
Poland
| Service | Map |
|---|---|
| Mapa Polski Targeo | Map |
| Szukacz.pl | Map |
| Zumi | Map |
| Autopilot | Map |
| Polish Railways Map | Map |
| UMP | Map |
Portugal
| Service | Map |
|---|---|
| Instituto Geográfico do Exército Requires Internet Explorer | Continente (Portuguese mainland) |
| Açores | |
| Madeira | |
| SAPO | Continente e Ilhas |
Russia
| Service | Map | Satellite | Other |
|---|---|---|---|
| Yandex.Maps (Russian) | Яндекс Карть | Map | Satellite | |
| Yandex.Maps (English) | Яндекс Карть | Map | Satellite | |
| Kosmosnimki | Космоснимки | Map | Satellite | |
| maps.vlasenko.net | Old Soviet Map | ||
| Rambler Maps | Рамблер | Map | ||
| Maps@Mail.ru | Карты@Mail.ru | Map | Satellite | |
| eAtlas | Map | ||
| Navitel | Map | ||
| Progorod | Прогород | Map | ||
| Roscosmos Geoportal | Map | Satellite | |
| 2GIS | 2ГИС | Map |
City specific
| Service | Map | Region |
|---|---|---|
| Moscow Map | Карта Москвы | Map | Moscow |
| Cheboksary.ws | Чебоксары | Map | Cheboksary |
Slovenia
| Service | Map | Orthophoto | Other |
|---|---|---|---|
| Geopedia | Map | Orthophoto | Terrain |
| GeaBios | Map | ||
| Gaea+ | 3D Satellite |
Spain
| Service | Coverage | Map |
|---|---|---|
| SigPac | all | Map |
| Vissir – ICC | Catalonia | Map |
| Nomecalles | Community of Madrid | Map |
Sweden
| Service | Map | Satellite | Other |
|---|---|---|---|
| Eniro | Map | Labeled satellite | View |
| hitta.se | Map | Satellite |
Switzerland
Swiss Grid coordinates: {ch1903easting} / {ch1903northing}
| Service | Cantons covered | Map |
|---|---|---|
| map.geo.admin.ch | all | Map |
| map.search.ch | all | Map |
| MySwitzerland.com | all | Map |
| Mapplus/Tydac | all | Map |
| geoportal.ch | St. Gallen, Appenzell | Map |
| AGISviewer Kanton Aargau | Aargau | Map |
| GeoPortal Basel-Stadt | Basel-City | Map |
| geoView.BL | Basel-Country | Map |
| GéoPortail du Canton de Jura | Jura | Map |
| SITN | Neuchâtel | Map |
| GIS Schaffhausen | Schaffhausen | Map |
| GeoShop vs.geo | Valais | Map |
| ZugMap | Zug | Map |
| GIS-Browser Kanton Zürich | Zurich | Map |
Ukraine
| Service | Map | Satellite |
|---|---|---|
| maps.vlasenko.net | Map | Satellite |
| Visicom Maps | Map | |
| Yandex Maps | Map | Satellite |
| Kosmosnimki | Satellite | |
| LatLon.org: Navitel | Map |
Oceania
Australia
| Service | Map | Other |
|---|---|---|
| Street-Directory.com.au | Map | |
| Bonzle Digital Atlas | Map | Terrain Slice |
| Australian Geographic Reference Image | Aerial (via OpenStreetMap) |
Asia
China
| Service | Map |
|---|---|
| Google Maps (谷歌地图) | Map |
| Baidu Maps (百度地图) | Map |
| Amap (高德地图) | Map |
| QQ Map (腾讯地图) | Map |
| Tianditu / Map World (天地图) | Map (Indirect link) |
| Due to restrictions on geographic data in China, all Chinese map services provide distorted maps that are shifted from GeoHack's coordinates. You may obtain coordinates suitable for these maps from this link. (Use "WGS → BD" for Baidu and "WGS → GCJ" for all other services including Google.) | |
Iran
| Service | Map |
|---|---|
| Parsijoo map | Map |
Palestine
- In addition to Palestine Open Maps, Israeli maps tend to cover the State of Palestine fairly well.
| Service | Maps from 1870s to modern |
|---|---|
| Palestine Open Maps | Maps |
Japan
| Service | Map | Satellite | Other |
|---|---|---|---|
| Geographical Survey Institute/CyberJapan | Topo/Aerial, WebGL 3D | ||
| Mapion | Map | ||
| MapFan Web | Map | ||
| Yahoo! Japan | Map | Aero | |
| Goo | Map | ||
| Its-mo Guide | Map |
Kazakhstan
| Service | Map | Satellite |
|---|---|---|
| Yandex Maps | Map | Satellite |
| Kosmosnimki | Satellite | |
| LatLon.org: Navitel | Map |
Macao
| Service | Map |
|---|---|
| Mapa On-line de Macau | Map (Indirect link) |
Singapore
| Service | Map |
|---|---|
| Gothere | Map |
South Korea
| Service | Map |
|---|---|
| Naver Map | Map (Indirect link) |
| Daum Map | Map (Indirect link) |
| Korea Tourism Organization Interactive Map (English) | Map (Indirect link) |
Taiwan
| Service | Map |
|---|---|
| Urmap | Map |
Thailand
| Service | Map |
|---|---|
| Longdo Map | Map |
South America
No specific resources added yet.
Africa
South Africa
| Service | Map |
|---|---|
| Chief Directorate: National Geo-spatial Information aerial | Aerial Imagery (via OpenStreetMap) |
Antarctica
| Service | Map |
|---|---|
| Antarctic Digital Database Map Viewer | Map (Indirect link) |
Arctic
No specific resources added yet.
International waters (XZ)
No specific resources added yet.
No comments:
Post a Comment