Blow the Whistle (album)
(Redirected from Blow The Whistle)
Jump to navigation Jump to search Blow the Whistle | ||||
---|---|---|---|---|
Studio album by | ||||
Released | August 29, 2006 | |||
Recorded | 2005–2006 | |||
Genre | ||||
Length | 60:35 | |||
Label |
| |||
Producer | ||||
Too Short chronology | ||||
| ||||
Singles from Blow the Whistle | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
HipHopDX | [2] |
RapReviews | (7.5/10)[3] |
Blow the Whistle is the sixteenth studio album by American rapper Too Short. It was released on August 29, 2006, via Jive Records. It features artists such as Snoop Dogg, Rick Ross, Tha Dogg Pound, will.i.am, Mistah F.A.B. and David Banner. It features music production by Lil Jon, Jazze Pha and will.i.am of The Black Eyed Peas. The cover art for the album was revealed on August 8, 2006. The tracklisting was released on the 19th.
Track listing[edit]
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Call Her a Bitch" | Playa Poncho, Maestro | 3:58 |
2. | "Blow the Whistle" | Lil Jon | 2:43 |
3. | "Burn Rubber, Pt. 2" | Lil Jon | 3:08 |
4. | "Keep Bouncin' (Street)" (featuring Snoop Dogg, will.i.am & Fergie) | will.i.am | 4:09 |
5. | "Pimpin' Forever" | Jazze Pha | 4:47 |
6. | "Money Maker" (featuring Pimp C & Rick Ross) | Lil Jon | 3:59 |
7. | "Strip Down" (featuring Jazze Pha) | Jazze Pha | 3:46 |
8. | "Nothing Feels Better" (featuring Jazze Pha) | Jazze Pha | 4:26 |
9. | "Sophisticated" (featuring Jazze Pha) | Jazze Pha | 4:04 |
10. | "Playa" (featuring Jazze Pha) | Jazze Pha | 4:05 |
11. | "16 Hoes" (featuring Jazze Pha & Bun B) | Jazze Pha | 3:51 |
12. | "Baller" (featuring David Banner) | Sonny B, Filthy Fingaz | 3:34 |
13. | "Sadity" (featuring Tha Dogg Pound) | Lil Jon | 3:30 |
14. | "I Want Your Girl" (featuring E-40, Dolla Will & Mistah F.A.B.) | Droop-E | 3:34 |
15. | "It's Time to Go" | Lil Jon | 3:33 |
16. | "Shake It Baby" | Lil Jon | 3:28 |
Charts[edit]
Chart (2006) | Peak position |
---|---|
US Billboard 200[4] | 14 |
US Top Rap Albums (Billboard)[5] | 6 |
US Top R&B/Hip-Hop Albums (Billboard)[6] | 7 |
References[edit]
- ^ David Jeffries (2006-08-29). "Blow the Whistle - Too $hort | Songs, Reviews, Credits, Awards". AllMusic. Retrieved 2015-07-25.
- ^ dgoodson (2006-09-11). "Too $hort - Blow The Whistle". HipHopDX. Retrieved 2015-07-25.
- ^ "Too $hort :: Blow the Whistle :: Jive Records/Zomba". Rapreviews.com. 2006-08-29. Retrieved 2015-07-25.
- ^ "Too Short Chart History (Billboard 200)". Billboard. Retrieved October 23, 2014.
- ^ "Too Short Chart History (Top Rap Albums)". Billboard. Retrieved May 7, 2020.
- ^ "Too Short Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved October 23, 2014.
No comments:
Post a Comment