Template:Austrian legislative election, 2006
Jump to navigation Jump to search
Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Social Democratic Party of Austria (SPÖ) | 1,663,986 | 35.34 | −1.17 | 68 | −1 | |
Austrian People's Party (ÖVP) | 1,616,493 | 34.33 | −7.97 | 66 | −13 | |
The Greens – The Green Alternative (GRÜNE) | 520,130 | 11.05 | +1.58 | 21 | +4 | |
Freedom Party of Austria (FPÖ) | 519,598 | 11.04 | +1.03 | 21 | +3 | |
Alliance for the Future of Austria (BZÖ) | 193,539 | 4.11 | New | 7 | New | |
Hans-Peter Martin's List (MATIN) | 131,688 | 2.80 | New | 0 | New | |
Communist Party of Austria (KPÖ) | 47,578 | 1.01 | +0.45 | 0 | ±0 | |
EU Withdrawal – Neutral Free Austria (NFÖ) | 10,594 | 0.23 | New | 0 | New | |
Socialist Left Party (SLP) | 2,257 | 0.05 | −0.02 | 0 | ±0 | |
Certainly – Absolutely – Independent, Franz Radinger (SAU) | 1,514 | 0.03 | New | 0 | New | |
Initiative 2000 (IVE) | 592 | 0.01 | New | 0 | New | |
List Strong (STARK) | 312 | 0.01 | New | 0 | New | |
Invalid/blank votes | 85,499 | – | – | – | – | |
Total | 4,793,780 | 100 | – | 183 | 0 | |
Registered voters/turnout | 6,107,892 | 78.49 | –5.78 | – | – | |
Source: BMI |
No comments:
Post a Comment