Missouri Route 210
Route 210 | ||||
---|---|---|---|---|
Route information | ||||
Length | 33.641 mi[1] (54.140 km) | |||
Major junctions | ||||
West end | I-29 / I-35 / US 71 in North Kansas City | |||
East end | Route 10 southwest of Richmond | |||
Highway system | ||||
|
Route 210 is a highway in western Missouri with an eastern terminus at Route 10 southwest of Richmond and a western terminus just west of Interstate 29, 35 and U.S. Route 71, at Route 9. After I-29 and 35, 210 immediately intersects Highway 1 and continues east. It intersects Walker Road in front of NKC Hospital and the Cerner world headquarters before an interchange with Chouteau Trafficway. It becomes a limited access freeway as it exits North Kansas City and into Kansas City proper. There are interchanges with North Brighton Avenue and Northeast Searcy Creek Parkway before it intersects I-435. Here, it reverts to a four-lane road with stoplights. It has intersections with the frontage road, Great Midwest Drive, and Eldon Road before becoming a two-lane road and going onto the river bottoms. It goes straight east, intersecting several roads, before curving northeast to intersect with Route 291.
Major intersections[edit]
County | Location | mi[1] | km | Destinations | Notes |
---|---|---|---|---|---|
Clay | Kansas City | 0.000 | 0.000 | Armour Road | Continuation past western end |
0.136– 0.158 | 0.219– 0.254 | I-29 / I-35 / US 71 | I-29 exit 6 | ||
0.440 | 0.708 | Route 1 (Vernon Street) | |||
1.612 | 2.594 | Route 269 (Choteau Trafficway) | Diamond interchange | ||
2.442– 2.707 | 3.930– 4.356 | Brighton Avenue, Searcy Creek Parkway | Interchange | ||
3.811– 3.827 | 6.133– 6.159 | I-435 – Independence, Claycomo | I-435 exit 55; diverging diamond interchange | ||
Jackson | River Bend | 10.126 | 16.296 | Route 291 – Independence, Liberty | Diamond interchange |
Clay | Fishing River Township | 15.686 | 25.244 | Route EE north | |
Missouri City | 17.785 | 28.622 | Route JJ – Missouri City, Excelsior Springs | ||
Fishing River Township | 21.374 | 34.398 | Route N north – Excelsior Springs | ||
Ray | Orrick | 26.642 | 42.876 | Route O north to Route 10 / Route Z south – Orrick | |
Orrick Township | 27.724 | 44.617 | Route T east – Camden | ||
31.171 | 50.165 | Route EE north | |||
Richmond Township | 33.641 | 54.140 | Route 10 – Excelsior Springs, Richmond | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
References[edit]
- ^ a b Missouri Department of Transportation (February 6, 2018). MoDOT HPMAPS (Map). Missouri Department of Transportation. Retrieved February 6, 2018.
No comments:
Post a Comment