Swimming at the 1968 Summer Olympics
Jump to navigation Jump to search
Swimming at the 1968 Summer Olympics | ||
---|---|---|
Freestyle | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | |
Medley relay | ||
4×100 m | men | women |
At the 1968 Summer Olympics in Mexico City, 29 events in swimming were contested. There was a total of 468 participants from 51 countries competing.[1] The United States dominated the competition, winning 52 medals.
Contents
Medal table[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 21 | 15 | 16 | 52 |
2 | Australia | 3 | 2 | 3 | 8 |
3 | East Germany | 2 | 3 | 1 | 6 |
4 | Yugoslavia | 1 | 1 | 0 | 2 |
5 | Mexico | 1 | 0 | 1 | 2 |
6 | Netherlands | 1 | 0 | 0 | 1 |
7 | Soviet Union | 0 | 4 | 4 | 8 |
8 | Canada | 0 | 3 | 1 | 4 |
9 | Great Britain | 0 | 1 | 0 | 1 |
10 | West Germany | 0 | 0 | 2 | 2 |
11 | France | 0 | 0 | 1 | 1 |
Totals (11 nations) | 29 | 29 | 29 | 87 |
Medal summary[edit]
Men's events[edit]
Women's events[edit]
Participating nations[edit]
468 swimmers from 51 nations competed.[1]
|
|
|
References[edit]
- ^ a b "Swimming at the 1968 Mexico City Summer Games". Sports Reference. Retrieved 3 October 2016.
No comments:
Post a Comment