Template:Shuttle stats
Jump to navigation Jump to search
Shuttle | Atmospheric test flights | Flight time | Longest flight | First flight | Last flight | ||||
---|---|---|---|---|---|---|---|---|---|
ALT | Date | ALT | Date | ||||||
Enterprise | 5 | 00d 00h 19m | 00d 00h 05m | ALT-12 | Aug 12, 1977 | ALT-16 | Oct 26, 1977 | ||
Shuttle | Flights | Flight time | Orbits | Longest flight | First flight | Last flight | Hubble/Mir/ISS mission | ||
STS | Launched | STS | Launched | ||||||
Columbia † | 28 | 300d 17h 47m 15s | 4,808 | 17d 15h 53m 18s | STS-1 | Apr 12, 1981 | STS-107 † | Jan 16, 2003 | 1 / 0 / 0 |
Challenger † | 10 | 62d 07h 56m 15s | 995 | 08d 05h 23m 33s | STS-6 | Apr 04, 1983 | STS-51-L † | Jan 28, 1986 | 0 / 0 / 0 |
Discovery | 39 | 364d 22h 39m 29s | 5,830 | 15d 02h 48m 08s | STS-41-D | Aug 30, 1984 | STS-133 | Feb 24, 2011 | 3 / 1 / 13 |
Atlantis | 33 | 306d 14h 12m 43s | 4,848 | 13d 20h 12m 44s | STS-51-J | Oct 03, 1985 | STS-135 | July 8, 2011 | 1 / 7 / 12 |
Endeavour | 25 | 296d 03h 34m 02s | 4,677 | 16d 15h 08m 48s | STS-49 | May 07, 1992 | STS-134 | May 16, 2011 | 1 / 1 / 12 |
Total | 135 | 1330d 18h 9m 44s | 21,158 | 6 / 9 / 37 |
† Destroyed
No comments:
Post a Comment