Pierre-Henri Raphanel
Born | Algiers, Algeria | 27 May 1961
---|---|
Formula One World Championship career | |
Nationality | French |
Active years | 1988–1989 |
Teams | Larrousse, Coloni, Rial |
Entries | 17 (1 start) |
Championships | 0 |
Wins | 0 |
Podiums | 0 |
Career points | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First entry | 1988 Australian Grand Prix |
Last entry | 1989 Australian Grand Prix |
Pierre-Henri Raphanel (born 27 May 1961 in Algiers, Algeria[1]) is a French former racing driver. He participated in 17 Formula One Grands Prix for Larrousse, Coloni and Rial, debuting on 13 November 1988. He only qualified for one race, the 1989 Monaco Grand Prix, making him the only driver in F1 history whose only race was in the principality.[2]
Following his F1 career, he became a factory driver for Toyota, competing in Japan for series such as JTCC and JGTC, for the latter until 2000. After 2006 Raphanel worked as the lead test driver and product specialist for Bugatti[3] and is usually seen demonstrating the Veyron.
Pierre-Henri Raphanel is also the uncle of the French-Algerian driver Julien Gerbi and of the young go-kart driver Arthur Raphanel.
He drove the Bugatti Veyron Super Sport to its maximum speed (431.072 km/h) in Ehra-Lessien in July 2010.
Racing record[edit]
24 Hours of Le Mans results[edit]
Complete Formula One results[edit]
(key)
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Larrousse Calmels | Lola LC88 | Cosworth V8 | BRA | SMR | MON | MEX | CAN | DET | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS DNQ | NC | 0 |
1989 | Coloni SpA | Coloni FC188B | Cosworth V8 | BRA DNPQ | SMR DNPQ | MON Ret | MEX DNPQ | USA DNPQ | NC | 0 | |||||||||||
Coloni C3 | CAN DNPQ | FRA DNPQ | GBR DNPQ | GER DNPQ | HUN DNPQ | ||||||||||||||||
Rial Racing | Rial ARC2 | BEL DNQ | ITA DNQ | POR DNQ | ESP DNQ | JPN DNQ | AUS DNQ |
Complete JGTC results[edit]
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Inging | Toyota Supra | GT500 | SUZ Ret | FUJ | SEN Ret | FUJ 13 | MOT Ret | MIN 6 | SUG DNQ | 18th | 6 |
1999 | Matsumotokiyoshi Team Tom's | Toyota Supra | GT500 | SUZ 13 | FUJ Ret | SUG 2 | MIN 14 | FUJ 13 | TAI 6 | MOT 6 | 16th | 27 |
2000 | MatsumotoKiyoshi Team Tom's | Toyota Supra | GT500 | MOT 12 | FUJ Ret | SUG 3 | FUJ 13 | TAI 9 | MIN Ret | SUZ 7 | 14th | 18 |
References[edit]
- ^ Jenkins, Richard. "The World Championship drivers - Where are they now?". OldRacingCars.com. Retrieved 29 July 2007.
- ^ Pierre-Henri Raphanel: Biography
- ^ Exclusively Bugatti | The San Diego Union-Tribune
External links[edit]
Wikimedia Commons has media related to Pierre-Henri Raphanel. |
- French racing drivers
- French Formula One drivers
- Larrousse Formula One drivers
- Coloni Formula One drivers
- Rial Formula One drivers
- French Formula Three Championship drivers
- International Formula 3000 drivers
- Sportspeople from Algiers
- Japanese Touring Car Championship drivers
- 1961 births
- Living people
- 24 Hours of Le Mans drivers
- Bugatti people
- World Sportscar Championship drivers
No comments:
Post a Comment