New Westminster Salmonbellies

From Wikipedia, the free encyclopedia
  (Redirected from New West Salmonbellies)
Jump to navigation Jump to search
Godfrey Nanaimo lacrosse.jpg
New Westminster Salmonbellies
Founded 1888
Home arena Queen's Park Arena
Based in New Westminster
Colours Red, White, Blue
League Western Lacrosse Association
Head Coach Rory McDade
General Manager Ray Porcellato
President Paul Horn
Retired Numbers 5, 6, 7, 12, 13, 19
Guiding Principles Discipline ~ Family ~ Excellence
Source: Salmonbellies.com [1]  

The New Westminster Salmonbellies are a Men's Senior 'A' lacrosse team located in New Westminster, BC. Their home arena is Queen's Park Arena. They compete as part of the Western Lacrosse Association and have won the Mann Cup 24 times, most recently in 1991. The 1968-1972 teams were collectively inducted into the Canadian Lacrosse Hall of Fame in 2004.

They won their first Mann Cup in 1915. Prior to 1932, they played as a field lacrosse team but in May 1932 box lacrosse was adopted for the senior league in British Columbia - and the Salmonbellies have been a box lacrosse team since then. The Salmonbellies have won the Mann Cup more than any other lacrosse team. They have won at least one Mann Cup in every decade since the inception of the trophy, except for the 2000s.

Salmonbellie Alumni Paul Parnell, Wayne Goss, Eric Cowieson, Jack Bionda, Cliff Sepka and Geordie Dean have all had their numbers retired by the team. There are more Salmonbellies alumni in the Canadian Lacrosse Hall of Fame than from any other team.

The Salmonbellie name arose from a taunt given by an opposing team's fan during an early game. The fan called the New West team "salmonbellies" referring to the fact that salmon was considered a lowly food at the time. But the players liked the name, concluding that the belly was the prime portion on the fish, so the name was adopted and has stuck for over a century. Curiously, the name is never spelled with a "y" even when one writes about an individual "Salmonbellie."

Salmonbellies vs. the World: The Story of Lacrosse's Most Famous Team & Their Greatest Opponents (Caitlin Press, 2013) by W.B. MacDonald, is an in-depth, illustrated book which shares stories of the players' lives, successes and heartbreaks.

Founding[edit]

The New Westminster lacrosse club was founded on May 12, 1888 but did not play their first home game in the Royal City until June 8, 1889, a 3–1 loss to Vancouver.

"All lacrosse players are requested to meet on the cricket grounds this evening for the purpose of forming a lacrosse club." - New Westminster Daily British Columbian, Friday, May 11, 1888

"On Saturday evening a meeting of lacrosse players was held and a club formed. Mr. Glover was appointed chairman pro tem and Mr. Lewis permanent secretary and treasurer. A committee was formed to draft rules and by-laws, and perform other duties in connection with the organization of the club. Practises [sic] will be held every Wednesday and Friday evening for the present, and it is to be hoped that every lover of the game will join the club and assist in making it a success in every way. It is the intention to try and arrange a match with Vancouver on July 1st." - New Westminster Daily British Columbian, Monday, May 14, 1888

Mann Cup wins[edit]

  • 1915-17
  • 1920-25
  • 1927
  • 1937
  • 1943
  • 1958
  • 1959
  • 1962
  • 1965
  • 1970
  • 1972
  • 1974
  • 1976
  • 1981
  • 1986
  • 1989
  • 1991

Mann Cup MVPs[edit]

Salmonbellie Winners of the Mann Cup Most Valuable Player's Mike Kelly Memorial Trophy (Major/Senior A):

  • 1943 Bill Wilkes
  • 1944 Ike Hildebrand
  • 1958 Norm McKay
  • 1959 Jack Bionda (New Westminster O'Keefes)
  • 1962 Jack Bionda (New Westminster O'Keefes)
  • 1965 Les Norman
  • 1970 Paul Parnell
  • 1972 Paul Parnell
  • 1974 Ken Winzoski
  • 1976 Dave Durante
  • 1981 Wayne Goss
  • 1986 Geordie Dean
  • 1987 Eric Cowieson (jointly held with Jim Meredith of the Brooklyn Redmen)
  • 1989 Ben Hieltjes
  • 1991 Geordie Dean

All-time field lacrosse record[edit]

New Westminster Salmonbellies (Senior Amateur Field Lacrosse 1888-1931)
Season Team GP W L T GF GA PTS PLAYOFFS
1888 New Westminster 0 0 0 0 0 0 0 did not play any games in 1888
1889 New Westminster 4 1 2 1 7 9 - played challenge games in 1889
1890 New Westminster 4 4 0 0 13 4 8 Provincial Champions
1891 New Westminster 4 2 2 0 11 8 4  
1892 New Westminster 8 3 5 0 24 21 6  
1893 New Westminster 6 1 5 0 13 23 2  
1894 New Westminster 8 6 2 0 30 19 12 Provincial Champions
1895 New Westminster 8 5 3 0 17 14 10 Provincial Champions
1896 New Westminster 8 1 6 1 16 28 2  
1897 New Westminster 8 4 3 1 23 22 8 Provincial Champions
1898 New Westminster 8 5 2 1 24 11 11 Provincial Champions
1899 New Westminster 8 7 1 0 34 9 14 Provincial Champions
1900 New Westminster Salmonbellies 4 4 0 0 20 4 8 Provincial Champions
1901 New Westminster Salmonbellies 9 8 0 1 83 12 17 Provincial Champions
1902 New Westminster Salmonbellies 8 7 1 0 85 14 14 Provincial Champions
1903 New Westminster Salmonbellies 8 5 2 1 52 25 11  
1904 New Westminster Salmonbellies 0 0 0 0 0 0 0 did not compete
1905 New Westminster Salmonbellies 12 10 2 0 130 36 20 Provincial Champions
1906 New Westminster Salmonbellies 9 8 1 0 80 35 16 Provincial Champions
1907 New Westminster Salmonbellies 7 6 1 0 60 35 12 Provincial Champions
1908 New Westminster Salmonbellies 7 7 0 0 88 14 14 won Minto Cup
1909 New Westminster Salmonbellies 5 4 1 0 44 29 8  
1910 New Westminster Salmonbellies 6 1 5 0 31 43 2  
1911 New Westminster Salmonbellies 8 3 5 0 30 55 6  
1912 New Westminster Salmonbellies 12 4 7 1 35 70 9  
1913 New Westminster Salmonbellies 8 4 4 0 53 43 8  
1914 New Westminster Salmonbellies 8 4 4 0 53 34 8  
1915 New Westminster Salmonbellies 6 5 1 0 46 11 10 won Mann Cup
1916 suspended operations - - - - - - - retained Mann Cup; no challenges
1917 suspended operations - - - - - - - retained Mann Cup; no challenges
1918 New Westminster Salmonbellies 6 0 4 2 12 30 2  
1919 New Westminster Salmonbellies 7 3 4 0 49 51 6  
1920 New Westminster Salmonbellies 8 6 0 2 49 28 14 won Mann Cup
1921 New Westminster Salmonbellies 8 6 1 1 40 23 13 won Mann Cup
1922 New Westminster Salmonbellies 12 7 4 1 47 25 15 won Mann Cup
1923 New Westminster Salmonbellies 12 9 1 2 79 23 20 won Mann Cup
1924 New Westminster Salmonbellies 13 9 2 2 60 27 20 won Mann Cup
1925 New Westminster Salmonbellies 14 9 5 0 65 51 18 won Mann Cup
1926 New Westminster Salmonbellies 8 5 3 0 33 25 10  
1927 New Westminster Salmonbellies 12 10 1 1 79 23 21 won Mann Cup
1928 New Westminster Salmonbellies - - - - - - - no league play
1929 New Westminster Salmonbellies 8 6 2 0 48 25 12  
1930 New Westminster Salmonbellies 11 8 2 1 63 27 17  
1931 New Westminster Salmonbellies 14 11 1 2 91 41 24  
New Westminster Salmonbellies (Professional Field Lacrosse 1909-1924)
Season Team GP W L T GF GA PTS PLAYOFFS
1909 New Westminster Salmonbellies 10 7 3 0 69 65 14 won Minto Cup
1910 New Westminster Salmonbellies 11 8 3 0 52 38 16 won Minto Cup
1911 New Westminster Salmonbellies 10 5 5 0 45 47 10  
1912 New Westminster Salmonbellies 16 12 4 0 77 58 24 won Minto Cup
1913 New Westminster Salmonbellies 7 5 2 0 47 32 10 won Minto Cup
1914 New Westminster Salmonbellies 6 3 3 0 36 33 6 won Minto Cup
1915 New Westminster Salmonbellies 11 7 4 0 91 68 14 won Minto Cup
1916 suspended operations - - - - - - -  
1917 suspended operations - - - - - - -  
1918 New Westminster Salmonbellies 8 2 6 0 50 61 4  
1919 New Westminster Salmonbellies 12 7 5 0 44 39 14 won Minto Cup
1920 New Westminster Salmonbellies 14 7 6 1 83 71 15  
1921 New Westminster Salmonbellies 18 10 8 0 117 103 20 won Minto Cup
1922 New Westminster Salmonbellies 16 9 7 0 70 84 18 won Minto Cup
1923 New Westminster Salmonbellies 15 8 7 0 84 69 16 won Minto Cup
1924 New Westminster Salmonbellies 4 2 1 1 22 12 5 won Minto Cup

All-time box lacrosse record[edit]

Season Team Name Games Win Losses Tie GF GA Points Playoffs
1932 New Westminster Salmonbellies 12 3 8 1 80 113 7 did not qualify
1933 New Westminster Salmonbellies 24 18 6 0 245 150 36 defeated in Mann Cup
1934 New Westminster Salmonbellies 24 14 10 0 356 295 28 defeated in Mann Cup
1935 New Westminster Salmonbellies 24 4 20 0 310 375 8 did not qualify
1936 New Westminster Salmonbellies 24 14 10 0 413 371 28 defeated in BC Provincial Finals
1937 New Westminster Salmonbellies 28 22 6 0 543 380 44 Won Mann Cup
1938 New Westminster Salmonbellies 24 15 9 0 421 378 30 defeated in ICLL Finals
1939 New Westminster Salmonbellies 24 13 11 0 441 432 26 defeated in ICLL Semi-Finals
1940 New Westminster Salmonbellies 24 7 17 0 408 419 14 did not qualify
1941 New Westminster Salmonbellies 24 7 17 0 360 404 14 did not qualify
1942 New Westminster Salmonbellies 23 15 8 0 269 227 30 defeated in Mann Cup
1943 New Westminster Salmonbellies 18 12 6 0 286 222 24 Won Mann Cup
1944 New Westminster Salmonbellies 24 18 5 1 380 256 37 defeated in Mann Cup
1945 New Westminster Salmonbellies 24 9 15 0 321 345 18 did not qualify
1946 New Westminster Salmonbellies 24 16 7 1 375 269 33 defeated in Mann Cup
1947 New Westminster Salmonbellies 24 11 12 1 343 366 23 defeated in ICLL Semi-Finals
1948 New Westminster Salmonbellies 24 9 15 0 297 316 18 did not qualify
1949 New Westminster Salmonbellies 16 6 10 0 178 213 12 did not qualify
1950 New Westminster Salmonbellies 30 12 17 1 384 451 25 did not qualify
1951 New Westminster Commandos 32 19 13 0 407 352 38 defeated in ICLL Semi-Finals
1952 New Westminster Salmonacs 32 19 13 0 447 366 38 defeated in ICLL Semi-Finals
1953 New Westminster Salmonacs 32 6 26 0 274 406 12 did not qualify
1954 New Westminster Royals 32 5 27 0 305 458 10 did not qualify
1955 New Westminster Salmonbellies 32 6 24 2 295 376 14 did not qualify
1956 New Westminster Salmonbellies 30 4 26 0 245 392 8 did not qualify
1957 New Westminster Salmonbellies 30 15 15 0 291 282 30 defeated in ICLL Semi-Finals
1958 New Westminster Salmonbellies 30 17 11 2 335 300 36 Won Mann Cup
1959 New Westminster O'Keefes 30 20 10 0 369 306 40 Won Mann Cup
1960 New Westminster O'Keefes 30 16 14 0 290 289 32 defeated in ICLL Semi-Finals
1961 New Westminster O'Keefes 30 25 4 1 356 246 51 defeated in ICLL Finals
1962 New Westminster O'Keefes 32 22 10 0 382 263 44 Won Mann Cup
1963 New Westminster O'Keefes 30 21 9 0 328 263 42 defeated in ICLL Finals
1964 New Westminster O'Keefes 32 18 13 1 336 298 37 defeated in ICLL Finals
1965 New Westminster O'Keefes 30 21 9 0 317 272 42 Won Mann Cup
1966 New Westminster Salmonbellies 30 13 15 2 271 311 28 defeated in ICLL Semi-Finals
1967 New Westminster Salmonbellies 30 13 17 0 284 329 26 did not qualify
1968 New Westminster Salmonbellies (NLA) 38 19 19 0 437 426 38 won NLA pro championship
1969 New Westminster Labatt Blues (Snr A) 18 17 1 0 306 107 34 defeated in Mann Cup
1969 New Westminster Salmonbellies (WLA Pro) 29 19 10 0 435 315 38 defeated in Canadian Pro championship
1970 New Westminster Salmonbellies 30 22 8 0 423 320 44 Won Mann Cup
1971 New Westminster Salmonbellies 31 22 9 0 384 295 44 defeated in Mann Cup
1972 New Westminster Salmonbellies 36 25 11 0 430 382 50 Won Mann Cup
1973 New Westminster Salmonbellies 25 7 18 0 317 384 14 did not qualify
1974 New Westminster Salmonbellies 24 20 3 1 337 264 41 Won Mann Cup
1975 New Westminster Salmonbellies 24 17 7 0 354 305 34 defeated in Semi-Finals
1976 New Westminster Salmonbellies 24 14 9 1 358 309 29 Won Mann Cup
1977 New Westminster Salmonbellies 24 12 12 0 307 289 24 defeated in Semi-Finals
1978 New Westminster Salmonbellies 24 12 11 1 346 351 25 defeated in Semi-Finals
1979 New Westminster Salmonbellies 30 17 12 1 396 370 35 defeated in Semi-Finals
1980 New Westminster Salmonbellies 24 11 13 0 314 306 22 defeated in Mann Cup
1981 New Westminster Salmonbellies 24 10 13 1 266 278 21 Won Mann Cup
1982 New Westminster Salmonbellies 24 17 7 0 296 239 34 defeated in Mann Cup
1983 New Westminster Salmonbellies 24 13 11 0 262 249 26 defeated in preliminary round-robin
1984 New Westminster Salmonbellies 24 16 8 0 287 248 32 defeated in Finals
1985 New Westminster Salmonbellies 24 11 13 0 226 214 22 defeated Mann Cup
1986 New Westminster Salmonbellies 24 14 10 0 225 199 28 Won Mann Cup
1987 New Westminster Salmonbellies 24 20 4 0 306 209 40 defeated in Mann Cup
1988 New Westminster Salmonbellies 24 16 8 0 224 209 32 defeated in Finals
1989 New Westminster Salmonbellies 24 21 3 0 282 192 42 Won Mann Cup
1990 New Westminster Salmonbellies 24 17 7 0 223 180 34 defeated in Semi-Finals
1991 New Westminster Salmonbellies 24 15 9 0 230 196 30 Won Mann Cup
1992 New Westminster Salmonbellies 24 17 7 0 255 181 34 defeated in Mann Cup
1993 New Westminster Salmonbellies 24 17 7 0 258 192 34 defeated in Semi-Finals
1994 New Westminster Salmonbellies 20 16 4 0 223 164 32 defeated in Mann Cup
1995 New Westminster Salmonbellies 25 21 2 2 274 186 44 defeated in Mann Cup
1996 New Westminster Salmonbellies 20 10 9 1 187 183 21 defeated in Semi-Finals
1997 New Westminster Salmonbellies 20 9 10 1 174 179 19 did not qualify
1998 New Westminster Salmonbellies 25 6 19 0 196 266 12 did not qualify
1999 New Westminster Salmonbellies 25 11 13 1 220 225 23 defeated in Semi-Finals
2000 New Westminster Salmonbellies 25 15 9 1 322 269 31 defeated in Semi-Finals
2001 New Westminster Salmonbellies 20 10 9 1 222 201 21 defeated in Semi-Finals
2002 New Westminster Salmonbellies 20 10 9 1 253 247 21 defeated in Semi-Finals
2003 New Westminster Salmonbellies 20 6 13 1 229 263 13 did not qualify
2004 New Westminster Salmonbellies 20 8 12 0 203 225 16 did not qualify
2005 New Westminster Salmonbellies 17 10 6 1 215 188 21 defeated in Semi-Finals
2006 New Westminster Salmonbellies 18 12 6 0 246 181 24 defeated in Finals
2007 New Westminster Salmonbellies 18 15 2 1 217 167 31 defeated in Finals
2008 New Westminster Salmonbellies 18 17 1 0 191 119 34 defeated in Mann Cup
2009 New Westminster Salmonbellies 18 13 3 2 180 141 28 defeated in Mann Cup
2010 New Westminster Salmonbellies 18 13 5 0 182 156 26 defeated in Mann Cup
2011 New Westminster Salmonbellies 18 11 5 2 165 137 24 defeated in Finals
Total 81 seasons 2,039 1,152 854 33 26,642 22,447 2,337  

References[edit]

  1. ^ salmonbellies.com

External links[edit]