Santillana (footballer)
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carlos Alonso González | ||||||||||||
Date of birth | 23 August 1952 | ||||||||||||
Place of birth | Santillana del Mar, Spain | ||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||
Playing position(s) | Striker | ||||||||||||
Youth career | |||||||||||||
Satélite | |||||||||||||
1966–1970 | Barreda | ||||||||||||
Senior career* | |||||||||||||
Years | Team | Apps | (Gls) | ||||||||||
1970–1971 | Racing Santander | 35 | (16) | ||||||||||
1971–1988 | Real Madrid | 461 | (186) | ||||||||||
Total | 496 | (202) | |||||||||||
National team | |||||||||||||
1970 | Spain U18 | 1 | (0) | ||||||||||
1971 | Spain U23 | 1 | (0) | ||||||||||
1971–1976 | Spain amateur | 6 | (3) | ||||||||||
1981 | Spain B | 1 | (1) | ||||||||||
1975–1985 | Spain | 56 | (15) | ||||||||||
Honours
| |||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Carlos Alonso González (born 23 August 1952), known as Santillana, is a Spanish former footballer who played as a striker.
Best known for his Real Madrid spell, which consisted of 17 La Liga seasons and 643 competitive matches, he was known for his stellar heading ability despite not reaching 1.80m, courtesy of his elevation, and was widely regarded as one of the best strikers in the history of Spanish football.[1][2][3]
The recipient of more than 50 caps for Spain, Santillana represented the nation in two World Cups and as many European Championships.
Club career[edit]
Born in Santillana del Mar, Cantabria, Santillana (nickname taken from birthplace) started playing professionally with local Racing de Santander, moving to Real Madrid and La Liga in 1971 alongside teammate Francisco Aguilar,[4] aged just 19, and proceeding to score ten goals in 34 games in his debut season as the team were crowned league champions.
In total, Santillana won nine league trophies, adding four Copa del Rey trophies and back-to-back UEFA Cups and scoring in both of the latter competition's finals. He played 778 first-team matches – a record which stood until Manolo Sanchís surpassed him during the 1997–98 campaign – in which he netted 352 goals; the eighth-highest top scorer of all-time in the Spanish first division, with 186 goals in 461 appearances, he never won the Pichichi Trophy, however.[5]
After just 12 league appearances in 1987–88, in which he scored four times, Santillana retired from football aged almost 36, finding the net in a 2–1 home win against Real Valladolid. Madrid conquered three titles in a row in his final three seasons.
International career[edit]
Santillana played 56 times and scored 15 goals for the Spanish national team, his debut being on 17 April 1975 in a 1–1 draw to Romania for the UEFA Euro 1976 qualifiers held in Madrid. He represented his country in the 1978 and 1982 FIFA World Cups, as well as three European Championships: 1976, reaching the quarter-finals, 1980, failing to advance to the second round, and 1984 which ended with a runner-up finish to hosts France, with the player coming close to scoring the opener on a header saved just off the line by Luis Fernández, of Spanish origin.[6][7]
On 21 December 1983, during a European Championship qualifying match against Malta that had to be won by 11 goals in order to qualify, Santillana scored a hat-trick in the first half and added a fourth in the second period, as the national side qualified at the expense of the Netherlands – incidentally, his former understudy at Real Madrid, Hipólito Rincón (now at Real Betis), also netted four times in a 12–1 victory.[8]
Career statistics[edit]
Club[edit]
Club | Season | League | Cup | Continental | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Racing Santander | 1970–71 | 35 | 16 | 1 | 0 | 0 | 0 | 36 | 16 |
Total | 35 | 16 | 1 | 0 | 0 | 0 | 36 | 16 | |
Real Madrid | 1971–72 | 34 | 10 | 6 | 3 | 4 | 2 | 44 | 15 |
1972–73 | 29 | 10 | 0 | 0 | 6 | 5 | 35 | 15 | |
1973–74 | 18 | 3 | 6 | 6 | 0 | 0 | 24 | 9 | |
1974–75 | 32 | 17 | 7 | 3 | 4 | 3 | 43 | 23 | |
1975–76 | 30 | 12 | 2 | 1 | 7 | 5 | 39 | 18 | |
1976–77 | 30 | 12 | 2 | 0 | 4 | 1 | 36 | 13 | |
1977–78 | 34 | 24 | 6 | 4 | 0 | 0 | 40 | 28 | |
1978–79 | 33 | 18 | 11 | 6 | 4 | 2 | 48 | 26 | |
1979–80 | 33 | 23 | 6 | 3 | 8 | 3 | 47 | 29 | |
1980–81 | 31 | 13 | 4 | 1 | 8 | 3 | 43 | 17 | |
1981–82 | 20 | 9 | 3 | 0 | 5 | 2 | 28 | 11 | |
1982–83 | 27 | 9 | 12 | 13 | 9 | 8 | 48 | 30 | |
1983–84 | 31 | 13 | 8 | 3 | 2 | 1 | 41 | 17 | |
1984–85 | 22 | 4 | 7 | 3 | 8 | 5 | 37 | 12 | |
1985–86 | 27 | 4 | 8 | 5 | 9 | 5 | 44 | 14 | |
1986–87 | 18 | 1 | 2 | 1 | 5 | 2 | 25 | 4 | |
1987–88 | 12 | 4 | 7 | 4 | 4 | 0 | 23 | 8 | |
Total | 461 | 186 | 97 | 56 | 87 | 47 | 645 | 289 | |
Career total | 496 | 202 | 98 | 56 | 87 | 47 | 681 | 305 |
International goals[edit]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 16 November 1975 | 23 August, Bucharest, Romania | Romania | 0–2 | 2–2 | Euro 1976 qualifying |
2. | 24 April 1976 | Vicente Calderón, Madrid, Spain | West Germany | 1–0 | 1–1 | Euro 1976 qualifying |
3. | 4 October 1978 | Maksimir, Zagreb, Yugoslavia | Yugoslavia | 0–2 | 1–2 | Euro 1980 qualifying |
4. | 13 December 1978 | El Helmántico, Salamanca, Spain | Cyprus | 3–0 | 5–0 | Euro 1980 qualifying |
5. | 13 December 1978 | El Helmántico, Salamanca, Spain | Cyprus | 5–0 | 5–0 | Euro 1980 qualifying |
6. | 9 December 1979 | Tsirion, Limassol, Cyprus | Cyprus | 0–2 | 1–3 | Euro 1980 qualifying |
7. | 27 April 1983 | La Romareda, Zaragoza, Spain | Republic of Ireland | 1–0 | 2–0 | Euro 1984 qualifying |
8. | 16 November 1983 | De Kuip, Rotterdam, Netherlands | Netherlands | 1–1 | 2–1 | Euro 1984 qualifying |
9. | 21 December 1983 | Benito Villamarín, Seville, Spain | Malta | 1–0 | 12–1 | Euro 1984 qualifying |
10. | 21 December 1983 | Benito Villamarín, Seville, Spain | Malta | 2–1 | 12–1 | Euro 1984 qualifying |
11. | 21 December 1983 | Benito Villamarín, Seville, Spain | Malta | 3–1 | 12–1 | Euro 1984 qualifying |
12. | 21 December 1983 | Benito Villamarín, Seville, Spain | Malta | 9–1 | 12–1 | Euro 1984 qualifying |
13. | 11 April 1984 | Luis Casanova, Valencia, Spain | Denmark | 1–1 | 2–1 | Friendly |
14. | 26 May 1984 | Charmilles, Geneva, Switzerland | Switzerland | 0–1 | 0–4 | Friendly |
15. | 17 June 1984 | Vélodrome, Marseille, France | Portugal | 1–1 | 1–1 | UEFA Euro 1984 |
Honours[edit]
Club[edit]
Real Madrid
- La Liga: 1971–72, 1974–75, 1975–76, 1977–78, 1978–79, 1979–80, 1985–86, 1986–87, 1987–88
- Copa del Rey: 1973–74, 1974–75, 1979–80, 1981–82
- Copa de la Liga: 1985
- UEFA Cup: 1984–85, 1985–86
International[edit]
Spain
- UEFA European Championship runner-up: 1984
Individual[edit]
References[edit]
- ^ Real Madrid biography Archived 11 August 2014 at the Wayback Machine
- ^ Santillana, la mejor cabeza del mundo (Santillana, best head the world); Diario AS, 20 May 2016 (in Spanish)
- ^ Zara, Furio (15 May 2018). "Pavoletti e i grandi specialisti di testa dell'Italia e del mondo" [Pavoletti and the great heading specialists in Italy and the world] (in Italian). Calcio Mercato. Retrieved 1 May 2019.
- ^ "Fallece Ico Aguilar, jugador cántabro del Real Madrid en la década de los setenta" [Death of Ico Aguilar, Cantabrian player of Real Madrid in the 70s] (in Spanish). La Vanguardia. 12 May 2020. Retrieved 12 May 2020.
- ^ Raúl iguala a Santillana con 186 goles en Liga (Raúl equals Santillana with 186 goals in League); Diario AS, 17 May 2007 (in Spanish)
- ^ a b Carlos Alonso González, 'Santillana' – Goals in International Matches; at RSSSF
- ^ 1984: Los 'bleus' se coronan tras el error de Arconada (1984: 'Bleus' crowned after Arconada's mistake); Mundo Deportivo, 13 April 2016 (in Spanish)
- ^ España, con 12 goles a Malta, alcanzó la fase final de la Eurocopa. (Spain, with 12 goals to Malta, reached European Championship finals.); El País, 22 December 1983 (in Spanish)
- ^ Santillana at BDFutbol
- ^ "Santillana » Club matches". Worldfootball. Retrieved 27 December 2016.
External links[edit]
- Santillana at BDFutbol
- Biography at Real Madrid Fans (in Spanish)
- Santillana at National-Football-Teams.com
- Santillana – FIFA competition record
- 1952 births
- Living people
- Spanish footballers
- Cantabrian footballers
- Association football forwards
- La Liga players
- Segunda División players
- Racing de Santander players
- Real Madrid CF players
- Spain youth international footballers
- Spain under-23 international footballers
- Spain amateur international footballers
- Spain B international footballers
- Spain international footballers
- 1978 FIFA World Cup players
- UEFA Euro 1980 players
- 1982 FIFA World Cup players
- UEFA Euro 1984 players
- UEFA Cup winning players
No comments:
Post a Comment