North Dorset District Council elections
Jump to navigation Jump to search
North Dorset District Council in Dorset, England existed from 1973 to 2019, when it was abolished and subsumed into Dorset Council.
Political control[edit]
Party in control | Years |
---|---|
Independent | 1973 - 1995 |
Liberal Democrats | 1995 - 1999 |
No overall control | 1999 - 2007 |
Conservative | 2007–present |
Council elections[edit]
- 1973North Dorset District Council election
- 1976 North Dorset District Council election
- 1979 North Dorset District Council election
- 1983 North Dorset District Council election (New ward boundaries)[1]
- 1987 North Dorset District Council election
- 1991 North Dorset District Council election (District boundary changes took place but the number of seats remained the same)[2][3]
- 1995 North Dorset District Council election
- 1999 North Dorset District Council election
- 2003 North Dorset District Council election (New ward boundaries)[4]
- 2007 North Dorset District Council election
- 2011 North Dorset District Council election
- 2015 North Dorset District Council election (New ward boundaries)[5]
District result maps[edit]
By-election results[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrats | 413 | 45.6 | |||
Conservative | 316 | 34.9 | |||
Labour | 176 | 19.4 | |||
Majority | 97 | 10.7 | |||
Turnout | 905 | 23.7 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrats | 231 | 62.4 | +22.2 | ||
Labour | 139 | 37.6 | +18.0 | ||
Majority | 92 | 34.8 | |||
Turnout | 370 | 28.0 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrats | 243 | 58.0 | +22.3 | ||
Conservative | 119 | 28.4 | -5.3 | ||
Independent | 57 | 13.6 | -17.1 | ||
Majority | 124 | 29.6 | |||
Turnout | 419 | 29.0 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Stephen James | 434 | 46.8 | -4.7 | |
Liberal Democrats | Ann Beckley | 374 | 40.3 | +19.3 | |
Independent | Su Hunt | 119 | 12.8 | -14.7 | |
Majority | 60 | 6.5 | |||
Turnout | 927 | 34.3 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrats | 1,149 | 58.1 | +18.9 | ||
Conservative | 775 | 39.2 | -12.6 | ||
Labour | 52 | 2.6 | +2.6 | ||
Majority | 374 | 18.9 | |||
Turnout | 1,976 | 62.0 | |||
Liberal Democrats gain from Conservative | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrats | 308 | 57.6 | +57.6 | ||
Independent | 131 | 24.5 | +24.5 | ||
Independent | 96 | 17.9 | +17.9 | ||
Majority | 177 | 33.1 | |||
Turnout | 535 | 35.5 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrats | David Fox | 429 | 57.0 | +47.4 | |
Conservative | Ian Johns | 324 | 43.0 | +28.5 | |
Majority | 105 | 14.0 | |||
Turnout | 753 | 50.0 | |||
Liberal Democrats gain from Independent | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Traci Handford | 176 | 32.5 | -14.8 | |
Liberal Democrats | Hugo Mieville | 170 | 31.4 | n/a | |
Labour | Haydn White | 100 | 18.5 | +8.1 | |
UKIP | William Woodhouse | 96 | 17.7 | -3.2 | |
Majority | 6 | 1.1 | |||
Turnout | 34.5 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Piers Brown | 946 | 48.4 | +4.3 | |
UKIP | John England | 417 | 21.3 | +0.7 | |
Liberal Democrats | David Tibbles | 318 | 16.3 | n/a | |
Labour | Keith Yarwood | 273 | 14.0 | -0.2 | |
Majority | 529 | 27.1 | |||
Turnout | 39.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Noc Lacey-Clarke | 310 | 36.6 | +16.6 | |
Labour | Haydn White | 307 | 36.3 | +25.1 | |
Liberal Democrats | Hugo Mieville | 229 | 27.1 | +0.1 | |
Majority | 3 | 0.3 | |||
Turnout | |||||
Conservative gain from Independent | Swing |
References[edit]
- ^ The District of North Dorset (Electoral Arrangements) Order 1980
- ^ legislation.gov.uk - The Dorset (District Boundaries) Order 1987. Retrieved on 6 November 2015.
- ^ legislation.gov.uk - The Berkshire, Dorset and Wiltshire (County Boundaries) Order 1989. Retrieved on 5 November 2015.
- ^ legislation.gov.uk - The District of North Dorset (Electoral Changes) Order 2002. Retrieved on 4 October 2015.
- ^ legislation.gov.uk - The North Dorset (Electoral Changes) Order 2014. Retrieved on 3 November 2015.
No comments:
Post a Comment