List of deputy prime ministers of Luxembourg
This article needs to be updated.(January 2020) |
The Deputy Prime Minister of Luxembourg is the second-highest position in the Luxembourgian cabinet. The Deputy serves a vital function in Luxembourg's collegiate cabinet system, deputises for the Prime Minister when he is absent, represents his or her own political party, and holds other government positions.
Since the position was created, in 1959, almost all governments have been coalitions of two of the three major parties: the Christian Social People's Party (CSV), the Luxembourg Socialist Workers' Party (LSAP), and the Democratic Party (DP). The current government, however, consists of the LSAP, the DP and the Greens, a novelty. The Deputy Prime Minister has always been a leading politician from the junior coalition partner.
Since 1989, the title of Deputy Prime Minister has been an official one,[1] although the position had been unofficially known by that name since its creation. From the position's creation until 1989, the Deputy Prime Minister went by the name of the Vice-President of the Government. This mirrored the Prime Minister's title, which was President of the Government until 1989.[2]
List of deputy prime ministers[edit]
Deputy Prime Minister | Party | Start date | End date | Reason for departure | Prime Minister | Government | ||
---|---|---|---|---|---|---|---|---|
Deputy Prime Minister (2 March 1959–4 December 2013) | ||||||||
Eugène Schaus | DP: | 2 March 1959 | 15 July 1964 | Coalition partner changed[3] | Pierre Werner | Werner-Schaus Ministry I | ||
Henry Cravatte | LSAP | 15 July 1964 | 6 February 1969 | Coalition partner changed[4] | Werner-Cravatte Ministry | |||
Eugène Schaus | DP | 6 February 1969 | 15 June 1974 | Government lost election[5] | Werner-Schaus Ministry II | |||
Raymond Vouel | LSAP | 15 June 1974 | 21 July 1976 | Appointed to EC Commission[5] | Gaston Thorn | Thorn Ministry | ||
Bernard Berg | LSAP | 21 July 1976 | 16 July 1979 | Government lost election[6] | Thorn Ministry | |||
Gaston Thorn | DP | 16 July 1979 | 22 November 1980 | Appointed EC President[7] | Pierre Werner | Werner-Thorn-Flesch Ministry | ||
Colette Flesch | DP | 22 November 1980 | 20 July 1984 | Coalition partner changed[8] | Werner-Thorn-Flesch Ministry | |||
Jacques Poos | LSAP | 20 July 1984 | 26 January 1995 | Coalition partner changed[9] | Jacques Santer | Santer-Poos Ministry I, II, III | ||
26 January 1995 | 7 August 1999 | Jean-Claude Juncker | Juncker-Poos Ministry | |||||
Lydie Polfer | DP | 7 August 1999 | 31 July 2004 | Coalition partner changed | Juncker-Polfer Ministry | |||
Jean Asselborn | LSAP | 31 July 2004 | 4 December 2013 | Resigned | Juncker-Asselborn Ministry I, II | |||
First Deputy Prime Minister (4 December 2013–present) | ||||||||
Etienne Schneider | LSAP | 4 December 2013 | 4 February 2020 | Resigned | Xavier Bettel | Bettel–Schneider Ministry I, II | ||
Dan Kersch | LSAP | 4 February 2020 | 5 January 2022 | Resigned | Bettel–Schneider Ministry II | |||
Paulette Lenert | LSAP | 5 January 2022 | Incumbent | Bettel–Schneider Ministry II | ||||
Second Deputy Prime Minister (11 October 2019–present) | ||||||||
Félix Braz | DG | 5 December 2018 | 11 October 2019 | Health | Xavier Bettel | Bettel–Schneider Ministry II | ||
François Bausch | DG | 11 October 2019 | Incumbent | Bettel–Schneider Ministry II |
See also[edit]
Footnotes[edit]
References[edit]
- Thewes, Guy (July 2003). Les gouvernements du Grand-Duché de Luxembourg depuis 1848 (PDF) (in French) (Édition limitée ed.). Luxembourg City: Service Information et Presse. ISBN 2-87999-118-8. Retrieved 2006-07-19.
No comments:
Post a Comment