Jump to content
Jérémie Roumegous
Personal information | |||
---|---|---|---|
Full name | Jérémie Roumegous Geremia | ||
Date of birth | May 9, 1985 | ||
Place of birth | Villefranche-de-Rouergue, France | ||
Height | 1.81 m (5 ft 11+1⁄2 in) | ||
Position(s) | Defender | ||
Youth career | |||
1990–1999 | J.S.P. Montbazens | ||
1999–2000 | Rodez AF | ||
2000–2004 | AJ Auxerre | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | Rodez AF | 62 | (2) |
2006–2009 | Nîmes Olympique | 84 | (0) |
2009–2011 | LB Châteauroux | 20 | (0) |
2011–2016 | Rodez AF | ||
*Club domestic league appearances and goals, correct as of September 27, 2016 |
Jérémie Roumegous Geremia (born May 9, 1985 in Villefranche-de-Rouergue) is a French football defender who last played for French club Rodez AF.[1]
Career[edit]
On 15 June 2009 LB Châteauroux have signed the defender from Championnat National side Nîmes Olympique.[2] His previous clubs include AJ Auxerre, Rodez AF and J.S.P. Montbazens.[3]
References[edit]
External links[edit]
- Foot-National Profile
- Jérémie Roumegous at L'Équipe Football (in French)
No comments:
Post a Comment