SugoiCon
Jump to navigation Jump to search
SugoiCon | |
---|---|
Status | Defunct |
Venue | Crowne Plaza Cincinnati North |
Location(s) | Sharonville, Ohio |
Country | United States |
Inaugurated | 2000 |
Most recent | 2013 |
Attendance | 1,400 in 2006 |
Activity | Video rooms, anime music video contest, masquerade, dance, dealer's room, panels, workshops, video game room, artist's alley, concert and karaoke |
Organized by | Southwest Ohio Regional Animation[1] |
SugoiCon was an annual three day anime convention in the Cincinnati–Northern Kentucky metropolitan area held at the Crowne Plaza Cincinnati North in Sharonville, Ohio. The convention was organized by Southwest Ohio Regional Animation.[1]
Programming[edit]
The convention typically featured an anime music video contest, concerts, costume contest, dealers room, game shows, guest panels, karaoke, masquerade, rave, video rooms, and workshops.[2][3][4][5] Due to scheduling problems, the 2014 event was cancelled.[6]
History[edit]
Event history[edit]
Dates | Location | Atten. | Guests |
---|---|---|---|
November 10–12, 2000 | Holiday Inn Cincinnati Airport Erlanger, Kentucky | 522[4] | Steve Bennett, Robert DeJesus, Akira Gajou, Matt K. Miller, Neil Nadelman, Jan Scott-Frazier, and Doug Smith.[7] |
November 9–11, 2001 | Holiday Inn Cincinnati Airport Erlanger, Kentucky | 630 | Steve Bennett, Robert DeJesus, Matt K. Miller, Neil Nadelman, Jan Scott-Frazier, and Doug Smith.[8] |
October 18–20, 2002 | Holiday Inn Cincinnati Airport Erlanger, Kentucky | 930 | Steve Bennett, Robert DeJesus, Rebecca Forstadt, Yoshinori Kanemori, Sen'no Knife, Masao Maruyama, Neil Nadelman, Nekoi Rutoto, Jan Scott-Frazier, Doug Smith, and SWEK.[9] |
November 21–23, 2003 | Cincinnati Marriott at RiverCenter Covington, Kentucky | Matt Boyd, Becky Cloonan, Greg Dean, Emily DeJesus, Robert DeJesus, Rebecca Forstadt, Dan Hess, Taliesin Jaffe, Bruce Lewis, Ian McConville, Dave Merrill, Neil Nadelman, Jen Lee Quick, Monica Rial, Doug Smith, and Jes Weigand.[10] | |
November 19–21, 2004 | Cincinnati Marriott at RiverCenter Covington, Kentucky | 1,333 | Greg Ayres, Emily DeJesus, Robert DeJesus, Dan Hess, Ichiro Itano, Takao Koyama, Bruce Lewis, Dave Merrill, Neil Nadelman, Jan Scott-Frazier, Doug Smith, and Kazuko Tadano.[11] |
October 28–30, 2005 | Northern Kentucky Convention Center Covington, Kentucky | Christopher Ayres, Emily DeJesus, Robert DeJesus, Ryan Gavigan, Dan Hess, Jan Scott-Frazier, and Doug Smith.[12] | |
October 27–29, 2006 | Holiday Inn Cincinnati Airport Erlanger, Kentucky | 1,400 | Akiko, Christopher Ayres, Greg Ayres, Austell "DJ Asu" Callwood, Emily DeJesus, Robert DeJesus, Dan Hess, Hidenobu Kiuchi, Maro, Jan Scott-Frazier, Doug Smith, and The Spoony Bards.[13] |
November 16–18, 2007 | Drawbridge Inn Fort Mitchell, Kentucky | Hannah Alcorn, Christopher Ayres, Greg Ayres, Jennie Breeden, Steve Conte, Emily DeJesus, Robert DeJesus, James Hatton, Dan Hess, Brittney Karbowski, Carli Mosier, Jan Scott-Frazier, Doug Smith, and The Spoony Bards.[14] | |
October 31 – November 2, 2008 | Drawbridge Inn Fort Mitchell, Kentucky | Christopher Ayres, Greg Ayres, Emily DeJesus, Robert DeJesus, Josh Grelle, James Hatton, Dan Hess, Sofia Mendez, Jan Scott-Frazier, Doug Smith, Richard Townsend, and Shannon Townsend.[15] | |
October 30 – November 1, 2009 | Drawbridge Inn Fort Mitchell, Kentucky | Christopher Ayres, Greg Ayres, FICE, Josh Grelle, James Hatton, Dan Hess, Brittney Karbowski, Yasuhiro Koshi, Sizu Miyano, Jan Scott-Frazier, Doug Smith, Hideaki Takatori, Nobu Takatori, Richard Townsend, Shannon Townsend, and Voices For.[16] | |
November 5–7, 2010 | Drawbridge Inn Fort Mitchell, Kentucky | Christopher Ayres, Fred Gallagher, Josh Grelle, James Hatton, Dan Hess, Yasuhiro Koshi, Misato Aki, Sizu Miyano, Carli Mosier, Jan Scott-Frazier, Ian Sinclair, Doug Smith, Shannon Townsend, Voices For, and Shinichi Watanabe.[17] | |
November 4–6, 2011 | Drawbridge Hotel & Convention Center Fort Mitchell, Kentucky | Christopher Ayres, Greg Ayres, Josh Grelle, James Hatton, Dan Hess, Yasuhiro Koshi, Carli Mosier, Ian Sinclair, Doug Smith, SWEK, Richard Townsend, Shannon Townsend, Shinichi Watanabe, Yamato Nadeshiko.[2][18] | |
November 16–18, 2012 | Drawbridge Hotel & Convention Center Fort Mitchell, Kentucky | Yasuhiro Kosh, Sizu Miyano, and Shinichi Watanabe.[19] | |
November 1-3, 2013 | Crowne Plaza Cincinnati North Sharonville, Ohio[20] |
References[edit]
- ^ a b "Shinichi Watanabe to Appear at Sugoicon". AnimeNewsNetwork. Retrieved 2012-11-22.
- ^ a b Daly, Nancy (2011-10-19). "Japanese animation convention returns". Gannett. Retrieved 2012-11-22.
- ^ Goodman, Rebecca (2003-11-21). "Anime convention may draw 1,000 to N.Ky". Gannett. Retrieved 2012-11-22.
- ^ a b Oakes, Liz (2003-11-23). "Fans of anime gather to share their passion". Gannett. Retrieved 2012-11-22.
- ^ Bell, Tyler (2012-11-20). "SugoiCon Breaks Stereotypes". The News Record. Retrieved 2012-11-22.
- ^ "SugoiCon 2014 Information". AnimeCons.com. Retrieved 2014-09-24.
- ^ "SugoiCon 2000 Information". AnimeCons.com. Retrieved 2007-10-10.
- ^ "SugoiCon 2001 Information". AnimeCons.com. Retrieved 2007-10-10.
- ^ "SugoiCon 2002 Information". AnimeCons.com. Retrieved 2012-11-22.
- ^ "SugoiCon 2003 Information". AnimeCons.com. Retrieved 2012-11-22.
- ^ "SugoiCon 2004 Information". AnimeCons.com. Retrieved 2007-10-10.
- ^ "SugoiCon 2005 Information". AnimeCons.com. Retrieved 2012-11-22.
- ^ "SugoiCon 2006 Information". AnimeCons.com. Retrieved 2012-11-22.
- ^ "SugoiCon 2007 Information". AnimeCons.com. Retrieved 2012-11-22.
- ^ "SugoiCon 2008 Information". AnimeCons.com. Retrieved 2008-06-18.
- ^ "SugoiCon 2009 Information". AnimeCons.com. Retrieved 2012-11-22.
- ^ "SugoiCon 2010 Information". AnimeCons.com. Retrieved 2012-11-22.
- ^ "SugoiCon 2011 Information". AnimeCons.com. Retrieved 2012-11-22.
- ^ "SugoiCon 2012 Information". AnimeCons.com. Retrieved 2012-11-16.
- ^ "SugoiCon 2013 Information". AnimeCons.com. Retrieved 2013-10-01.
Other Related News Articles[edit]
- Staff writer (January 2006). "Con Report: Sugoi Con". Newtype USA. 5 (1): 99.
- Lillard, Kevin (January 2007). "Con Report: SugoiCon". Newtype USA. 6 (1): 94.
- Little, Aiesha D. (June 2010). "Fun City!: SugoiCon". Cincinnati Magazine.
Coordinates: 39°16′46″N 84°26′33″W / 39.27944°N 84.44250°W
No comments:
Post a Comment