Galt Black Hawks
Galt Black Hawks | |
---|---|
City | Galt, Ontario |
League | Ontario Hockey Association |
Operated | 1949 | -55
Home arena | Galt Arena Gardens |
Parent club(s) | Chicago Black Hawks |
Franchise history | |
1943-44 | Galt Canadians |
1944-47 | Galt Red Wings |
1947-49 | Galt Rockets |
1949-55 | Galt Black Hawks |
The Galt Black Hawks were a junior ice hockey team based in Galt, Ontario, now a part of the city of Cambridge. They played in the Ontario Hockey Association from 1949 to 1955 and were operated as an affiliate of the Chicago Black Hawks. Their home arena was the Galt Arena Gardens.
The team had previously been affiliated with the Detroit Red Wings as the Galt Red Wings, and had also been known as the Galt Canadians, and the Galt Rockets. The sponsorship by the Chicago Black Hawks took over in 1949, and lasted until the team folded in 1955. The team's best players were quickly promoted to the NHL, leaving Galt with a dismal won/loss record while sponsored by the Chicago Black Hawks. The Galt Black Hawks had only one stellar season in 1951-52, finishing third place.
The best known former Black Hawk is Bobby Hull, who played for Galt in 1954-55. He is the only alumnus in the Hockey Hall of Fame as a player. Former alumnus Murray Costello was inducted as a builder as the long-serving president of the Canadian Amateur Hockey Association, a role he assumed after his retirement. The lone scoring champion form the Black Hawks would be Jim McBurney, who won the Eddie Powers Memorial Trophy in 1952–53 with 61 goals and 35 assists.
NHL alumni[edit]
From the Galt Black Hawks, twenty-one players graduated to play in the National Hockey League.
Yearly Results[edit]
Season | Team | Games | Won | Lost | Tied | Points | Pct % | Goals For | Goals Against | Standing |
---|---|---|---|---|---|---|---|---|---|---|
1943-44 | Canadians | 26 | 15 | 11 | 0 | 30 | 0.577 | 125 | 97 | 2nd Group 2 |
1944-45 | Red Wings | 20 | 12 | 8 | 0 | 24 | 0.600 | 83 | 91 | 2nd OHA (tie) |
1945-46 | Red Wings | 28 | 22 | 6 | 0 | 44 | 0.786 | 187 | 96 | 2nd OHA |
1946-47 | Red Wings | 36 | 27 | 9 | 0 | 54 | 0.750 | 232 | 99 | 3rd OHA |
1947-48 | Rockets | 36 | 18 | 13 | 5 | 41 | 0.581 | 168 | 129 | 5th OHA |
1948-49 | Rockets | 48 | 11 | 34 | 3 | 25 | 0.244 | 154 | 252 | 9th OHA |
1949-50 | Black Hawks | 48 | 14 | 32 | 2 | 30 | 0.304 | 144 | 265 | 8th OHA |
1950-51 | Black Hawks | 54 | 21 | 39 | 4 | 48 | 0.420 | 181 | 223 | 7th OHA |
1951-52 | Black Hawks | 54 | 35 | 17 | 2 | 72 | 0.673 | 307 | 213 | 3rd OHA |
1952-53 | Black Hawks | 56 | 27 | 26 | 3 | 57 | 0.509 | 242 | 225 | 5th OHA |
1953-54 | Black Hawks | 59 | 21 | 37 | 1 | 43 | 0.362 | 204 | 288 | 8th OHA |
1954-55 | Black Hawks | 49 | 18 | 25 | 6 | 42 | 0.419 | 181 | 203 | 6th OHA |
External links[edit]
- www.cambridgehockey.com - The History of Cambridge Hockey by Todd Jones
- Galt Arena Gardens - OHL Arena & Travel Guide
- Ontario Hockey League Official web site
- Canadian Hockey League Official web site
No comments:
Post a Comment