Universal Soldier (Pastor Troy album)
Jump to navigation Jump to search
This article needs additional citations for verification. (February 2016) |
Universal Soldier | ||||
---|---|---|---|---|
Studio album by | ||||
Released | September 24, 2002 | |||
Recorded | 2002 | |||
Genre | Southern hip hop, crunk, hardcore hip hop | |||
Length | 60:10 | |||
Label | Universal Records | |||
Producer | Pastor Troy, Lil Jon, Timbaland, Jazze Pha, T-Cap, DaDa, Los Vagez, Big Floaty, Church Boi, Carl Mo | |||
Pastor Troy chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
Universal Soldier is the sixth studio album by the rapper Pastor Troy, released in 2002.[2] The single "Are We Cuttin" was used on the xXx soundtrack which caused the album to gain popularity. The album was a big success across the U.S.,[citation needed] with singles "Are We Cuttin" and "Vica Versa".
Track listing[edit]
# | Title | Featured guest(s) | Producer | Length |
---|---|---|---|---|
1 | Intro | Pastor Troy | 2:20 | |
2 | Universal Soldier | Pastor Troy | 3:32 | |
3 | Are We Cuttin' | Ms. Jade | Timbaland | 4:56 |
4 | If I Wasn't Rappin' | Bun B of UGK | T-Cap | 4:00 |
5 | Who, What, When, Where | Lil Jon | 5:10 | |
6 | Tell 'Em It's On | Timbaland | Timbaland | 4:37 |
7 | 4 My Hustlaz | Lil Jon | 4:28 | |
8 | Chug-A-Lug | DaDa & Los Vagez | 4:34 | |
9 | You Can't Pimp Me | Peter the Disciple | Jazze Pha | 4:20 |
10 | I'm a Raise Me a Soldier | Big Floaty | 4:54 | |
11 | Undefeated | Blackout & Pinhead of D.S.G.B. | Jazze Pha | 4:11 |
12 | No Mo Play in G.A. Pt. 2 | Church Boi | 4:20 | |
13 | If They Kill Me | Lil Jon | 4:22 | |
14 | When He Comes | Pastor Troy Sr. | T-Cap | 5:19 |
15 | Bless America | Pastor Troy | 4:23 | |
16 | Outro | Pastor Troy | 0:25 | |
17 | Vica Versa | Peter the Disciple | Carl Mo | 4:26 |
Charts[edit]
Weekly charts[edit]
| Year-end charts[edit]
|
References[edit]
- ^ Allmusic review
- ^ https://www.amazon.com/Universal-Soldier-Pastor-Troy/dp/B00006JKB7/
- ^ "Pastor Troy Chart History (Billboard 200)". Billboard. Retrieved August 14, 2020.
- ^ "Pastor Troy Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved August 14, 2020.
- ^ "Top R&B/Hip-Hop Albums – Year-End 2002". Billboard. Retrieved August 14, 2020.
No comments:
Post a Comment