Kazakhstan national bandy team
Jump to navigation Jump to search
Association | Kazakhstan Bandy Federation |
---|---|
Head coach | Alexey Nikishov |
Team colors | |
First international | |
Norway 4 – 0 Kazakhstan Røa, 8 January 1994 | |
Biggest win | |
Hungary 0 – 29 Kazakhstan Khabarovsk, 29 January 2018 | |
Biggest defeat | |
Russia 22 – 1 Kazakhstan Vänersborg, 28 January 2019 Sweden 22 – 1 Kazakhstan Vänersborg, 30 January 2019 | |
Bandy World Championship | |
Appearances | 20 (first in 1995) |
Best result | Third place (2003, 2005, 2012, 2013, 2014, 2015) |
The Kazakh national bandy team has been representing Kazakhstan in the Bandy World Championships since 1995. Kazakhstan finished third in 2003, 2005, 2012, 2013, 2014 and 2015.[1] In 2011 and 2012 they lost the semifinals after extra-time.
Kazakhstan won the 2011 Asian Winter Games.
The participation in the rink bandy tournament of the first CIS festival for national sports and games in 2017, Фестиваль национальных видов спорта и игр государств — участников Содружества Независимых Государств, resulted in third place.[2]
World Championship record[edit]
Tournament | Final standing |
---|---|
USA 1995 | Finished in 4th place (1st in Group B) |
Sweden 1997 | Finished in 4th place |
Russia 1999 | Finished in 5th place |
Finland and Sweden 2001 | Finished in 4th place |
Russia 2003 | Bronze |
Sweden 2004 | Finished in 4th place |
Russia 2005 | Bronze |
Sweden 2006 | Finished in 4th place |
Russia 2007 | Finished in 4th place |
Russia 2008 | Finished in 4th place |
Sweden 2009 | Finished in 4th place |
Russia 2010 | Finished in 4th place |
Russia 2011 | Finished in 4th place |
Kazakhstan 2012 | Bronze |
Sweden and Norway 2013 | Bronze |
Russia 2014 | Bronze |
Russia 2015 | Bronze |
Russia 2016 | Finished in 4th place |
Sweden 2017 | Finished in 5th place |
Russia 2018 | Finished in 4th place |
Sweden 2019 | Finished in 4th place |
Russia 2020 | - |
Current squad[edit]
Kazakh squad at the 2014 World Championship in Irkutsk, Russia.[3]
Pos. | Age | Name | Club | |
---|---|---|---|---|
GK | 33 | Sergey Naumov | Sibselmash Novosibirsk | |
GK | 31 | Andrei Reyn | Dynamo Moscow | |
DF | 40 | Mikhail Dobrynin | Volga Ulyanovsk | |
DF | 30 | Denis Maximenko | Start Nizhny Novgorod | |
DF | 37 | Yury Loginov | Sibselmash Novosibirsk | |
MF | 27 | Pavel Dubovik | Baykal-Energiya | |
MF | 31 | Sergei Gorchakov | Zorky Krasnogorsk | |
MF | 25 | Pyotr Gribanov | Akzhaiyk | |
MF | 33 | Andrey Kovalev | Baykal-Energiya | |
MF | 31 | Vyacheslav Markin | SKA-Neftyanik | |
MF | 31 | Yevgeny Shadrin | Baykal-Energiya | |
MF | 37 | Denis Slautin | Rodina Kirov | |
MF | 32 | Dmitrij Zavidovsky | Sibselmash Novosibirsk | |
FW | 34 | Leonid Bedarev | Start Nizhny Novgorod | |
FW | 25 | Rauan Isaliyev | Sibselmash Novosibirsk | |
FW | 32 | Alexandr Nasonov | Baykal-Energiya Irkutsk | |
FW | 23 | Iskander Nugmanov | Akzhaiyk | |
FW | 30 | Sergey Pochkunov | SKA-Neftyanik |
External links[edit]
References[edit]
- ^ Team picture after the bronze medal had been captured in WCS 2015
- ^ [1]
- ^ "Teams". 2014 Bandy World Championship Official Homepage. Archived from the original on 20 February 2014. Retrieved 31 January 2014.
No comments:
Post a Comment