Template:Canadian federal election, 1993/Eglinton—Lawrence
Jump to navigation Jump to search
1993 Canadian federal election: Eglinton—Lawrence | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Joe Volpe | 28,634 | 71.62 | +20.60 | $38,419 | |||
Reform | Charles Van Tuinen | 4,347 | 10.87 | $13,413 | ||||
Progressive Conservative | Marc Monson | 4,262 | 10.66 | −20.28 | $19,954 | |||
New Democratic Party | Gael Hepworth | 2,091 | 5.23 | −10.34 | $12,165 | |||
Natural Law | Debbie Weberg | 384 | 0.96 | $0 | ||||
Marxist–Leninist | Jeanne Gatley | 138 | 0.35 | $105 | ||||
Abolitionist | Linda Kruschel | 124 | 0.31 | $0 | ||||
Total valid votes | 39,980 | 100.00 | ||||||
Total rejected ballots | 480 | |||||||
Turnout | 40,460 | 68.28 | −6.48 | |||||
Electors on the lists | 59,254 | |||||||
Source: Thirty-fifth General Election, 1993: Official Voting Results, Published by the Chief Electoral Officer of Canada. Financial figures taken from official contributions and expenses provided by Elections Canada. |
No comments:
Post a Comment