Roberto Vásquez
Roberto Vásquez | |
---|---|
Statistics | |
Real name | Roberto Vásquez |
Nickname(s) | La Araña (The Spider) |
Weight(s) | |
Height | 5 ft 4 in (163 cm) |
Reach | 65 in (165 cm) |
Nationality | Panamanian |
Born | Panama City, Panama | May 26, 1983
Stance | Southpaw |
Boxing record | |
Total fights | 43 |
Wins | 34 |
Wins by KO | 23 |
Losses | 7 |
Draws | 2 |
Roberto Gaspar Vásquez Ramirez (born May 26, 1983 in Panama City) is a Panamanian professional boxer who held the WBA light flyweight title from 2005 to 2006. He also held the WBA flyweight interim title from 2006 to 2007.
Professional career[edit]
Vásquez lost in his professional boxing debut against Angelo Dottin on March 17, 2001. The four-round fight occurred in Dottin's hometown of Colón, Panama. Despite Vásquez's cutting Dottin's right cheek in the first round, all three judges scored the bout 39-38 for Dottin.
Since the debut loss, Vásquez has won 22 consecutive fights. His first minor championship was the WBO Latino light flyweight title, which he won from Carlos Caballero on October 31, 2002 by fourth-round TKO. In Vásquez's next fight—on February 15, 2003—he unified the WBO and WBC Latino light flyweight titles by knocking out Marlon Márquez in the tenth round. Vásquez added the WBA Fedelatin title to his collection when he defeated Luis Doria by seventh-round TKO on November 26, 2003, becoming the first Latin American boxer to hold these three titles simultaneously in any weight división.
After he made a few title defenses in 2003 and 2004, Vásquez earned the opportunity to fight against Beibis Mendoza for the vacant WBA world light flyweight title. On April 29, 2005, Vásquez knocked down Mendoza twice in the tenth round, and after the count of 10 the referee Luis Pabon ended the fight.[1] Vásquez then successfully defended the Light Flyweight title three times, against José Antonio Aguirre from Mexico, Nerys Espinoza from Nicaragua and Nohel Arambulet from Venezuela. After the third defense, Vásquez vacated the title in order to challenge Lorenzo Parra for the WBA flyweight title. Nevertheless, the fight programmed for Oct 10, 2006 was cancelled due to an injury in Parra's right knee which had to be operated, giving the chance to Vasquez to fight for the interim title in Bercy, Paris, France against top challenger Takefumi Sakata from Japan.
Professional boxing record[edit]
43 fights | 34 wins | 7 losses |
By knockout | 23 | 1 |
By decision | 11 | 6 |
Draws | 2 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
43 | Loss | 34–7–2 | Edixon Perez | UD | 8 (8) | 2017-10-24 | Fantastic Casino de Albrook Mall, Panama City | |
42 | Win | 34–6–2 | Mauricio Martinez | UD | 6 (6) | 2017-07-05 | Fantastic Casino de Albrook Mall, Panama City | |
41 | Win | 33–6–2 | Rafael Concepción | TKO | 4 (10) | 2015-08-08 | Radisson Victoria Plaza, Montevideo | |
40 | Loss | 32–6–2 | Walberto Ramos | SD | 8 (8) | 2013-08-10 | Megapolis Convention Center, Panama City | |
39 | Draw | 32–5–2 | John Mark Apolinario | SD | 12 (12) | 2013-03-16 | Megapolis Convention Center, Panama City | For interim WBA Bantamweight title |
38 | Draw | 32–5–1 | John Mark Apolinario | MD | 12 (12) | 2012-11-03 | Club La Unión, Colon | For interim WBA Bantamweight title |
37 | Win | 32–5 | Geyci Lorenzo | TKO | 6 (6) | 2012-08-11 | Coliseo Carlos 'Teo' Cruz, Santo Domingo | |
36 | Win | 31–5 | Mario Briones | UD | 11 (11) | 2012-03-30 | Arena Roberto Duran, Panama City | |
35 | Loss | 30–5 | Oscar Gonzalez | UD | 5 (5) | 2011-09-23 | Auditorio Principal del CNAR, Mexico City | |
34 | Win | 30–4 | Gregorio Torres | SD | 5 (5) | 2011-09-10 | Deportivo Agustín Ramos Millan, Toluca | |
33 | Win | 29–4 | Genilson de Jesus Santos | KO | 1 (5) | 2011-08-20 | Auditorio Principal del CNAR, Mexico City | |
32 | Win | 28–4 | Luis Felipe Cuadrado | UD | 8 (8) | 2011-01-14 | Hotel RIU, Panama City | |
31 | Loss | 27–4 | Drian Francisco | TKO | 10 (12) | 2009-10-03 | Cuneta Astrodome, Pasay City | |
30 | Loss | 27–3 | Hugo Cázares | UD | 11 (11) | 2009-03-24 | Centro de Convenciones Atlapa, Panama City | |
29 | Win | 27–2 | Felipe Rodriguez Zapata | TKO | 1 (10) | 2008-09-18 | Centro de Convenciones Atlapa, Panama City | |
28 | Win | 26–2 | Cesar Singo | TKO | 3 (10) | 2008-05-07 | Centro de Convenciones Atlapa, Panama City | |
27 | Win | 25–2 | Jesus Lora | KO | 2 (8) | 2008-03-27 | Centro de Convenciones Atlapa, Panama City | |
26 | Loss | 24–2 | Takefumi Sakata | UD | 12 (12) | 2007-07-01 | Ariake Colosseum | For WBA Flyweight title |
25 | Win | 24–1 | Takefumi Sakata | SD | 12 (12) | 2006-12-02 | Palais Omnisport de Paris-Bercy, Paris | Won interim WBA Flyweight title |
24 | Win | 23–1 | Horlan Hamilton | UD | 10 (10) | 2006-10-28 | Gimnasio Club de Leones, El Maranon | |
23 | Win | 22–1 | Noel Arambulet | UD | 12 (12) | 2006-05-20 | Centro de Convenciones Atlapa, Panama City | Retained WBA light flyweight title |
22 | Win | 21–1 | Nerys Espinoza | UD | 12 (12) | 2005-11-19 | Figali Convention Center, Fort Amador | Retained WBA light flyweight title |
21 | Win | 20–1 | José Antonio Aguirre | TKO | 4 (12) | 2005-08-20 | Figali Convention Center, Fort Amador | Retained WBA light flyweight title |
20 | Win | 19–1 | Beibis Mendoza | KO | 10 (12) | 2005-04-29 | Figali Convention Center, Fort Amador | Won vacant WBA light flyweight title |
19 | Win | 18–1 | Farid Cassiani | TKO | 1 (10) | 2004-12-11 | El Salonazo, La Chorrera | |
18 | Win | 17–1 | Freddy Beleno | UD | 12 (12) | 2004-10-01 | Figali Convention Center, Fort Amador | |
17 | Win | 16–1 | Edgar Velasquez | KO | 5 (12) | 2004-07-16 | Figali Convention Center, Fort Amador | |
16 | Win | 15–1 | Jose Garcia Bernal | TKO | 11 (12) | 2004-04-16 | Figali Convention Center, Fort Amador | |
15 | Win | 14–1 | Luis Doria | TKO | 7 (12) | 2003-11-26 | ATLAPA Convention Center, Panama City | |
14 | Win | 13–1 | Eduardo Ray Marquez | TKO | 2 (12) | 2003-10-03 | Gimnasio Roberto Duran, Panama City | |
13 | Win | 12–1 | Leonel Arburola | KO | 1 (8) | 2003-08-02 | Jardín Nuevas Glorias Soberana, Juan Diaz | |
12 | Win | 11–1 | Jose Plinio Gonzalez | UD | 8 (8) | 2003-03-28 | Magnum Eventus, Bella Vista | |
11 | Win | 10–1 | Marlon Marquez | KO | 10 (12) | 2003-02-15 | Gimnasio Roberto Duran, Juan Diaz | |
10 | Win | 9–1 | Carlos Caballero | TKO | 4 (12) | 2002-10-31 | ATLAPA Convention Center, Panama City | |
9 | Win | 8–1 | Isidro Munoz | KO | 2 (6) | 2002-09-20 | Gimnasio Club de Leones, El Maranon | |
8 | Win | 7–1 | Jorge Sanchez | KO | 1 (8) | 2002-08-03 | Gimnasio Club de Leones, El Maranon | |
7 | Win | 6–1 | Edwin Rodriguez | TKO | 3 (6) | 2002-05-15 | Magnum Eventus, Obarrio | |
6 | Win | 5–1 | Hussein Sanchez | KO | 1 (6) | 2002-03-16 | Magnum Eventus, Obarrio | |
5 | Win | 4–1 | Alexander Murillo | KO | 2 (4) | 2002-01-23 | Magnum Eventus, Obarrio | |
4 | Win | 3–1 | Agustin Menacho | SD | 4 (4) | 2001-11-30 | Riande Continental Hotel, Bella Vista | |
3 | Win | 2–1 | Juvencio Caballero | KO | 2 (4) | 2001-09-22 | Gimnasio Municipal, Santiago de Veraguas | |
2 | Win | 1–1 | Carlos Rodriguez | TKO | 1 (4) | 2001-08-29 | Magnum Eventus, Bella Vista | |
1 | Loss | 0–1 | Angelo Dottin | UD | 4 (4) | 2001-03-17 | Arena Al Brown, Colon City | Professional debut |
See also[edit]
References[edit]
- ^ "Monshipour holds on to WBA title". BBC. Retrieved 2018-03-04.
External links[edit]
Achievements | ||
---|---|---|
Vacant Title last held by Rosendo Álvarez | WBA light flyweight champion April 29, 2005 – May, 2006 Vacated | Vacant Title next held by Kōki Kameda |
Vacant Title last held by Mauricio Pastrana | WBA flyweight champion Interim title December 2, 2006 – July 1, 2007 Lost bid for full title | Vacant Title next held by Luis Concepción |
No comments:
Post a Comment