United States Secretary of Housing and Urban Development
United States Secretary of Housing and Urban Development | |
---|---|
Seal of the Department | |
Flag of the Department | |
United States Department of Housing and Urban Development | |
Style | Mr. Secretary |
Member of | Cabinet |
Reports to | President of the United States |
Seat | Robert C. Weaver Federal Building, Washington, D.C. |
Appointer | The President with Senate advice and consent |
Term length | No fixed term |
Constituting instrument | 42 U.S.C. § 3532 |
Formation | September 9, 1965 |
First holder | Robert C. Weaver |
Succession | Thirteenth[1] |
Deputy | Deputy Secretary of Housing and Urban Development |
Salary | Executive Schedule, level I |
Website | www |
The United States Secretary of Housing and Urban Development (or HUD Secretary) is the head of the United States Department of Housing and Urban Development, a member of the President's Cabinet, and thirteenth in the Presidential line of succession. The post was created with the formation of the Department of Housing and Urban Development on September 9, 1965, by President Lyndon B. Johnson's signing of the Department of Housing and Urban Development Act (Pub.L. 89–174) into law.[2] The department's mission is "to increase homeownership, support community development and increase access to affordable housing free from discrimination."[3]
The current HUD secretary is Ben Carson, who was nominated by President Donald Trump and approved by the Senate on March 2, 2017.[4]
List of Secretaries of Housing and Urban Development[edit]
- Parties
Democratic (8) Republican (9)
- Status
No. | Portrait | Name | State of Residence | Took office | Left office | President(s) | |
---|---|---|---|---|---|---|---|
1 | Robert C. Weaver | New York | January 18, 1966 | December 18, 1968 | Lyndon B. Johnson | ||
2 | Robert C. Wood | Massachusetts | January 7, 1969 | January 20, 1969 | |||
3 | George W. Romney | Michigan | January 22, 1969 | January 20, 1973 | Richard Nixon | ||
4 | James T. Lynn | Ohio | February 2, 1973 | February 5, 1975 | |||
Gerald Ford | |||||||
5 | Carla A. Hills | California | March 10, 1975 | January 20, 1977 | |||
6 | Patricia R. Harris | District of Columbia | January 23, 1977 | September 10, 1979 | Jimmy Carter | ||
7 | Maurice E. Landrieu | Louisiana | September 24, 1979 | January 20, 1981 | |||
8 | Samuel R. Pierce | New York | January 23, 1981 | January 20, 1989 | Ronald Reagan | ||
– | J. Michael Dorsey Acting | New York | January 20, 1989 | February 13, 1989 | George H. W. Bush | ||
9 | Jack F. Kemp | New York | February 13, 1989 | January 20, 1993 | |||
10 | Henry G. Cisneros | Texas | January 22, 1993 | January 20, 1997 | Bill Clinton | ||
11 | Andrew M. Cuomo | New York | January 29, 1997 | January 20, 2001 | |||
– | William C. Apgar Acting | January 20, 2001 | January 24, 2001 | George W. Bush | |||
12 | Mel Martinez | Florida | January 24, 2001 | December 12, 2003 | |||
13 | Alphonso Jackson | Texas | December 12, 2003 | April 1, 2004 | |||
April 1, 2004 | April 18, 2008 | ||||||
– | Roy A. Bernardi Acting | New York | April 18, 2008 | June 4, 2008 | |||
14 | Steve Preston | Illinois | June 4, 2008 | January 20, 2009 | |||
– | Brian D. Montgomery Acting | Texas | January 20, 2009 | January 26, 2009 | Barack Obama | ||
15 | Shaun Donovan | New York | January 26, 2009 | July 28, 2014 | |||
16 | Julián Castro | Texas | July 28, 2014 | January 20, 2017 | |||
– | Craig Clemmensen Acting | January 20, 2017 | March 2, 2017 | Donald Trump | |||
17 | Ben Carson | Florida | March 2, 2017 | Incumbent |
Living former Secretaries of Housing and Urban Development[edit]
As of July 2020, there are nine living former Secretaries of Housing and Urban Development (with all Secretaries that have served since 1993 still living), the oldest being Maurice E. Landrieu (served 1979–1981, born 1930). The most recent Secretary of Housing and Urban Development to die was James T. Lynn (served 1973–1975, born 1927), who died on December 6, 2010. The most recently-serving Secretary to die was Jack Kemp (served 1989–1993, born 1935) on May 2, 2009.
Name | Term of office | Date of birth (and age) |
---|---|---|
Carla A. Hills | 1975–1977 | January 3, 1934 |
Maurice E. Landrieu | 1979–1981 | July 23, 1930 |
Henry G. Cisneros | 1993–1997 | June 11, 1947 |
Andrew M. Cuomo | 1997–2001 | December 6, 1957 |
Mel Martínez | 2001–2003 | October 23, 1946 |
Alphonso Jackson | 2004–2008 | August 9, 1945 |
Steve Preston | 2008–2009 | August 4, 1960 |
Shaun Donovan | 2009–2014 | January 24, 1966 |
Julian Castro | 2014–2017 | September 16, 1974 |
References[edit]
- ^ "3 U.S. Code § 19 - Vacancy in offices of both President and Vice President; officers eligible to act". LII / Legal Information Institute. Retrieved July 17, 2018.
- ^ "HUD History". U.S. Department of Housing and Urban Development. Archived from the original on May 27, 2010. Retrieved January 10, 2010.
- ^ "Mission". U.S. Department of Housing and Urban Development. Archived from the original on May 27, 2010. Retrieved January 10, 2010.
- ^ Reuters (November 23, 2016). "Ben Carson accepts position as HUD secretary, maybe?". New York Post. Retrieved November 23, 2016.
External links[edit]
U.S. order of precedence (ceremonial) | ||
---|---|---|
Preceded by Alex Azar as Secretary of Health and Human Services | Order of Precedence of the United States as Secretary of Housing and Urban Development | Succeeded by Elaine Chao as Secretary of Transportation |
U.S. presidential line of succession | ||
Preceded by Secretary of Health and Human Services Alex Azar | 13th in line | Succeeded by Secretary of Energy Rick Perry |
No comments:
Post a Comment