Kenora—Rainy River (provincial electoral district)
Ontario electoral district | |||
---|---|---|---|
Kenora—Rainy River in relation to other Northern Ontario electoral districts | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
Progressive Conservative | ||
District created | 1999 | ||
First contested | 1999 | ||
Last contested | 2018 | ||
Demographics | |||
Population (2001) | 78,758 | ||
Electors (2007) | 44,755 | ||
Area (km²) | 336,783 | ||
Pop. density (per km²) | 0.23 | ||
Census divisions | Kenora, Rainy River, Thunder Bay District | ||
Census subdivisions | Chapple, Dryden, Emo, Fort Frances, Kenora, Rainy River |
Kenora—Rainy River is a provincial electoral district (riding) in northwestern Ontario, Canada, that has been represented in the Legislative Assembly of Ontario since 1999. It was created from Kenora, most of Rainy River and part of Lake Nipigon. The boundaries of the new district corresponded with the Kenora—Rainy River federal riding, until it was abolished in 2003. The provincial riding will continue to exist.
Greg Rickford of the Progressive Conservatives was elected its MPP in 2018. The riding was previously represented by Sarah Campbell for the NDP and Howard Hampton, former leader of the Ontario New Democratic Party. The riding includes the western three quarters of Kenora District, the western three quarters of the Rainy River District and the northwest corner of the Thunder Bay District.
History[edit]
In 1996, Ontario was divided into the same electoral districts as those used for federal electoral purposes. They were redistributed whenever a readjustment took place at the federal level.
In 2005, legislation was passed by the Legislature to divide Ontario into 107 electoral districts, beginning with the next provincial election in 2007. The eleven northern electoral districts, including Kenora—Rainy River, are those defined for federal purposes in 1996, based on the 1991 census (except for a minor boundary adjustment). The 96 southern electoral districts are those defined for federal electoral purposes in 2003, based on the 2001 census. Without this legislation, the number of electoral districts in northern Ontario would have been reduced from eleven to ten.[1]
Prior to the 2018 provincial election, the Ontario government's Far North Electoral Boundaries Commission proposed dividing Kenora—Rainy River into one riding for the urbanized southern portion of the current district, which will retain the name Kenora—Rainy River, and one riding for the predominantly Indigenous northern portion of the current district, to be named Kiiwetinoong.[2] The creation of Kiiwetinoong and Mushkegowuk—James Bay, another new northern riding, were approved with the passage of the Representation Statute Law Amendment Act, 2017 in the Legislative Assembly of Ontario.[3]
Members[edit]
Kenora—Rainy River | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created from Kenora, Rainy River and Lake Nipigon | ||||
37th | 1999–2003 | Howard Hampton | New Democratic | |
38th | 2003–2007 | |||
39th | 2007–2011 | |||
40th | 2011–2014 | Sarah Campbell | ||
41st | 2014–2018 | |||
42nd | 2018–Present | Greg Rickford | Progressive Conservative |
Election results[edit]
2018 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Greg Rickford | 9,748 | 48.57 | +23.08 | ||||
New Democratic | Glen Archer | 7,493 | 37.33 | -18.32 | ||||
Liberal | Karen Kejick | 2,123 | 10.58 | -5.19 | ||||
Green | Ember McKillop | 707 | 3.52 | +0.45 | ||||
Total valid votes | 20,071 | 100.0 | ||||||
Turnout | 56.6 | |||||||
Eligible voters | 35,457 | |||||||
Progressive Conservative gain from New Democratic | Swing | +20.54 | ||||||
Source: Elections Ontario[4] |
2014 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Sarah Campbell | 12,889 | 55.65 | +6.02 | ||||
Progressive Conservative | Randy Nickle | 5,905 | 25.49 | -12.16 | ||||
Liberal | Anthony Leek | 3,652 | 15.77 | +5.79 | ||||
Green | Tim McKillop | 711 | 3.07 | +1.30 | ||||
Total valid votes | 23,157 | 100.00 | ||||||
New Democratic hold | Swing | +9.02 | ||||||
Source:Elections Ontario[5] |
2011 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Sarah Campbell | 10,949 | 49.62 | -11.00 | ||||
Progressive Conservative | Rod McKay | 8,307 | 37.65 | +25.95 | ||||
Liberal | Anthony Leek | 2,202 | 9.98 | -14.44 | ||||
Green | Jo Jo Holiday | 391 | 1.77 | -1.49 | ||||
Northern Ontario Heritage | Charmaine Romaniuk | 216 | 0.98 | |||||
Total valid votes | 22,065 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 65 | 0.29 | ||||||
Turnout | 22,130 | 45.75 | ||||||
Eligible voters | 48,369 | |||||||
New Democratic hold | Swing | -18.48 | ||||||
Source: Elections Ontario[6] |
2007 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Howard Hampton | 14,281 | 60.62 | +0.87 | ||||
Liberal | Mike Wood | 5,752 | 24.42 | -1.31 | ||||
Progressive Conservative | Penny Lucas | 2,757 | 11.70 | -1.05 | ||||
Green | Jo Jo Holiday | 769 | 3.26 | +1.49 | ||||
Total valid votes | 23,559 | 100.00 | ||||||
New Democrat hold | Swing | +1.09 |
^ Change is from redistributed results
2003 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Howard Hampton | 15,666 | 60.12 | +15.38 | ||||
Liberal | Geoff McClain | 6,746 | 25.69 | -9.45 | ||||
Progressive Conservative | Cathe Hoszowski | 3,343 | 12.83 | -4.36 | ||||
Green | Dan King | 305 | 1.17 | |||||
Total valid votes | 26,060 | 100.0 |
1999 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Howard Hampton | 14,269 | 44.74 | |||||
Liberal | Frank Miclash | 11,209 | 35.14 | |||||
Progressive Conservative | Lynn Beyak | 5,483 | 17.19 | |||||
Independent | Richard Bruyere | 934 | 2.93 | |||||
Total valid votes | 31,895 | 100.0 |
2007 electoral reform referendum[edit]
2007 Ontario electoral reform referendum | |||
---|---|---|---|
Side | Votes | % | |
First Past the Post | 15,494 | 69.9 | |
Mixed member proportional | 6,684 | 30.1 | |
Total valid votes | 22,178 | 100.0 |
Notes[edit]
- ^ Elections Ontario web site, "New Electoral Boundaries" Archived 2006-12-08 at the Wayback Machine
- ^ "Ontario to create two new ridings in the north, one to be primarily Indigenous". National Post. The Canadian Press. August 8, 2017. Retrieved December 11, 2017.
- ^ "New Ridings Created in Northern Ontario". Newsroom. Government of Ontario. October 24, 2017. Retrieved December 11, 2017.
- ^ "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. Archived from the original (PDF) on 28 December 2018. Retrieved 16 January 2019.
- ^ Elections Ontario (2014). "General Election Results by District 035, Kenora-Rainy River". Archived from the original on 14 June 2014. Retrieved 13 June 2014.
- ^ Elections Ontario (2011). "Official return from the records / Rapport des registres officiels - Kenora—Rainy River" (PDF). Retrieved 1 June 2014.[permanent dead link]
Sources[edit]
- Elections Ontario
No comments:
Post a Comment