2004 LSU Tigers football team
Jump to navigation Jump to search
| 2004 LSU Tigers football | |
|---|---|
Capital One Bowl, L 25–30 vs. Iowa | |
| Conference | Southeastern Conference |
| Western Division | |
| Ranking | |
| Coaches | No. 16 |
| AP | No. 16 |
| 2004 record | 9–3 (6–2 SEC) |
| Head coach | Nick Saban (5th season) |
| Offensive coordinator | Jimbo Fisher (5th season) |
| Defensive coordinator | Will Muschamp (3rd season) |
| Home stadium | Tiger Stadium (Capacity: 91,600) |
| 2004 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Tennessee x | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Georgia | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Auburn x$ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 LSU | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Auburn 38, Tennessee 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2004 LSU Tigers football team represented Louisiana State University in the 2004 NCAA Division I-A football season. Coached by Nick Saban in his last season at LSU, the Tigers played their home games at Tiger Stadium in Baton Rouge, Louisiana. The team finished with a 9–3 record and an appearance in the Capital One Bowl against Iowa.
Schedule[edit]
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 4 | 5:00 p.m. | Oregon State* | No. 4 | ESPN | W 22–21 | 91,828 | |
| September 11 | 7:00 p.m. | Arkansas State* | No. 6 |
| PPV | W 53–3 | 91,611 |
| September 18 | 2:30 p.m. | at No. 14 Auburn | No. 5 | CBS | L 9–10 | 87,451 | |
| September 25 | 11:30 a.m. | Mississippi State | No. 13 |
| JPS | W 51–0 | 91,431 |
| October 2 | 2:30 p.m. | at No. 3 Georgia | No. 13 | CBS | L 16–45 | 92,746 | |
| October 9 | 6:45 p.m. | at No. 12 Florida | No. 24 | ESPN | W 24–21 | 90,377 | |
| October 23 | 7:00 p.m. | Troy* | No. 18 |
| PPV | W 24–20 | 89,493 |
| October 30 | 7:00 p.m. | Vanderbilt | No. 19 |
| PPV | W 24–7 | 90,825 |
| November 13 | 6:45 p.m. | Alabama | No. 17 |
| ESPN | W 26–10 | 91,861 |
| November 20 | 7:00 p.m. | Ole Miss | No. 14 |
| PPV | W 27–24 | 91,413 |
| November 26 | 1:30 p.m. | at Arkansas | No. 14 | CBS | W 43–14 | 55,829 | |
| January 1, 2005 | 12:00 p.m. | vs. No. 11 Iowa* | No. 12 | ABC | L 25–30 | 70,229 | |
| |||||||
2004 LSU Tigers Football Schedule
Roster[edit]
| 2004 LSU Tigers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
| Defense
| Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings[edit]
Game summaries[edit]
Oregon State[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall record | Last meeting | Result |
|---|---|---|
| 3–0 | 1982 | W 45–7 |
Arkansas State[edit]
| Overall record | Last meeting | Result |
|---|---|---|
| 2–0 | 1998 | W 42–6 |
at Auburn[edit]
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Overall record | Last meeting | Result |
|---|---|---|
| 20–17–1 | 2003 | W 31–7 |
at Florida[edit]
|
| Overall record | Last meeting | Result |
|---|---|---|
| 20–27–3 | 2003 | L 7–19 |
Alabama[edit]
|
| Overall record | Last meeting | Result |
|---|---|---|
| 19–43–5 | 2003 | W 27–3 |
vs. Iowa (Capital One Bowl)[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall record | Last meeting | Result |
|---|---|---|
| First meeting | ||
LSU Tigers in the 2005 National Football League Draft[edit]
| Player | Position | Round | Pick | Overall | NFL team |
| Marcus Spears | Defensive end | 1 | 20 | 20 | Dallas Cowboys |
| Corey Webster | Defensive back | 2 | 11 | 43 | New York Giants |
| Travis Daniels | Defensive back | 4 | 3 | 104 | Miami Dolphins |
References[edit]
- ^ LSU Official Athletic Site. Retrieved 2015-Sep-05.
- ^ "LSU penalty gives Auburn second chance, victory". ESPN. September 18, 2004. Retrieved October 3, 2019.
- ^ "Tate-to-Holloway caps Hawkeyes rally". ESPN. January 1, 2005. Retrieved January 2, 2019.
- ^ https://www.webcitation.org/5kLt8d6sN?url=http://www.pro-football-reference.com/draft/2005.htm
No comments:
Post a Comment