Sandusky station
Sandusky, OH | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 1200 North Depot Street, Sandusky, Ohio | ||||||||||||||||||||||
Coordinates | 41°26′26″N 82°43′7″W / 41.44056°N 82.71861°WCoordinates: 41°26′26″N 82°43′7″W / 41.44056°N 82.71861°W | ||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Parking | Yes; free | ||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||
Architect | Shepley, Rutan & Coolidge | ||||||||||||||||||||||
Architectural style | Richardson | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Station code | SKY | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 1892 | ||||||||||||||||||||||
Electrified | No | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
2017 | 10,009[1] 4.34% | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Lake Shore And Michigan Southern Railroad Depot | |||||||||||||||||||||||
Area | Less than 1 acre (0.4 ha) | ||||||||||||||||||||||
Built | 1891 | ||||||||||||||||||||||
NRHP reference No. | 75001389[2] | ||||||||||||||||||||||
Added to NRHP | July 17, 1975 | ||||||||||||||||||||||
Location | |||||||||||||||||||||||
Sandusky is an Amtrak station in Sandusky, Ohio. Located at 1200 North Depot Street, the station consists of an uncovered platform on the north side of the east–west tracks, a small parking lot, and two buildings. The former Railway Express Agency/baggage building is boarded up, while the main building has a small, remodeled waiting room for Amtrak passengers as well as offices for the Sandusky Transit System and North Central EMS.
The Sandusky station was originally built in 1892 by the Lake Shore and Michigan Southern Railway, It was designed by architects Shepley, Rutan & Coolidge and was also a work of A. Feick & Bros., and was listed on the National Register of Historic Places in 1975.[2] In the heyday of passenger train travel in the first six decades of the 20th century the station was a local stop, bypassed by most New York Central named trains on the Chicago-New York City circuit. Exceptions were the Iroquois and the Chicagoan's eastbound trip. Additionally, the Cleveland-Detroit Cleveland Mercury made a stop at Sandusky.[3]
Today the station is served by the Capitol Limited and Lake Shore Limited routes, both of which pass through Sandusky in the middle of the night. Because the station consists of only one platform, eastbound trains switch to the usual westbound tracks to pass the station.
References[edit]
- ^ "Amtrak Fact Sheet, FY2017, State of Ohio" (PDF). Amtrak. November 2017. Retrieved 23 December 2017.
- ^ a b "National Register Information System". National Register of Historic Places. National Park Service. July 9, 2010.
- ^ New York Central Timetable, July 15, 1956, Tables 1, 2, 7, 15
External links[edit]
- Sandusky, OH – Amtrak
- Sandusky Amtrak Station (USA Rail Guide -- Train Web)
- Sandusky, OH (SKY) (Amtrak's Great American Stations)
- Amtrak stations in Ohio
- Buildings and structures in Sandusky, Ohio
- Transportation in Erie County, Ohio
- National Register of Historic Places in Erie County, Ohio
- Former New York Central Railroad stations
- Railway stations in the United States opened in 1892
- Railway stations on the National Register of Historic Places in Ohio
- 1892 establishments in Ohio
- Midwestern United States railway station stubs
- Ohio building and structure stubs
- Ohio transportation stubs
- Northwest Ohio Registered Historic Place stubs
No comments:
Post a Comment