1990 Czech legislative election
Jump to navigation Jump to search
| ||||||||||||||||||||||||||||||||||||||||||||||||||
All 200 seats in the Czech National Council 101 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is part of a series on the politics and government of the Czech Republic |
---|
Executive |
Parliamentary elections were held in the Czech Republic on 8 and 9 June 1990 alongside federal elections. They were the first elections after the Velvet Revolution and voter turnout was 97%.[1]
Opinion polls[edit]
Date | Polling Firm | OF | KSČ | SZ | KDU | ČSSD | ČSS | HSD-SMS | ZEM | SPR | Others | Undecided | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1990 | IVVM | 23.3 | 13.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 42.4 | N/A | ||
3/1990 | IVVM | 19.2 | 12.7 | 11.6 | 18.4 | N/A | N/A | N/A | N/A | N/A | 21.1 | 16.9 | ||
4/1990 | IVVM | 32.8 | 18.8 | 16.2 | 13.6 | 7.0 | 7.0 | 0.2 | 4.6 | N/A | 0.2 | N/A | ||
5/1990 | IVVM | 46.7 | 14.3 | 5.7 | 9.7 | 5.3 | 3.4 | 5.5 | 1.1 | 1.9 | N/A | N/A | ||
Source: Nesstar |
Results[edit]
Party | Votes | % | Seats | |||
---|---|---|---|---|---|---|
Civic Forum | 3,569,201 | 49.50 | 124 | |||
Communist Party of Czechoslovakia | 954,690 | 13.24 | 33 | |||
Movement for Autonomous Democracy–Party for Moravia and Silesia | 723,609 | 10.03 | 23 | |||
Christian and Democratic Union | 607,134 | 8.42 | 20 | |||
Alliance of Farmers and the Countryside | 296,547 | 4.11 | 0 | |||
Czechoslovak Social Democracy | 296,165 | 4.11 | 0 | |||
Green Party | 295,844 | 4.10 | 0 | |||
Czechoslovak Socialist Party | 192,922 | 2.68 | 0 | |||
Free Bloc | 75,242 | 1.04 | 0 | |||
People's Democratic Party–Rally for the Republic | 72,048 | 1.00 | 0 | |||
Invalid/blank votes | 92,573 | – | – | |||
Total | 7,303,620 | 100 | 200 | |||
Registered voters/turnout | 7,553,477 | 96.69 | – | |||
Source: European Elections Database (votes) |
References[edit]
- ^ Dataset: Czech Republic: Parliamentary Election 1990 European Elections Database
This Czech elections-related article is a stub. You can help Wikipedia by expanding it. |
No comments:
Post a Comment