List of V-2 test launches
The list of V-2 test launches identifies World War II launches of the A4 rocket (renamed V-2 in 1944). Test launches were made at Peenemünde Test Stand VII, Blizna and Tuchola Forest using experimental and production rockets fabricated at Peenemünde and at the Mittelwerk. Post-war launches were conducted at Cuxhaven, White Sands Proving Grounds, Cape Canaveral, Kapustin Yar, and on the USS Midway during Operation Sandy.
List of test launches at Peenemünde and the Greifswalder Oie[edit]
Launch Sites:
- P-VI = Test Stand VI (Prüfstand VI)
- P-VII = Test Stand VII (Prüfstand VII)
- P-X = Test Stand X (Prüfstand X)
- P-XII = Test Stand XII (Prüfstand XII)
- Oie = Greifswalder Oie, a small island used for vertical launches
- Karlshagen = area of destroyed settlement Karlshagen after air raid on 17 August 1943
- Rail = Launches from a train
Rocket number | Date | Burning time (s) | Range (km) | Pad | Remarks |
---|---|---|---|---|---|
1942 | |||||
V-1 | 18 March,[1]:160 1942 | - | 0 | Tower | The first A-4 flight-test model was completed 25 February 1942,[2] but slipped out of its "corset" after being fully tanked at Test Stand VII, fell 2 meters, smashed three fins, and came to rest on the rim of the engine nozzle.[1]:158 After being repaired and renamed Versuchsmuster 1 (V1: Experimental Type 1),[3]:9,41[4] the rocket failed during a test firing (witnessed by Albert Speer) and was junked without any launch attempt.[1] |
V-2 | 13 June 1942 | 36 | 1.3 | P-VII | After being photographed by a British Supermarine Spitfire on 15 May, the second flight test model was damaged during its fourth firing test on 20 May, and then at the launch (observed by Speer, Erhard Milch, Fromm, Leeb, Witzell); a roll-rate gyro malfunctioned immediately after launch.[1]:161–2 After the rolling missile became supersonic, the propellant feed system failed, telemetry ended at 54 sec (15000 ft), and the missile fell cart-wheeling into the Baltic less than a kilometer[5] away and exploded.[6][7] |
V-3 | 16 August 1942 | 45 | 8.7 | P-VII | Nose broke off |
V-4 | 3 October 1942 | 58 | 190 | P-VII | Too steep due to pitch program error, otherwise success. Altitude 85 – 90 km - approximately the Kármán line altitude (85 ~ 100km), where aerodynamic lift vanishes. It was described at the time as the first rocket to reach the edge of space,[8][9] though not according to the modern FAI definition of 100km altitude. However, both the physical Kármán line and jurisdictional FAI definitions were made much later. |
V-5 | 21 October 1942 | 84 | 147 | P-VII | Steam generator misbehaved |
V-6 | 9 November 1942 | 54 | 14 | P-VII | Vertical, height 67 km |
V-7 | 28 November 1942 | 37 | 8.6 | P-VII | Tumbled, lost vanes |
V-9 | 9 December 1942 | 4 | 0.1 | P-VII | Hydrogen peroxide explosion |
1943 | |||||
V-10 | 7 January 1943 | - | 0 | P-VII | Explosion on ignition |
V-11 | 25 January 1943 | 64.5 | 105 | P-VII | Too steep, rolled |
V-12 | 17 February 1943 | 61 | 196 | P-VII | Too shallow |
V-13 | 19 February 1943 | 18 | 4.8 | P-VII | Fire in tail |
V-16 | 3 March 1943 | 33 | 1.0 | P-VII | Vertical, explosion |
V-18 | 18 March 1943 | 60 | 133 | P-VII | Too steep, rotated |
V-19 | 25 March 1943 | 28 | 1.2 | P-VII | Tumbled, exploded |
V-17 | 3 April 1943 | 64.5 | ? | P-VII | |
V-20 | 14 April 1943 | 66 | 287 | P-VII | Fell on land |
V-21 | 22 April 1943 | 59 | 252 | P-VII | Fell on land |
V-22 | 14 May 1943 | 62 | 250 | P-VII | Cut-off switch failed |
V-26 | 26 May 1943 | 66.5 | 265 | P-VII | The Kommission für Fernschießen (English: Commission for Long-Range Firing/Weapons/Bombardment), including Albert Speer, Karl Dönitz, and Erhard Milch[3]:45[10]—viewed two successful Peenemünde A-4 launches (V26 around noon, V25 late afternoon),[1]:190 followed by two launches of the V-1 flying bomb[11][12] (both V-1s plunged into the sea.)[5] |
V-25 | 40 | 27 | P-VII | Brennschluss (engine cut-off) at 40 s | |
V-24 | 27 May 1943 | 55 | 138 | P-VII | - |
V-23 | 1 June 1943 | 62 | 235 | P-VII | Premature engine cutoff |
V-29 | 11 June 1943 | 63.5 | 238 | P-VII | - |
V-31 | 16 June 1943 | 60.5 | 221 | P-VII | Premature engine cutoff |
V-28 | 22 June 1943 | 62.5 | 75 | P-VII | exploded after 75 s |
V-30 | 24 June 1943 | 65.1 | 287 | P-X | Cut-off switch failed, first launch on Prüfstand X |
V-36 | 26 June 1943 | 64.9 | 235 | P-VII | - |
V-38 | 29 June 1943 | 15 | 3 | P-VII | Fell on airport |
V-40 | 63.6 | 236 | P-VII | Impact not observed | |
V-33 | 1 July 1943 | - | 0 | P-VII | Engine cutoff at take-off, exploded |
V-41 | 9 July 1943 | 4 | 0.1 | P-VII | Fell on pump building |
V-34 | - | 0 | P-VII | Engine cutoff at take-off, exploded | |
V-54 | 12 August 1943 | 64 | ? | P-VII | Successful launch |
V-49 | 6 October 1943 | 68 | ? | P-VII | Successful launch, duration 272 s; first launch after raid on 17 August 1943 |
V-71 | 15 October 1943 | ? | ? | ||
V-67 | 21 October 1943 | ? | ? | ||
V-69 | 25 October 1943 | 63 | ? | P-VII | Successful launch, duration 286 s |
V-43 | 9 November 1943 | ? | ? | ||
V-73 | 4 December 1943 | 63 | ? | P-VII | Successful launch, duration 286 s |
V-60 | 10 December 1943 | 69 | ? | P-VII | Successful launch, duration 247 s |
V-59 | 21 December 1943 | 33 | ? | P-VII | Only partial success, premature engine cutoff, duration of flight 104 s |
V-91 | 30 December 1943 | ? | ? | ||
January 1944 | |||||
V-32 | 7 January 1944 | 43 | ? | P-VII | Exploded 43 s after launch |
V-82 | 11 January 1944 | ? | ? | ||
V-77 | 20 January 1944 | ? | ? | ||
V-75 | 25 January 1944 | ? | ? | ||
MW 17003 | 27 January 1944 | ? | ? | P-VII | First test of Mittelwerk-built rocket detonated three seconds after ignition without liftoff: "We just blew a million marks in order to guess what could have been reported accurately by an instrument probably worth the price of a small motorcycle." (Hartmut Kütchen, Engineer in Charge of Test Stand VII)[5] |
February 1944 | |||||
V-106 | 4 February 1944 | ? | ? | ||
MW 17009 | 9 February 1944 | ? | ? | ||
MW 17007 | 10 February 1944 | ? | ? | ||
MW 17010 | 11 February 1944 | ? | ? | ||
MW 17001 | 13 February 1944 | ? | ? | ||
V-98 | 15 February 1944 | ? | ? | ||
MW 17004 | 16 February 1944 | ? | ? | P-VII | |
V-85 | 17 February 1944 | ? | ? | ||
MW 17021 | 18 February 1944 | ? | ? | ||
MW 17006 | 21 February 1944 | ? | ? | ||
MW 17011 | 23 February 1944 | ? | ? | ||
MW 17015 | ? | ? | P-VII | ||
V-112 | 28 February 1944 | ? | ? | ||
March 1944 | |||||
V-84 | 2 March 1944 | ? | ? | P-VII | Exploded |
MW 17016 | 4 March 1944 | ? | ? | ||
V-151 | 7 March 1944 | ? | ? | ||
V-126 | ? | ? | |||
MW 17020 | 9 March 1944 | ? | ? | P-VII | |
V-116 | 10 March 1944 | ? | ? | ||
V-128 | ? | ? | |||
V-88 | 11 March 1944 | 59 | ? | P-VII | Flight duration 282 s |
MW 17022 | 15 March 1944 | ? | ? | ||
MW 17018 | 16 March 1944 | ? | ? | ||
MW 17033 | 18 March 1944 | ? | ? | ||
V-145 | 21 March 1944 | ? | ? | ||
V-121 | 23 March 1944 | ? | ? | ||
MW 17031 | 24 March 1944 | ? | ? | ||
MW 17019 | 27 March 1944 | ? | ? | ||
V-132 | 29 March 1944 | ? | ? | ||
April 1944 | |||||
MW 17098 | 3 April 1944 | ? | ? | P-VII | |
V-86 | 5 April 1944 | ? | ? | P-VII | exploded after 17s |
MW 17043 | 7 April 1944 | ? | ? | P-VII | |
MW 17063 | 14 April 1944 | ? | ? | P-VII | |
MW 17108 | 20 April 1944 | ? | ? | P-X | |
May 1944 | |||||
MW 17200 | 10 May 1944 | ? | ? | P-X | |
V-152 | 12 May 1944 | ? | ? | ||
MW 17320 | 14 May 1944 | ? | ? | ||
V-136 | 16 May 1944 | 65 | ? | P-VII | |
MW 17323 | 17 May 1944 | ? | ? | ||
V-144 | 22 May 1944 | ? | ? | P-VII | |
MW 17312 | 23 May 1944 | ? | ? | ||
V-89 MW 17309 | 24 May 1944 | ? | ? | P-X | Launch Sequence #89:[13] Beginning with launching 89, temperature measurements at the tip of the rocket were used for diagnosing the airburst problem.[14] |
V-170 | 27 May 1944 | ? | ? | P-VII | |
V-146 | 31 May 1944 | 58 | ? | P-VII | |
June 1944 | |||||
MW 17558 | 1 June 1944 | ? | ? | P-VII | |
V-140 | 2 June 1944 | 60 | ? | P-VII | |
MW 17656 | 3 June 1944 | ? | ? | P-VII | |
MW 17746 | 6 June 1944 | ? | ? | P-VII | |
MW 17557 | 7 June 1944 | ? | ? | P-X | |
V-171 | 8 June 1944 | 69 | ? | P-VII | |
MW 17747 | ? | ? | P-X | ||
V-159 | 9 June 1944 | 11 | ? | P-VII | |
V-158 | 10 June 1944 | 68 | ? | P-VII | |
V-209 | 11 June 1944 | 61 | ? | P-VII | |
MW 17725 | ? | ? | Oie | ||
V-89 | 13 June 1944 | ? | 350 | The "Bäckebo Bomb" (Crashed in Sweden) | |
V-172 | 14 June 1944 | ? | ? | P-VII | |
MW 17727 | ? | ? | Oie | ||
MW 17840 | 15 June 1944 | ? | ? | P-VII | |
MW 17839 | 17 June 1944 | ? | ? | P-VII | |
MW 18012 | 18 June 1944 | ? | ? | Oie | |
V-177 | 20 June 1944 | ? | ? | ||
MW 18014 | ? | ? | Oie | Apogee 176 km, first man-made object to reach space by the modern definition (100 km altitude).[15] | |
MW 17940 | ? | ? | P-X | ||
MW 18017 | 21 June 1944 | ? | ? | Oie | |
MW 17939 | ? | ? | P-VII | ||
V-157 | 22 June 1944 | ? | ? | ||
MW 18007 | 23 June 1944 | ? | ? | P-VII | |
MW 17657 | 24 June 1944 | ? | ? | P-VII | |
MW 18016 | ? | ? | Oie | ||
MW 18013 | ? | ? | Oie | ||
MW 18008 | 26 June 1944 | ? | ? | P-VII | |
MW 18015 | ? | ? | Oie | ||
V-208 | 27 June 1944 | 59 | ? | P-VII | |
V-167 | 28 June 1944 | ? | ? | ||
V-173 | 29 June 1944 | ? | ? | ||
V-211 | 30 June 1944 | ? | ? | P-X | |
July 1944 | |||||
MW 18011 | 1 July 1944 | ? | ? | P-X | |
MW 18010 | 3 July 1944 | ? | ? | P-X | |
V-212 | 4 July 1944 | ? | ? | P-X | |
MW 18143 | 5 July 1944 | ? | ? | Oie | |
MW 18144 | 6 July 1944 | ? | ? | Oie | |
V-214 | 7 July 1944 | ? | ? | P-X | |
MW 18020 | 8 July 1944 | ? | ? | Oie | |
V-210 | 10 July 1944 | 60 | ? | P-VII | |
V-160 | 14 July 1944 | ? | ? | P-X | |
MW 18019 | 21 July 1944 | ? | ? | Oie | |
V-178 | 29 July 1944 | ? | ? | Oie | |
V-205 | 31 July 1944 | 67 | 237 | P-X | |
August 1944 | |||||
MW 18207 | 1 August 1944 | ? | ? | Oie | |
MW 18203 | ? | ? | Oie | ||
MW 18204 | 2 August 1944 | ? | ? | Oie | |
V-202 | 3 August 1944 | ? | ? | P-X | |
V-179 | 4 August 1944 | ? | ? | Oie | |
MW 18200 | 12 August 1944 | ? | ? | Oie | |
V-181 | 13 August 1944 | 50 | 0,5 | P-XII | exploded |
V-182 | 10 | 0.07 | P-XII | exploded | |
MW 18267 | 15 August 1944 | ? | ? | Oie | |
MW 18266 | ? | ? | Oie | ||
MW 18263 | 16 August 1944 | 61 | 227 | P-VII | |
V-227 | 17 August 1944 | ? | ? | ||
MW 18239 | 66 | 284 | P-X | ||
MW 18238 | 20 August 1944 | 66 | 239 | P-X | |
MW 18243 | 64 | 235 | P-VII | ||
V-216 | 22 August 1944 | 57 | 196 | P-VII | |
MW 18233 | 67 | 224 | P-X | ||
V-226 | 23 August 1944 | ? | ? | ||
MW 18222 | 24 August 1944 | 64 | 189 | P-X | |
MW 18240 | 26 August 1944 | 61 | 226 | P-X | |
MW 18299 | 30 August 1944 | ? | ? | P-VI | |
September 1944 | |||||
V-225 | 1 September 1944 | ? | ? | P-X | |
MW 18293 | 2 September 1944 | ? | ? | P-VI | |
V-206 | 4 September 1944 | ? | ? | P-X | |
V-230 | 5 September 1944 | ? | ? | P-X | |
V-222 | 8 September 1944 | ? | ? | P-X | |
V-231 | 13 September 1944 | ? | ? | Oie | |
V-223 | 14 September 1944 | ? | ? | P-X | |
MW 18257 | 15 September 1944 | ? | ? | Oie | |
MW 18330 | 17 September 1944 | ? | ? | Oie | |
V-234 | 19 September 1944 | ? | ? | P-X | |
V-240 | ? | ? | Oie | ||
V-217 | 20 September 1944 | ? | ? | P-X | |
V-239 | ? | ? | Oie | ||
V-218 | 21 September 1944 | ? | ? | P-X | |
V-232 | ? | ? | Oie | ||
V-219 | 22 September 1944 | ? | ? | P-X | |
MW 18179 | ? | ? | Oie | ||
V-241 | 26 September 1944 | ? | ? | P-X | |
V-238 | 28 September 1944 | ? | ? | P-X | |
V-242 | 30 September 1944 | ? | ? | P-VII | |
October 1944 | |||||
MW 18786 | 1 October 1944 | ? | ? | Karlshagen | |
V-235 | 3 October 1944 | ? | ? | P-VII | |
MW 18889 | ? | ? | Karlshagen | ||
V-245 | 4 October 1944 | ? | ? | P-X | |
V-236 | 7 October 1944 | ? | ? | P-VII | |
MW 18787 | ? | ? | Karlshagen | ||
V-248 | 9 October 1944 | ? | ? | P-VII | |
V-249 | 11 October 1944 | ? | ? | P-VII | |
MW 18781 | 12 October 1944 | ? | ? | Karlshagen | |
V-237 | ? | ? | P-VII | ||
MW 18782 | 13 October 1944 | ? | ? | Karlshagen | |
V-250 | 14 October 1944 | ? | ? | P-VII | |
MW 18338 | ? | ? | Karlshagen | ||
V-251 | 17 October 1944 | ? | ? | P-VII | |
V-252 | 18 October 1944 | ? | ? | P-VII | |
V-246 | 19 October 1944 | ? | ? | P-VII | |
V-256 | 23 October 1944 | ? | ? | P-VII | |
V-247 | 24 October 1944 | ? | ? | P-X | |
V-258 | ? | ? | P-VII | ||
V-257 | 25 October 1944 | ? | ? | P-VII | |
V-259 | 30 October 1944 | ? | ? | P-VII | Hermann Göring attended the launch: "That's terrific! We must have that at the first Party Rally after the war!"[16]:256 |
V-260 | ? | ? | P-VI | Hermann Göring at the launch: "Why is it that this fellow [ Walter Dornberger ] manages all right and you [ developer Dr. Kramer of Ruhr Steel ] don't? Let him show you how it ought to be done."[16]:257 | |
November 1944 | |||||
V-253 | 1 November 1944 | ? | ? | P-VII | |
V-220 | 3 November 1944 | ? | ? | P-VII | |
V-262 | 6 November 1944 | ? | ? | P-VII | |
MW 19304 | 7 November 1944 | ? | ? | P-X | |
V-263 | 8 November 1944 | ? | ? | P-VII | |
V-261 | 9 November 1944 | ? | ? | P-VII | |
V-264 | ? | ? | P-X | ||
V-266 | 13 November 1944 | ? | ? | P-VII | |
V-265 | 15 November 1944 | ? | ? | P-VII | |
V-267 | 17 November 1944 | ? | ? | P-VII | |
V-221 | 20 November 1944 | ? | ? | ||
V-268 | 22 November 1944 | ? | ? | P-VII | |
MW 19862 | 23 November 1944 | ? | ? | Karlshagen | |
MW 19866 | ? | ? | Karlshagen | ||
V-271 | 24 November 1944 | ? | ? | ||
MW 19864 | 25 November 1944 | ? | ? | Rail | |
MW 19861 | 26 November 1944 | ? | ? | Rail | |
V-272 | 27 November 1944 | ? | ? | ||
V-276 | 28 November 1944 | ? | ? | P-X | |
MW 19868 | ? | ? | Karlshagen | ||
MW 19873 | 29 November 1944 | ? | ? | Rail | |
MW 19305 | 30 November 1944 | ? | ? | ||
December 1944 | |||||
V-423 | 1 December 1944 | ? | ? | ||
V-269 | ? | ? | |||
MW 19302 | ? | ? | Rail | ||
V-243 | 2 December 1944 | ? | ? | P-VII | |
MW 19020 | ? | ? | |||
V-277 | 4 December 1944 | ? | ? | ||
MW 19301 | ? | ? | Rail | ||
V-254 | 6 December 1944 | ? | ? | ||
MW 19874 | 7 December 1944 | ? | ? | Karlshagen | |
V-278 | 8 December 1944 | ? | ? | ||
MW 19020 | 9 December 1944 | ? | ? | P-VI | |
V-282 | 12 December 1944 | ? | ? | P-VII | |
MW 18783 | ? | ? | Karlshagen | ||
V-283 | 14 December 1944 | ? | ? | P-VII | |
V-288 | 16 December 1944 | ? | ? | P-VII | |
V-289 | 19 December 1944 | ? | ? | P-VII | |
V-291 | 22 December 1944 | ? | ? | P-VII | |
V-290 | 28 December 1944 | ? | ? | P-VII | |
V-286 | 30 December 1944 | ? | ? | ||
January 1945 | |||||
V-287 | 3 January 1945 | ? | ? | ||
MW 20835 | 4 January 1945 | ? | 262 | Karlshagen | |
MW 20826 | 6 January 1945 | ? | 323 | Karlshagen | |
V-294 | 8 January 1945 | ? | ? | P-VII | |
V-292 | 9 January 1945 | ? | ? | P-VII | |
MW 20821 | 11 January 1945 | ? | 285 | Karlshagen | |
MW 20840 | 13 January 1945 | ? | 314 | Karlshagen | |
MW 20831 | 15 January 1945 | ? | 325 | Karlshagen | |
MW 20348 | ? | ? | P-X | ||
V-275 | 16 January 1945 | ? | ? | P-X | |
V-293 | ? | ? | |||
MW 20850 | ? | ? | Karlshagen | ||
MW 20348 | ? | ? | |||
MW 20832 | 17 January 1945 | ? | ? | Karlshagen | |
V-301 | 19 January 1945 | ? | ? | P-X | |
V-295 | 22 January 1945 | ? | ? | P-VII | |
V-302 | ? | ? | P-X | ||
MW 20465 | 25 January 1945 | ? | ? | P-VII | |
MW 20829 | ? | ? | Karlshagen | ||
MW 20827 | 27 January 1945 | ? | ? | Karlshagen | |
MW 20338 | 30 January 1945 | ? | ? | P-VII | |
V-303 | 31 January 1945 | ? | ? | P-VII | |
February 1945 | |||||
V-284 | 3 February 1945 | ? | ? | P-X | |
V-274 | 4 February 1945 | ? | ? | P-VII | |
V-285 | 5 February 1945 | ? | ? | P-X | |
V-309 | 6 February 1945 | ? | ? | P-VII | |
MW 21402 | 47 | ? | Karlshagen | ||
V-296 | 7 February 1945 | ? | ? | P-VII | |
MW 21401 | ? | ? | Karlshagen | ||
V-310 | 8 February 1945 | ? | ? | P-X | |
V-297 | 9 February 1945 | ? | ? | P-VII | |
V-298 | ? | ? | P-X | ||
V-270 | 10 February 1945 | ? | ? | P-X | |
V-313 | ? | ? | P-VII | ||
MW 21404 | ? | 380 | Karlshagen | ||
V-273 | 12 February 1945 | ? | ? | P-VII | |
MW 21405 | ? | ? | Karlshagen | ||
V-299 | 13 February 1945 | ? | ? | P-X | |
V-314 | ? | ? | P-VII | ||
MW 21406 | ? | 358 | Karlshagen | ||
MW 21403 | ? | ? | Karlshagen | ||
V-255 | 14 February 1945 | ? | ? | P-VII | |
MW 21407 | 16 February 1945 | ? | 380 | Karlshagen | |
MW 21399 | 18 February 1945 | 36 | ? | Karlshagen | |
MW 21408 | 19 February 1945 | ? | 430 | Karlshagen | |
MW 21400 | 20 February 1945 | ? | 350 | Karlshagen |
Launches of A4b[edit]
Rocket number | Date | Launch site | Range | Remarks |
---|---|---|---|---|
G-1 | 27 December 1944 | Pad 10 | 0 | Guidance failure 50 metres above ground |
G-2 | 13 January 1945 | Failure. Launch attempt controversial | ||
G-3 | 24 January 1945 | Oie | Successful launch, but wing broke at flight |
Blizna test launch list[edit]
Launch number | Rocket number | Date | Range (km) | Remarks | |
---|---|---|---|---|---|
1943 | |||||
1 | 5 November 1943 | ||||
2 | 5 December 1943 | ||||
3 | V-96 | 22 December 1943 | |||
January 1944 | |||||
4 | 5 January 1944 | ||||
5 | 6 January 1944 | success | |||
6 | 7 January 1944 | tail explosion | |||
7 | success | ||||
8 | 8 January 1944 | failure | |||
9 | 17 January 1944 | ||||
10 | V-107 | 18 January 1944 | failure | ||
11 | V-105 | 29 January 1944 | failure | ||
February 1944 | |||||
12 | 16 February 1944 | ||||
13 | 17 February 1944 | ||||
14 | 19 February 1944 | ||||
15 | MW 17 071 | 23 February 1944 | early cut-off | ||
16 | MW 17 036 | 24 February 1944 | success | ||
17 | 26 February 1944 | ||||
March 1944 | |||||
18 | 2 March 1944 | ||||
19 | 4 March 1944 | ||||
20 | 5 March 1944 | ||||
21 | 6 March 1944 | ||||
22 | MW 17047 | 17 March 1944 | |||
23 | 18 March 1944 | ||||
24 | 20 March 1944 | ||||
25 | 21 March 1944 | ||||
26 | 25 March 1944 | ||||
27 | 31 March 1944 | ||||
April 1944 | |||||
28 | 1 April 1944 | ||||
29 | 2 April 1944 | ||||
30 | 4 April 1944 | ||||
31 | 6 April 1944 | ||||
32 | 16 April 1944 | ||||
33 | MW 17354 | 20 April 1944 | Attempt cancelled and made on 22 April 1944 as launch number 38 | ||
34 | MW 17355 | 257 | Airburst | ||
35 | MW 17342 | 21 April 1944 | 85 | Failure | |
36 | MW 17356 | 157 | Airburst | ||
37 | MW 17360 | 216 | Airburst | ||
38 | MW 17354 | 22 April 1944 | 261 | Airburst | |
39 | MW 17382 | 257 | Airburst | ||
40 | MW 17344 | 23 April 1944 | Failed at launch | ||
41 | MW 17341 | 28 April 1944 | 256 | Airburst | |
42 | MW 17349 | 255 | Airburst | ||
43 | MW 17351 | 29 April 1944 | 254 | Airburst | |
44 | MW 17378 | 257 | Impact | ||
45 | MW 17350 | 30 April 1944 | 255 | Impact | |
46 | MW 17361 | 150 | Airburst | ||
May 1944 | |||||
47 | MW 17359 | 1 May 1944 | 338 | Airburst | |
48 | MW 17381 | 253 | Airburst | ||
49 | MW 17388 | 29 | Failure | ||
50 | MW 17352 | 3 May 1944 | 5.2 | Failure | |
51 | MW 17353 | 0.1 | Failed after lift-off | ||
52 | MW 17357 | nil | Failure | ||
53 | MW 17365 | Failure | |||
54 | MW 17369 | 257 | Airburst | ||
55 | MW 17358 | 4 May 1944 | 250 | Airburst | |
56 | MW 17367 | Failure | |||
57 | MW 17368 | Failure | |||
58 | MW 17362 | 5 May 1944 | Failure; also failed on attempt on 9 May 1944 | ||
59 | MW 17366 | 259 | Airburst | ||
60 | MW 17385 | 258 | Airburst | ||
61 | MW 17364 | 6 May 1944 | 258 | Airburst | |
62 | MW 17386 | 258 | Airburst | ||
63 | MW 17392 | 1.7 | Failure | ||
64 | MW 17383 | 7 May 1944 | 293 | Airburst | |
65 | MW 17387 | 294.0 | Guidance failure | ||
66 | MW 17348 | 8 May 1944 | nil | Failed at launch | |
67 | MW 17333 | 9 May 1944 | Failed | ||
68 | MW 17389 | Failure | |||
69 | MW 17332 | 10 May 1944 | 259 | Impact | |
70 | MW 17384 | 4.8 | Failure | ||
71 | MW 17327 | 11 May 1944 | 262 | Impact | |
72 | MW 17331 | 260 | Impact | ||
73 | MW 17398 | 12 May 1944 | 300 | Airburst | |
74 | MW 17 399 | success | |||
75 | MW 17330 | 13 May 1944 | 258 | Airburst | |
76 | MW 17390 | 14 May 1944 | 161 | Impact | |
77 | MW 17334 | 15 May 1944 | 261 | Airburst | |
78 | MW 17393 | 258 | Airburst | ||
79 | MW 17401 | 17 May 1944 | 259 | Airburst | |
80 | MW 17683 | 18 May 1944 | 4.3 | Failure | |
81 | MW 17687 | 32.0 | Guidance failure | ||
82 | MW 17686 | 20 May 1944 | Failure | ||
83 | MW 17748 | 21 May 1944 | 254 | Impact | |
84 | MW 17749 | Failure | |||
85 | MW 17753 | Failure | |||
86 | MW 17757 | 259 | Airburst | ||
87 | MW 17760 | Failure | |||
88 | MW 17764 | 330 | Airburst | ||
89 | MW 17750 | 22 May 1944 | 255 | Airburst | |
90 | MW 17762 | 130 | Airburst | ||
91 | MW 17766 | Failure | |||
92 | MW 17767 | 109 | Airburst | ||
93 | MW 17751 | 23 May 1944 | 2 | Failure | |
94 | MW 17752 | 253 | Airburst | ||
95 | MW 17754 | 258 | Airburst | ||
96 | MW 17755 | Failed | |||
97 | MW 17758 | 255 | Airburst; Re-launch from 21 May 1944 | ||
98 | MW 17759 | 251 | Airburst | ||
99 | MW 17761 | 263 | Airburst | ||
100 | MW 17765 | 256 | Airburst | ||
101 | MW 17768 | 337 | Airburst | ||
102 | MW 17403 | 24 May 1944 | 264 | Airburst | |
103 | MW 17769 | 252 | Impact; (Failed attempt on 22 May) | ||
104 | MW 17682 | 26 May 1944 | 259 | Airburst | |
105 | MW 17397 | 27 May 1944 | 178 | Airburst | |
106 | MW 17400 | 262 | Airburst | ||
107 | MW 17405 | Failure | |||
108 | MW 17688 | 86 | Airburst | ||
109 | MW 17773 | 162 | Airburst | ||
110 | MW 17774 | 28 May 1944 | 244 | Airburst | |
111 | MW 17329 | 29 May 1944 | 129 | Airburst | |
112 | MW 17402 | Failure | |||
113 | MW 17670 | 257 | Impact | ||
114 | MW 17770 | 207 | Airburst | ||
115 | MW 17775 | 251 | Airburst | ||
116 | MW 17782 | 240 | Impact | ||
117 | MW 17783 | 240 | Airburst | ||
118 | MW 17771 | 30 May 1944 | 254 | Impact | |
119 | MW 17784 | 226 | Airburst | ||
June 1944 | |||||
120 | MW 17776 | 1 June 1944 | 202 | Impact | |
121 | MW 17779 | 153 | Impact | ||
122 | MW 17780 | 178.0 | Guidance failure | ||
123 | MW 17781 | 45.5 | Guidance failure | ||
124 | MW 17777 | 5 June 1944 | 58 | Failure | |
125 | MW 17772 | 6 June 1944 | 199 | Airburst | |
126 | MW 17802 | 213 | Impact | ||
127 | MW 17 809 | 14 June 1944 | success | ||
128 | MW 17 796 | failure | |||
129 | MW 17 995 | 15 June 1944 | success | ||
130 | MW 18022 | 16 June 1944 | 270 | Airburst | |
131 | MW 18024 | 270 | Airburst | ||
132 | MW 18025 | 333 | Airburst | ||
133 | MW 18027 | 203 | Airburst | ||
134 | MW 18028 | 267 | Airburst | ||
135 | MW 18026 | 17 June 1944 | 270 | Airburst | |
136 | MW 18029 | 231 | Airburst | ||
137 | MW 18030 | 115 | Airburst | ||
138 | MW 18031 | 270 | Airburst | ||
139 | MW 18032 | 268 | Airburst | ||
140 | MW 18035 | 133 | Impact | ||
141 | MW 18037 | 13 | Failure | ||
142 | MW 18038 | 132 | Airburst | ||
143 | MW 18042 | 262 | Airburst | ||
144 | MW 18033 | 18 June 1944 | 258 | Impact | |
145 | MW 18039 | 296 | Airburst | ||
146 | MW 18047 | 276 | Impact | ||
147 | MW 18048 | 269 | Airburst | ||
148 | MW 18050 | 269 | Airburst | ||
149 | MW 18051 | Failed | |||
150 | MW 18056 | 270 | Airburst | ||
151 | MW 18058 | 334 | Airburst | ||
152 | MW 18059 | Failed | |||
153 | MW 18060 | 224 | Airburst | ||
154 | MW 18061 | 262 | Airburst | ||
155 | MW 18 041 | ||||
156 | MW 18040 | 19 June 1944 | 136 | Airburst | |
157 | MW 18043 | Failed | |||
158 | MW 18044 | 303 | Airburst | ||
159 | MW 18046 | 20 June 1944 | 5 | Failed | |
160 | MW 18049 | Failed | |||
161 | MW 18062 | Failed on lift-off | |||
162 | MW 18064 | 226 | Airburst | ||
163 | MW 18065 | 206 | Airburst | ||
164 | MW 18066 | 204 | Airburst | ||
165 | MW 18067 | 308 | Airburst | ||
166 | MW 18068 | 253 | Airburst | ||
167 | MW 18069 | 272 | Airburst | ||
168 | MW 18070 | 283 | Airburst | ||
169 | MW 18073 | 270 | Airburst | ||
170 | MW 18079 | 214 | Airburst | ||
171 | MW 18080 | 287 | Airburst | ||
172 | MW 18052 | 21 June 1944 | 300 | Airburst | |
173 | MW 18057 | Failed | |||
174 | MW 18093 | Failed | |||
175 | MW 18053 | 22 June 1944 | 209 | Airburst | |
176 | MW 18054 | 219 | Airburst | ||
177 | MW 18091 | Failed | |||
178 | MW 18092 | 278 | Airburst | ||
