Enrico Ciccone
Enrico Ciccone | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member of the National Assembly of Quebec for Marquette | |||||||||||||||||||||||||||||
Assumed office October 1, 2018 | |||||||||||||||||||||||||||||
Preceded by | François Ouimet | ||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||
Born | Montreal, Quebec, Canada | April 10, 1970||||||||||||||||||||||||||||
Political party | Quebec Liberal Party | ||||||||||||||||||||||||||||
Profession | Ice hockey defenceman | ||||||||||||||||||||||||||||
|
Enrico Pasquale Ciccone (born April 10, 1970) is a Canadian former professional ice hockey defenceman who played in the National Hockey League (NHL). He currently represents Marquette as a member of the Quebec Liberal Party.
Hockey career[edit]
Ciccone was drafted in 1990 by the Minnesota North Stars. After playing just 31 games with the North Stars, he was traded to the Washington Capitals prior to the 1993–94 NHL season. After just 51 games, he was traded to the Tampa Bay Lightning at the trade deadline. Ciccone also played for the Chicago Blackhawks, Carolina Hurricanes, and Vancouver Canucks before he returned for a second tour with the Lightning. During the 1998–99 season the Lightning traded him to the Capitals for his second tour in Washington. His final NHL games were played with the Montreal Canadiens.
In 374 NHL games, Ciccone scored 10 goals and 18 assists, and amassed 1,469 penalty minutes.
Political career[edit]
On August 16, 2018, Ciccone announced that he was going to be running as a candidate for the Quebec Liberal Party in the riding of Marquette for the 2018 Quebec general election. He won this election on October 1, 2018.[1][2]
Personal life[edit]
Ciccone formerly worked as a hockey player agent, and was also part of the French broadcast team for the Ottawa Senators.
Career statistics[edit]
Regular season and playoffs[edit]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1987–88 | Shawinigan Cataractes | QMJHL | 61 | 2 | 12 | 14 | 324 | 11 | 0 | 0 | 0 | 36 | ||
1988–89 | Shawinigan Cataractes | QMJHL | 34 | 7 | 11 | 18 | 132 | — | — | — | — | — | ||
1988–89 | Trois Rivieres Draveurs | QMJHL | 24 | 0 | 8 | 8 | 157 | 2 | 0 | 0 | 0 | 4 | ||
1989–90 | Trois Rivieres Draveurs | QMJHL | 40 | 4 | 24 | 28 | 227 | 3 | 0 | 0 | 0 | 15 | ||
1990–91 | Kalamazoo Wings | IHL | 57 | 4 | 9 | 13 | 384 | 4 | 0 | 1 | 1 | 32 | ||
1991–92 | Kalamazoo Wings | IHL | 53 | 4 | 16 | 20 | 406 | 10 | 0 | 1 | 1 | 58 | ||
1991–92 | Minnesota North Stars | NHL | 11 | 0 | 0 | 0 | 48 | — | — | — | — | — | ||
1992–93 | Kalamazoo Wings | IHL | 13 | 1 | 3 | 4 | 50 | — | — | — | — | — | ||
1992–93 | Hamilton Canucks | AHL | 6 | 1 | 3 | 4 | 44 | — | — | — | — | — | ||
1992–93 | Minnesota North Stars | NHL | 31 | 0 | 1 | 1 | 115 | — | — | — | — | — | ||
1993–94 | Portland Pirates | AHL | 6 | 0 | 0 | 0 | 27 | — | — | — | — | — | ||
1993–94 | Washington Capitals | NHL | 46 | 1 | 1 | 2 | 174 | — | — | — | — | — | ||
1993–94 | Tampa Bay Lightning | NHL | 11 | 0 | 1 | 1 | 52 | — | — | — | — | — | ||
1994–95 | Tampa Bay Lightning | NHL | 41 | 2 | 4 | 6 | 225 | — | — | — | — | — | ||
1995–96 | Tampa Bay Lightning | NHL | 55 | 2 | 3 | 5 | 258 | — | — | — | — | — | ||
1995–96 | Chicago Blackhawks | NHL | 11 | 0 | 1 | 1 | 48 | 9 | 1 | 0 | 1 | 30 | ||
1996–97 | Chicago Blackhawks | NHL | 67 | 2 | 2 | 4 | 223 | 4 | 0 | 0 | 0 | 18 | ||
1997–98 | Carolina Hurricanes | NHL | 14 | 0 | 3 | 3 | 83 | — | — | — | — | — | ||
1997–98 | Vancouver Canucks | NHL | 13 | 0 | 1 | 1 | 47 | — | — | — | — | — | ||
1997–98 | Tampa Bay Lightning | NHL | 12 | 0 | 0 | 0 | 45 | — | — | — | — | — | ||
1998–99 | Cleveland Lumberjacks | IHL | 6 | 0 | 0 | 0 | 23 | — | — | — | — | — | ||
1998–99 | Tampa Bay Lightning | NHL | 16 | 1 | 1 | 2 | 24 | — | — | — | — | — | ||
1998–99 | Washington Capitals | NHL | 43 | 2 | 0 | 2 | 103 | — | — | — | — | — | ||
1999–00 | Essen Mosquitoes | DEL | 14 | 0 | 4 | 4 | 101 | — | — | — | — | — | ||
2000–01 | Montreal Canadiens | NHL | 3 | 0 | 0 | 0 | 14 | — | — | — | — | — | ||
2000–01 | Quebec Citadelles | AHL | 2 | 0 | 0 | 0 | 22 | — | — | — | — | — | ||
NHL totals | 374 | 10 | 18 | 28 | 1469 | 13 | 1 | 0 | 1 | 48 |
References[edit]
- ^ "Quebec election: Liberal Enrico Ciccone wins in Marquette". Global News. Retrieved 2018-10-04.
- ^ "West Island Liberal MNAs reflect on election results and priorities". Montreal Gazette. 2018-10-03. Retrieved 2018-10-04.
External links[edit]
- Biographical information and career statistics from Eliteprospects.com, or Hockey-Reference.com, or Legends of Hockey, or The Internet Hockey Database
- 1970 births
- Living people
- Anglophone Quebec people
- Canadian ice hockey defencemen
- Canadian people of Italian descent
- Canadian sports agents
- Canadian sportsperson-politicians
- Carolina Hurricanes players
- Chicago Blackhawks players
- Essen Mosquitoes players
- Hamilton Canucks players
- Ice hockey people from Quebec
- Minnesota North Stars draft picks
- Minnesota North Stars players
- Montreal Canadiens players
- Politicians from Montreal
- Quebec Citadelles players
- Shawinigan Cataractes players
- Sportspeople from Montreal
- Tampa Bay Lightning players
- Trois-Rivières Draveurs players
- Vancouver Canucks players
- Washington Capitals players
- Quebec Liberal Party MNAs
- Canadian expatriate ice hockey players in Germany
No comments:
Post a Comment