Tangerine Dream discography
Tangerine Dream discography | |
---|---|
Tangerine Dream performing in 2007 | |
Compilation albums | 78 |
Video albums | 21 |
EPs | 20 |
Singles | 66 |
Soundtrack albums | 34 |
Live and studio albums | 103 |
Unique sampler albums | 4 |
The electronic music group Tangerine Dream has released more than one hundred albums, singles, EPs and compilations since the group was formed in 1967.
Eras[edit]
Tangerine Dream's releases have been divided into several eras based on the record label of the time. Tangerine Dream's first releases were on the Ohr label. The Ohr logo was a pink ear, thus fans refer to this era as the Pink Years; this covers Electronic Meditation (1970) to Atem (1973). In 1974, the band switched to Virgin Records with the release of Phaedra, thus the Virgin Years. The switch to the Jive Records label with their blue logo was the start of the Blue Years beginning with Poland in 1984.
The Melrose Years started when Tangerine Dream switched to Peter Baumann's Private Music label, located on Melrose Avenue in Los Angeles; the first release was Optical Race (1988). This was a period of rapid line-up changes, beginning with the departure of Christopher Franke, and ending with the departure of Paul Haslinger and the introduction of Jerome Froese and Linda Spa. A switch to the Miramar label in Seattle gave the name Seattle Years with the release of Rockoon (1992).
Tangerine Dream moved to the Castle label in 1996 briefly before Edgar Froese created his own TDI label, thus this era is the TDI Years or sometimes the Millennium Years. In late 2005 the label was renamed Eastgate, giving rise to the Eastgate Years. In late 2014 Edgar Froese conceived of translating the current knowledge of quantum mechanics into sound, thus the Quantum Years and the release of Mala Kunia.
Series[edit]
The Dream Mixes series is a project initiated by Jerome Froese. The series has a dance music slant and primarily consists of remixes of other TD material. The Dante Trilogy is a musical interpretation of Dante's Divine Comedy. The Five Atomic Seasons series was commissioned by a Japanese businessman who survived the atomic bombings of both Nagasaki and Hiroshima. The Bootleg Box sets, the Bootmoon series and the Vault series are live concerts sourced from recordings; many were first released as part of the Tangerine Tree project.
Live and studio albums[edit]
Charted studio albums[edit]
Title | Details | Peak chart positions | Certifications | |||
---|---|---|---|---|---|---|
GER [1] | UK [2] | US [3] | ||||
The Virgin Years | ||||||
Phaedra |
| ― | 15 | 196 | BPI: Gold[4] | |
Rubycon |
| ― | 10 | ― | BPI: Silver[4] | |
Stratosfear |
| ― | 39 | 158 | BPI: Silver[4] | |
Cyclone |
| ― | 37 | ― | ||
Force Majeure |
| ― | 26 | ― | ||
Tangram |
| ― | 36 | ― | ||
Exit |
| ― | 43 | 195 | ||
White Eagle |
| 42 | 57 | ― | ||
Hyperborea |
| 64 | 45 | ― | ||
The Blue Years | ||||||
Underwater Sunlight |
| ― | 97 | ― | ||
Tyger |
| ― | 88 | ― | ||
"―" denotes a release that did not chart. |
Charted live albums[edit]
Title | Details | Peak chart positions | Certifications | ||
---|---|---|---|---|---|
UK | US | ||||
The Virgin Years | |||||
Ricochet |
| 40 | ― | BPI: Silver[4] | |
Encore |
| 55 | 178 | ||
The Blue Years | |||||
Poland |
| 90 | ― | ||
"―" denotes a release that did not chart. |
Other albums[edit]
Albums billed as live commonly include overdubs and original material added in studio. The extreme case is Live Miles, of which less than a third had been performed live at the time of its release. Given the fact that the band's live albums often consist of original music not available on any studio album, the distinction between studio and live albums is less useful with Tangerine Dream than with most bands.
Recorded | Released | Type | Album | Notes |
---|---|---|---|---|
The Pink Years | ||||
1969 | 1970 | studio | Electronic Meditation | |
1971 | 1971 | studio | Alpha Centauri | |
1972 | 1972 | studio | Zeit | |
1972 | 1973 | studio | Atem | |
The Virgin Years | ||||
1980 | 1980 | live | Quichotte | Re-released in 1986 as Pergamon |
1982 | 1982 | live | Logos Live | |
The Blue Years | ||||
1985 | 1985 | studio | Le Parc | |
1973–1984 | 1986 | studio | Green Desert | Remixed from a 1973 recording |
| 1988 |
| Livemiles | Re-released in 1996 as Live Miles |
The Melrose Years | ||||
1988 | 1988 | studio | Optical Race | |
1989 | 1989 | studio | Lily on the Beach | |
1990 | 1990 | studio | Melrose | |
The Seattle Years | ||||
1991–1992 | 1992 | studio | Rockoon | |
1992–1997 | 1992 | studio | Quinoa | |
1992 | 1993 | live | 220 Volt Live | |
1993–1994 | 1994 | studio | Turn of the Tides | |
1994 | 1995 | studio | Tyranny of Beauty | |
1995 | 1995 | studio | The Dream Mixes | Series: Dream Mixes |
The Millennium/TDI Years | ||||
1996 | 1996 | studio | Goblins' Club | |
1997 | 1997 | live | Tournado | |
1997 | 1997 | studio | TimeSquare – Dream Mixes II | Series: Dream Mixes |
1997 | 1997 | live | Ambient Monkeys | |
1997 | 1998 | live | Valentine Wheels | |
1982 | 1999 | live | Sohoman | Series: Tangerine Dream Classics Edition |
1999 | 1999 | studio | Mars Polaris | |
1976 | 2000 |
| Soundmill Navigator | Series: Tangerine Dream Classics Edition; live portion originally recorded in 1976 |
1971–1988 | 2000 |
| Antique Dreams | Series: Tangerine Dream Classics Edition |
1998–2000 | 2000 | studio | The Seven Letters from Tibet | |
1977–2001 | 2001 | studio | The Past Hundred Moons | Series: Dream Mixes |
2001–2002 | 2002 |
| Inferno | Series: Dante |
2002 | 2002 |
| The Melrose Years | Albums:
|
1974, 1975, 1976 | 2003 | live | The Bootleg Box Set Vol. 1 | |
1972–2003 | 2003 | studio | DM 4 | Series: Dream Mixes |
1988 | 2003 | live | Rockface | Series: Vault |
1976, 1977, 1978, 1981, 1983 | 2004 | live | The Bootleg Box Set Vol. 2 | |
2003–2004 | 2004 | studio | Purgatorio | Series: Dante |
1981 | 2004 | live | Aachen–January 21st 1981 | Series: Bootmoon |
1977 | 2004 | live | Montreal–April 9th 1977 | Series: Bootmoon |
1981 | 2004 | live | Paris–February 2nd 1981 | Series: Bootmoon |
1982 | 2004 | live | Sydney–February 22nd 1982 | Series: Bootmoon |
1986 | 2004 | live | Ottawa–June 20th 1986 | Series: Bootmoon |
1990 | 2004 | live | East | Series: Vault |
1992 | 2004 | live | Arizona Live | Series: Vault |
1986 | 2005 | live | Cleveland–June 24th 1986 | Series: Bootmoon, Vault |
1986 | 2005 | live | Brighton–March 25th 1986 | Series: Bootmoon, Vault |
1983–2005 | 2005 | studio | Kyoto | |
2005 | 2005 | studio | Jeanne d'Arc | |
1999 | 2005 | live | Rocking Mars | Series: Vault |
The Eastgate Years | ||||
2005 | 2005 | studio | Phaedra 2005 | |
| 2006 | studio | Blue Dawn | |
2005 | 2006 |
| Paradiso | Series: Dante |
2007 | 2007 | studio | Springtime In Nagasaki | Series: Five Atomic Seasons |
2006 | 2007 | studio | Madcap's Flaming Duty | |
2007 | 2007 | studio | Summer In Nagasaki | Series: Five Atomic Seasons |
2007 | 2007 | studio | One Times One | |
1977 | 2006 | live | Detroit–March 31st 1977 | Series: Bootmoon |
1980 | 2008 | studio | Preston- November 5th 1980 | Series: Bootmoon |
1982–2006 | 2006 | studio | Tangerine Dream Plays Tangerine Dream | Unique tracks:
|
2008 | 2008 | studio | Purple Diluvial | |
2008 | 2008 | studio | Views from a Red Train | |
2008 | 2008 | studio | The Anthology Decades | |
2008 | 2008 | studio | Tangram 2008 | |
2008 | 2008 | studio | Hyperborea 2008 | |
2008 | 2008 | studio | Autumn in Hiroshima | Series: Five Atomic Seasons |
2008–2009 | 2009 | studio | Flame | |
2008–2009 | 2009 | studio | Chandra - The Phantom Ferry Part I | |
2009 | 2009 | live | Live @ Dussmann Berlin | |
2009 | 2009 | studio | Winter in Hiroshima | Series: Five Atomic Seasons |
1975–2010 | 2010 | studio | DM V | Series: Dream Mixes |
2010 | 2010 | live | Zeitgeist Concert | |
2010 | 2010 | studio | Under Cover – Chapter One | |
2010 | 2010 | studio | The Endless Season | Series: Five Atomic Seasons |
2011 | 2011 | studio | The Island of the Fay | Series: Eastgate's Sonic Poems |
2011 | 2011 | studio | The Angel of the West Window | Series: Eastgate's Sonic Poems |
2011 | 2011 | live | The Gate of Saturn— Tangerine Dream Live at the Lowry Manchester 2011 | |
2011 | 2011 | studio | Finnegans Wake | Series: Eastgate's Sonic Poems |
2011 | 2011 | live | Knights of Asheville | |
2012 | 2012 | live | Live at Admiralspalast Berlin | |
2013 | 2013 | live | Cruise to Destiny | |
2011 | 2013 | live | Starmus — Sonic Universe | with Brian May |
2013 | 2013 | studio | Lost in Strings — Volume I | |
2013 | 2013 | studio | Franz Kafka — The Castle | Series: Eastgate's Sonic Poems |
2014 | 2014 | studio | Chandra - The Phantom Ferry Part II | |
2014 | 2014 | live | Sorcerer 2014 | |
2014 | 2014 | live | Phaedra Farewell Tour 2014 | |
The Quantum Years | ||||
2014 | 2015 | live | Supernormal | |
2016 | 2016 | live | Live at the Philharmony Szczecin-Poland | |
2014-2016 | 2017 | studio | Quantum Gate | First studio album after Edgar Froese's death |
2016 | 2019 | live | Live at Augusta Raurica Switzerland 2016 |
Mini-albums and EPs[edit]
Recorded | Released | Type | Album | Notes |
---|---|---|---|---|
| 1997 | studio | Das Mädchen auf der Treppe | Remixed tracks from: Das Mädchen auf der Treppe (1982) |
2006 | 2006 | studio | 40 Years Roadmap to Music | |
2006 | 2006 | studio | Metaphor | First studio release following the departure of Jerome Froese |
2007 | 2007 | studio | Sleeping Watches Snoring in Silence | |
2007 | 2007 | studio | One Night in Space | |
2008 | 2008 | studio | Choice | |
2008 | 2008 | studio | Das Romantische Opfer | |
2011 | 2011 | studio | The Gate of Saturn | |
2011 | 2011 | studio | Mona Da Vinci | |
2004–2005 | 2012 | studio | Machu Picchu | |
2014 | 2014 | studio | Josephine the Mouse Singer | |
2014 | 2014 | studio | Mala Kunia | First studio release featuring Ulrich Schnauss |
2014 | 2015 | studio | Zero Gravity | with Jean-Michel Jarre |
2014-2015 | 2015 | studio | Quantum Key | First studio release after Edgar Froese's death |
2016 | 2016 |
| Particles | |
2017 | 2017 | live | The Sessions I | |
2008 | 2018 | studio | Run To Vegas / Leviathan | 12" single for Record Store Day 2018 |
2017 | 2018 | live | The Sessions II | |
2017-2018 | 2018 | live | The Sessions III | |
2018 | 2018 | live | The Sessions IV |
Singles[edit]
Recorded | Released | Type | Single(s) | Notes |
---|---|---|---|---|
1971 | 1971 | studio | "Ultima Thule" | |
1973 | 1974 |
|
| Album: Phaedra |
1975 | 1975 |
| "Extracts from Rubycon" | Album: Rubycon |
1975 | 1975 | studio |
| Album: Rubycon |
1975 | 1975 | studio | "Excerpt from Ricochet" | Album: Ricochet |
1976 | 1976 | studio |
| Album: Stratosfear |
1977 | 1977 |
|
| Album: Sorcerer |
1977 | 1977 | soundtrack |
| Album: Sorcerer |
1977 | 1977 |
|
| Album: Sorcerer |
1977 | 1977 | soundtrack |
| Album: Sorcerer |
1977 | 1977 | soundtrack |
| Album: Sorcerer |
1977 | 1977 | studio |
| Album: Encore |
1977 | 1977 | studio | "Monolight" | Album: Encore |
1977 | 1977 |
|
| Album: Encore |
1977 | 1977 | studio |
| Album: Encore |
1978 | 1978 |
| "Bent Cold Sidewalk" | Album: Cyclone |
1978 | 1978 |
| "Rising Runner Missed by Endless Sender" | Album: Cyclone |
1979 | 1979 |
| "Excerpts from Force Majeure" | Album: Force Majeure |
1980 | 1980 |
| "Tangram Part I-IV" | Album: Tangram |
1980 | 1981 |
|
| Album: Thief |
1980 | 1981 |
|
| Album: Thief |
1981 | 1981 | studio |
| Album: Exit |
1983 | 1983 | soundtrack | ||
1983 | 1983 |
|
| Album: Hyperborea |
1983 | 1984 |
|
| Album: Risky Business |
1983 | 1984 | soundtrack |
| Album: Flashpoint |
1983 | 1984 | live | "Warsaw in the Sun" | Album: Poland (UK Chart position: #96) |
1985 | 1985 | studio | "Streethawk" | Album: Le Parc |
1985 | 1985 |
|
| Album: Le Parc |
1986 | 1986 | studio | "Dolphin Dance" |
|
1987 | 1987 | studio | "A Time for Heroes" | |
1987 | 1987 | studio |
| Album: Tyger |
1988 | 1988 | soundtrack |
| Album: Shy People |
1988 | 1988 |
| "Marakesh" | Album: Optical Race |
1988 | 1988 |
|
| Album: Optical Race |
1988 | 1988 |
|
| Album: Optical Race |
1988 | 1989 |
| "House of the Rising Sun" | 7" flexi disk published in Reflex magazine |
1989 | 1989 | soundtrack | "Alexander Square" | Album: Destination Berlin |
1990 | 1990 |
| "Oranges Don't Dance" | Album: Melrose |
1990 | 1990 |
| "Desert Train" | Album: Melrose |
1991–1992 | 1992 | studio | "Rockoon Special Edition" | Album: Rockoon |
1991–1992 | 1992 |
| "Big City Dwarves" | Album: Rockoon |
1992 | 1993 | studio | "Dreamtime" |
|
1993–1994 | 1994 | studio | "Midwinter Night" | Album: Turn of the Tides |
1993–1994 | 1994 | studio | "Turn of the Tides CD-5" | Album: Turn of the Tides |
| 1994 |
| "Tangerine Dream" | Album: Tangents |
1996 | 1996 | studio | "Towards the Evening Star" | Album: Goblin's Club (UK chart position: #95) |
1996 | 1996 | live | "Shepherds Bush" | |
1996 | 1997 | studio | "Towards the Evening Star" |
|
1997 | studio | "Limited World Tour Edition 1997" | ||
1998 | 1998 | studio | "Ça Va–Ça Marche–Ça Ira Encore" | |
1998 | 1998 | studio | "Sony Center Topping Out Ceremony Score" | |
1980–2000 | 1999 | studio | "Meng Tian" | Album: The Past Hundred Moons |
1977–2000 | 1999 | studio | "Stereolight" | Album: The Past Hundred Moons |
1983–2000 | 1999 | studio | "Astrophobia" | Album: The Past Hundred Moons |
1979–2003 | 2003 | studio | "Astoria Theatre London" | Tracks from:
|
1980–2003 | 2003 | live | "DM4" (Bonus Disc) | |
1990 | 2004 | live | "East" (Bonus Disc) | |
1974–2005 | 2005 | studio | "Space Flight Orange" | |
2007 | 2007 |
| "Madcap's Flaming Promo" | Album: Madcap's Flaming Duty |
2007 | 2007 | studio | "Bells of Accra" | |
2008 | 2008 | studio | "Armageddon in the Rose Garden Part 1" | |
2008 | 2008 | studio | "Armageddon in the Rose Garden" | Tracks from:
|
2008 | 2008 | studio | "Fallen Angels" | |
2009 | 2009 | studio | "A Cage in Search of a Bird" | |
2010 | 2010 | studio | "Zeitgeist" |
Soundtracks[edit]
Recorded | Released | Type | Album | Notes |
---|---|---|---|---|
1977 | 1977 | soundtrack | Sorcerer |
|
1980 | 1981 | soundtrack | Thief |
|
1982 | 1982 | soundtrack | Das Mädchen auf der Treppe | German Singles Chart: No. 13 |
1983 | 1983 | soundtrack | Wavelength | |
1983 | 1984 | soundtrack | Risky Business | |
1983 | 1984 | soundtrack | Firestarter | |
1983 | 1984 | soundtrack | Flashpoint | |
1985 | 1985 | soundtrack | Heartbreakers | |
1985 | 1986 | soundtrack | Legend | |
1987 | 1987 | soundtrack | Three O'Clock High | |
1987 | 1988 | soundtrack | Near Dark | |
1987 | 1988 | soundtrack | Shy People | |
1988 | 1989 | soundtrack | Miracle Mile | |
1989 | 1989 | soundtrack | Destination Berlin | |
1986 | 1991 | soundtrack | Canyon Dreams | Certified Platinum by the RIAA |
1988 | 1991 | soundtrack | Dead Solid Perfect | |
1984 | 1991 | soundtrack | The Park Is Mine | |
1989 | 1991 | soundtrack | L'Affaire Wallraff (The Man Inside) | |
1987 | 1992 | soundtrack | Deadly Care | |
1991 | 1992 | soundtrack | Rumpelstiltskin | |
1989 | 1994 | soundtrack | Catch Me If You Can | |
1983 |
|
| The Keep | |
1994 | 1996 | soundtrack | Zoning | |
1996 | 1997 | soundtrack | Oasis | |
1997 | 1997 | audio novel | Der Meteor | |
1992–1998 | 1998 | soundtrack | The Hollywood Years Vol. 1 | unused soundtrack for dozens of films |
1992–1998 | 1998 | soundtrack | The Hollywood Years Vol. 2 | unused soundtrack for dozens of films |
1997 | 1998 | soundtrack | Transsiberia | |
1999 | 1999 | soundtrack | What a Blast | Released as Architecture in Motion in 1999 |
1999 | 1999 | soundtrack | Great Wall of China | |
2003 | 2003 | soundtrack | Mota Atma | |
2001–2002 | 2004 | soundtrack | L'Inferno | Series: Dante |
2013 | 2013 | soundtrack | The Music of Grand Theft Auto V: Volume 2 The Score | Co-composed with Woody Jackson, The Alchemist and Oh No |
2013 | 2013 | soundtrack | The Cinematographic Score: GTA5 | Contains Tangerine Dream's initial contributions sent to Rockstar Games for Grand Theft Auto V before inputs from other composers were addressed |
Videos[edit]
Recorded | Released | Type | Album | Notes |
---|---|---|---|---|
1986 | 1987 | video | Canyon Dreams | |
1990–1992 | 1993 | video | Three Phase | Live and studio; video from the 25 October 1992 concert in Seattle |
1996 | 1997 | video | Oasis | |
1995 | 1997 | video | The Video Dream Mixes | Series: Dream Mixes |
1990–1992 | 2003 |
| Live In America 1992 | re-release of Three Phase on DVD |
2001–2002 | 2004 | video | L'Inferno | Series: Dante; silent film with a score from the album |
2002 | 2006 | video | Dante's Inferno | Series: Dante; 23 and 24 August 2002 concert of Inferno in Burg Nideggen |
2006 | 2006 | video | Live at the Tempodrome Berlin | 21 September 2006 concert at the Tempodrome in Berlin |
1975 | 2007 | video | Live at Coventry Cathedral 1975 | 4 October 1975 concert at Coventry Cathedral; due to loss of the audio track, tracks from Ricochet were dubbed |
2005 | 2007 | video | 35th Phaedra Anniversary Concert | 11 June 2005 concert at Shepherd's Bush Empire in London |
2006 | 2007 | video | Madcap's Flaming Duty | studio video performance of Madcap's Flaming Duty |
2007 | 2007 | video | London Astoria Club Concert 2007 | 20 April 2007 concert at the Astoria Club in London |
2007 | 2007 | video | Orange Odyssey | 1 July 2007 concert at the Paul Wunderlich Museum in Eberswald |
2007 | 2007 | video | One Night In Space | 7 October 2007 concert at the Alte Oper in Frankfurt |
2008 | 2008 | video | The Epsilon Journey | 13 April 2008 concert at the Technical University in Eindhoven |
2008 | 2008 | video | Loreley | 18 July 2008 concert at the Loreley Rock at St. Goarshausen |
2008 | 2009 |
| The London Eye Concert | 1 November 2008 concert at The Forum in London |
2008 | 2009 |
| The London Eye Concert bonus DVD | 7 November 2008 concert in Los Angeles |
2009 | 2009 |
| Rocking Out the Bats | 30 August 2009 concert at the Citadel Music Festival at the Zitadelle Spandau in Berlin |
2009 | 2010 |
| Izu | 5 September 2009 concert in Izu, Japan |
2010 | 2010 |
| Live In Lisbon | 25 March 2010 concert at the Coliseu in Lisbon |
2012 | 2012 |
| Live in Budapest at Béla Bartók National Concert Hall | 10 April 2012 concert at the Béla Bartók National Concert Hall in Budapest |
Sampler albums[edit]
Tangerine Dream tracks have appeared on a number of sampler albums. These particular samplers are unique in that they contain tracks that never appeared on any other official Tangerine Dream release, although some have been released on the Tangerine Tree fan project:
Recorded | Released | Type | Album | Notes |
---|---|---|---|---|
1971 | 1971 | live | Ossiach Live | Unique tracks:
Released on Tangerine Tree 59.2 |
1975 | 1975 | sampler | V | Unique tracks:
Released on Tangerine Tree 41 |
1985 | 1986 | sampler | Jubileumcassette | Unique tracks:
|
1989 | 1989 | sampler | Electronische Muziek 1989 | Unique tracks:
|
Compilations and sets[edit]
Recorded | Released | Type | Album | Notes |
---|---|---|---|---|
1971–1973 | 1975 | set | Alpha Centauri/Atem | Albums:
|
1971–1980 | 1980 | compilation | '70–'80 | Tracks from:
|
1973–1983 | 1985 | compilation | Dream Sequence | Tracks from:
|
1969–1973 | 1986 | set | In the Beginning | Albums:
|
1969–1973 | 1987 | compilation | The Collection | Tracks from:
|
1969–1987 | 1989 | compilation | The Best of Tangerine Dream | Tracks from:
|
1974–1975 | 1990 | set | Synthetiseur | Albums:
|
1991 | compilation | From Dawn 'til Dusk | Tracks from:
| |
1988–1992 | 1992 | compilation | The Private Music of Tangerine Dream | Tracks from:
|
1977–1979 | 1992 | set | (3) | Albums:
|
1985–1989 | 1993 | compilation | Dream Music – The Movie Music of Tangerine Dream | Tracks from:
|
1969–1987 | 1993 | compilation | The Story of Tangerine Dream | Tracks from:
|
| 1994 |
| Tangents | Reworked tracks from:
|
1969–1987 | 1994 | set | Collection | Albums:
|
1969–1987 | 1995 | compilation | Atmospherics | Tracks from:
|
1975 | 1995 | set | Rubycon/Ricochet | Albums:
|
1985–1989 | 1995 | compilation | Dream Music 2 | Tracks from:
|
1995 | compilation | Book of Dreams | Reworked tracks from:
| |
1974–1976 | 1996 | compilation | Tangerine Dream | Tracks from:
|
| 1996 | compilation | The Dream Roots Collection | Tracks from:
|
1987–1994 | 1997 | set | The Grammy Nominated Albums | Albums:
|
1987–1994 | 1998 | compilation | Luminous Visions | Tracks from:
|
1969–1973 | 1998 | compilation | The Analogue Space Years | Tracks from:
|
1969–1973 | 1998 | compilation | The Pink Years | Tracks from:
|
1988–1997 | 1998 | compilation | Atlantic Bridges | Tracks from:
|
1988–1997 | 1998 | compilation | Atlantic Walls | Tracks from:
|
1986–1997 | 1998 |
| Dream Encores | Tracks from:
|
1986–1998 | 1998 | set | Dream Dice | Albums:
|
1983–1987 | 1998 | compilation | The Blue Years | Tracks from:
|
1969–1972 | 1998 | set | Three Classic Albums | Albums:
|
1973–1983 | 1999 | compilation | Tangerine Dream | Tracks from:
|
1988–1999 | 2000 | compilation | Tang-go | Tracks from:
|
1970–1990 | 2000 |
| i-Box | Remixed tracks from:
|
1969–1987 | 2002 | compilation | Journey Through a Burning Brain | Tracks from:
|
1988–1997 | 2004 | set | High Voltage | Albums:
|
1997 | 2004 | set | Lamb with Radar Eyes | Albums:
|
1969–1986 | 2004 | compilation | An Introduction To.... | Tracks from:
|
1986 | 2005 |
| Vault IV | Albums:
|
1969–1987 | 2006 | compilation | The Essential Collection | Tracks from:
|
1973–1983 | 2006 | compilation | The Essential | Tracks from:
|
1967–1973 | 2006 | set | Nebulous Dawn | Albums:
|
2001–2005 | 2007 | compilation | The Dante Arias Collection | Tracks from:
|
2001–2005 | 2007 | compilation | The Dante Song Collection | Tracks from:
|
1992–1994 | 2007 | compilation | Starbound Collection | Tracks from:
|
1985–1999 | 2007 | compilation | Silver Siren Collection | Tracks from:
|
1982–2006 | 2007 | compilation | Ocean Waves Collection | Tracks from:
|
1989–2006 | 2007 | compilation | The Soft Dream Decade | Tracks from:
|
1986–1997 | 2007 | compilation | Cyberjam Collection | Tracks from:
|
1999 | 2007 | compilation | Mars Mission Counter | Tracks from:
|
1987–1999 | 2007 | compilation | Canyon Cazuma | Tracks from:
|
1995–2006 | 2007 |
| DM 2.1 | Tracks from:
|
1992–1998 | 2007 | compilation | Hollywood Lightning | Albums:
|
1973–1986 | 2007 | compilation | Antique Dream Land | Track from:
|
2007 |
| Booster | Tracks from:
| |
1983–2000 | 2007 | compilation | Tangines Scales | Tracks from:
|
1967–2008 | 2008 | compilation | The Electronic Magic of Tangerine Dream | Tracks from:
|
2008 | 2008 |
| Booster II | Tracks from:
|
2002 | 2009 | compilation | The Independent Years | Tracks from:
|
1999–2005 | 2009 | compilation | Axiat | Tracks from:
|
1994–2008 | 2009 | compilation | Vintage Vanguard | Remixed tracks from:
|
1987–2009 | 2009 | compilation | Ballads | Tracks from:
|
2008–2009 | 2009 |
| Booster III | Tracks from:
|
1988–2009 | 2009 |
| Music For Sports- Cool Races | Tracks from:
|
1997–2008 | 2009 |
| Music For Sports- Power and Motion | Tracks from:
|
1971–2008 | 2010 |
| Mysterious Semblance at the Strand of Nightmares | Tracks from:
|
1967–2008 | 2010 |
| Run to Vegas | Tracks from:
|
1982–2006 | 2010 | set | The Electronic Journey | Albums:
|
1974–1978 | 2011 | set | The Virgin Years 1974-1978 | Albums:
|
2008–2011 | 2011 |
| Booster IV | Tracks from:
|
1969–1973 | 2011 | compilation | Sunrise in the Third System | Tracks from:
|
1980–1988 | 2011 | compilation | Ride on the Ray | Tracks from:
|
2010–2012 | 2012 | compilation | Booster V | Tracks from:
|
1969–1973 | 2013 | compilation | Decades: 70s | Tracks from:
|
1980–1987 | 2013 | compilation | Decades: 1980s | Tracks from:
|
1977–2013 | 2013 | compilation | One Night in Africa | Tracks from:
|
1977–2013 | 2013 | compilation | Booster VI | Tracks from:
|
1983–1988 | 2014 | compilation | The Best Of Tangerine Dream Live | Tracks from:
|
2015 | compilation | Booster VII | Unique tracks
| |
2015 | compilation | Out of this World | Unique tracks "Ganymede's Kiss" | |
1974–1978 | 2019 | set | In Search of Hades: The Virgin Recordings 1973 - 1979 | Albums:
|
References[edit]
- ^ "Official German Charts". offiziellecharts.de. Retrieved 16 June 2019. Type "Tangerine Dream" on the search parameter and click to see the results.
- ^ "TANGERINE DREAM: full Official Chart History". Official Charts Company. Retrieved 16 June 2019.
- ^ "Tangerine Dream Chart History: Billboard 200". Billboard. Retrieved 16 June 2019.
- ^ a b c d "BRIT Certified". bpi.co.uk. Retrieved 16 June 2019. Type "Tangerine Dream" on the search parameter and press "Apply" to see the results.
- ^ "Tangerine Dream". spanishcharts.com.
- Berling, Michael (2013). "Voices In The Net".
No comments:
Post a Comment