Paars
(Redirected from Paars, Aisne)
Jump to navigation Jump to search This article may be expanded with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Paars | |
|---|---|
The church of Paars | |
| Coordinates: 49°19′45″N 3°36′05″E / 49.3292°N 3.6014°ECoordinates: 49°19′45″N 3°36′05″E / 49.3292°N 3.6014°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Fère-en-Tardenois |
| Intercommunality | Val de l'Aisne |
| Government | |
| • Mayor (2014-2020) | Thierry Vallée |
| Area 1 | 5.15 km2 (1.99 sq mi) |
| Population (2017-01-01)[1] | 314 |
| • Density | 61/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02581 /02220 |
| Elevation | 54–169 m (177–554 ft) (avg. 90 m or 300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Paars is a commune in the Aisne department in Hauts-de-France in northern France.
Population[edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 2006 | 252 | — |
| 2007 | 259 | +2.8% |
| 2008 | 263 | +1.5% |
| 2009 | 273 | +3.8% |
| 2010 | 284 | +4.0% |
| 2011 | 294 | +3.5% |
| 2012 | 297 | +1.0% |
| 2013 | 297 | +0.0% |
| 2014 | 300 | +1.0% |
| 2015 | 303 | +1.0% |
| 2016 | 306 | +1.0% |
See also[edit]
References[edit]
- ^ "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Paars. |
| This Soissons arrondissement geographical article is a stub. You can help Wikipedia by expanding it. |

No comments:
Post a Comment