Jump to content
Mikael Löfgren
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mikael Löfgren | ||||||||||||||||
Born | Torsby, Sweden | 2 September 1969||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
Professional information | |||||||||||||||||
Sport | Biathlon | ||||||||||||||||
World Cup debut | 14 March 1987 | ||||||||||||||||
Olympic Games | |||||||||||||||||
Teams | 4 (1988, 1992, 1994, 1998) | ||||||||||||||||
Medals | 2 (0 gold) | ||||||||||||||||
World Championships | |||||||||||||||||
Teams | 7 (1989, 1990, 1991, 1993, 1995, 1996, 1997) | ||||||||||||||||
Medals | 0 | ||||||||||||||||
World Cup | |||||||||||||||||
Seasons | 12 (1986/87–1997/98) | ||||||||||||||||
Individual victories | 0 | ||||||||||||||||
Individual podiums | 5 | ||||||||||||||||
Overall titles | 1 (1992–93) | ||||||||||||||||
Discipline titles | 1: 1 Individual (1992–93) | ||||||||||||||||
Medal record
|
Mikael Löfgren (born 2 September 1969) is a former Swedish biathlete. He became the Junior World Champion in 1986, aged 17. At the 1992 Olympics in Albertville, France he won two bronze medals, one in the 4 × 7.5 km relay and one in the 20 km individual. His teammates with the Swedish relay team were Ulf Johansson, Tord Wiksten, and Leif Andersson.[1] The next season, he won the overall Biathlon World Cup.
Löfgren coached Norway's biathlon team from 2008 to 2012.
Biathlon results[edit]
All results are sourced from the International Biathlon Union.[2]
Olympic Games[edit]
2 medals (2 bronze)
Event | Individual | Sprint | Relay |
---|---|---|---|
1988 Calgary | 51st | 22nd | 7th |
1992 Albertville | Bronze | 20th | Bronze |
1994 Lillehammer | — | — | 11th |
1998 Nagano | 20th | 25th | 10th |
World Championships[edit]
Event | Individual | Sprint | Pursuit | Team | Relay |
---|---|---|---|---|---|
1989 Feistritz | 16th | 42nd | — | 5th | 8th |
1990 Minsk | 26th | 39th | — | 8th | — |
1991 Lahti | 4th | 39th | — | 8th | 5th |
1993 Borovets | 12th | 14th | — | 7th | 6th |
1995 Antholz-Anterselva | 38th | 22nd | — | 9th | 6th |
1996 Ruhpolding | 53rd | 20th | — | — | — |
1997 Brezno-Osrblie | — | — | — | 13th | 11th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Pursuit was added as an event in 1997.
References[edit]
- ^ "Albertville 1992" (in Swedish). Expressen. 29 December 2009. Retrieved 20 February 2021.
- ^ "Mikael Löfgren". IBU Datacenter. International Biathlon Union. Archived from the original on 16 July 2015. Retrieved 5 June 2015.
External links[edit]
- Mikael Löfgren at IBU BiathlonWorld.com
- Mikael Löfgren at IBU BiathlonResults.com
Categories:
- 1969 births
- Living people
- Swedish male biathletes
- Biathletes at the 1988 Winter Olympics
- Biathletes at the 1992 Winter Olympics
- Biathletes at the 1994 Winter Olympics
- Biathletes at the 1998 Winter Olympics
- Olympic biathletes of Sweden
- Medalists at the 1992 Winter Olympics
- Olympic medalists in biathlon
- Olympic bronze medalists for Sweden
- People from Torsby Municipality
- 20th-century Swedish people
No comments:
Post a Comment