Orlando Pineda
Jump to navigation Jump to search
Personal information | |||
---|---|---|---|
Full name | Orlando Pineda Torres | ||
Date of birth | 15 February 1986 | ||
Place of birth | Mexico City, México | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Pumas Tabasco (Assistant) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2017 | UNAM | 1 | (0) |
2009–2010 | → Querétaro (loan) | 0 | (0) |
2010–2011 | → Club Leon (loan) | 32 | (1) |
2011 | → Correcaminos UAT (loan) | 5 | (0) |
2012 | → Mérida F.C. (loan) | 13 | (1) |
2012–2013 | → Veracruz (loan) | 14 | (0) |
2014 | → Oaxaca (loan) | 16 | (0) |
2014–2016 | → Atlético San Luis (loan) | 43 | (1) |
2017–2018 | → Oaxaca (loan) | 2 | (0) |
Teams managed | |||
2020–2022 | UNAM Reserves and Academy | ||
2022– | Pumas Tabasco (Assistant) | ||
*Club domestic league appearances and goals, correct as of January 9, 2018 |
Orlando Pineda Torres (born 15 February 1986) is a retired Mexican football, who last played as a midfielder for Oaxaca on loan from UNAM.[1]
Club career[edit]
He previously played for Pumas UNAM (commonly called Pumas) and made 8 appearances for them in the 2008–09 CONCACAF Champions League.[1] He made his sole Primera División de Mexico appearance for the Pumas on 12 October 2008.[2]
References[edit]
External links[edit]
- Orlando Pineda at Official Liga MX Profile
- Orlando Pineda – Liga MX stats at MedioTiempo.com (in Spanish)
- Profile at BDFA
No comments:
Post a Comment