List of oldest living Major League Baseball players
(Redirected from List of Oldest Living MLB Players)
Jump to navigation Jump to search
This list includes the 100 oldest living former Major League Baseball players, listed from oldest to youngest. The primary position of each player is noted after his name.
| † | Denotes Hall of Famer |
|---|---|
| * | Denotes All-Star |
| Rank | Name | Age | Date of birth | MLB debut | Final game | Team(s) |
|---|---|---|---|---|---|---|
| 1 | Art Schallock (P) | 98 years, 81 days | April 25, 1924 | July 16, 1951 | September 23, 1955 | 58 games: New York Yankees and Baltimore Orioles |
| 2 | Bill Greason (P) | 97 years, 315 days | September 3, 1924 | 1948 | June 20, 1954 | 11 games: St. Louis Cardinals and Birmingham Black Barons |
| 3 | Larry Miggins (LF) | 96 years, 329 days | August 20, 1925 | October 3, 1948 | September 28, 1952 | 43 games: St. Louis Cardinals |
| 4 | Paul Hinrichs (P) | 96 years, 318 days | August 31, 1925 | May 16, 1951 | June 21, 1951 | 4 games: Boston Red Sox |
| 5 | Bobby Shantz * (P) | 96 years, 292 days | September 26, 1925 | May 1, 1949 | September 29, 1964 | 578 games: Philadelphia/Kansas City Athletics, New York Yankees, Pittsburgh Pirates, Houston Colt .45s, St. Louis Cardinals, Chicago Cubs, and Philadelphia Phillies |
| 6 | Chris Haughey (P) | 96 years, 285 days | October 3, 1925 | October 3, 1943 | October 3, 1943 | 1 game: Brooklyn Dodgers |
| 7 | Frank Saucier (OF) | 96 years, 48 days | May 28, 1926 | July 21, 1951 | September 23, 1951 | 18 games: St. Louis Browns |
| 8 | Bobby Morgan (IF) | 96 years, 16 days | June 29, 1926 | April 18, 1950 | April 20, 1958 | 671 games: Brooklyn Dodgers, Philadelphia Phillies, St. Louis Cardinals, and Chicago Cubs |
| 9 | Ed Mickelson (1B) | 95 years, 309 days | September 9, 1926 | September 18, 1950 | May 12, 1957 | 18 games: St. Louis Cardinals, St. Louis Browns, and Chicago Cubs |
| 10 | Carl Erskine * (P) | 95 years, 214 days | December 13, 1926 | July 25, 1948 | June 14, 1959 | 360 games: Brooklyn/Los Angeles Dodgers |
| 11 | Ron Teasley (OF) | 95 years, 170 days | January 26, 1927 | 1948 | 1948 | 2 games: New York Cubans |
| 12 | Jim Willis (P) | 95 years, 117 days | March 20, 1927 | April 22, 1953 | June 5, 1954 | 27 games: Chicago Cubs |
| 13 | Charlie Maxwell * (LF) | 95 years, 98 days | April 8, 1927 | September 20, 1950 | April 26, 1964 | 1,133 games: Boston Red Sox, Baltimore Orioles, Detroit Tigers, and Chicago White Sox |
| 14 | Billy Gardner (2B) | 94 years, 361 days | July 19, 1927 | April 22, 1954 | September 11, 1963 | 1,034 games: New York Giants, Baltimore Orioles, Washington Senators, Minnesota Twins, New York Yankees, and Boston Red Sox |
| 15 | Dave Hillman (P) | 94 years, 304 days | September 14, 1927 | April 30, 1955 | June 22, 1962 | 197 games: Chicago Cubs, Boston Red Sox, Cincinnati Reds, and New York Mets |
| 16 | Bill Harrington (P) | 94 years, 285 days | October 3, 1927 | April 16, 1953 | September 30, 1956 | 58 games: Philadelphia/Kansas City Athletics |
| 17 | Bob Kelly (P) | 94 years, 284 days | October 4, 1927 | May 4, 1951 | June 4, 1958 | 123 games: Chicago Cubs, Cincinnati Reds/Redlegs, and Cleveland Indians |
| 18 | Tommy Brown (UT) | 94 years, 221 days | December 6, 1927 | August 3, 1944 | September 25, 1953 | 494 games: Brooklyn Dodgers, Philadelphia Phillies, and Chicago Cubs |
| 19 | Bob Oldis (C) | 94 years, 191 days | January 5, 1928 | April 28, 1953 | September 29, 1963 | 135 games: Washington Senators, Pittsburgh Pirates, and Philadelphia Phillies |
| 20 | Felipe Montemayor (CF) | 94 years, 158 days | February 7, 1928 | April 14, 1953 | June 12, 1955 | 64 games: Pittsburgh Pirates |
| 21 | Roy Face * (P) | 94 years, 145 days | February 20, 1928 | April 16, 1953 | August 15, 1969 | 853 games: Pittsburgh Pirates, Detroit Tigers, and Montreal Expos |
| 22 | Billy Hunter * (SS) | 94 years, 41 days | June 4, 1928 | April 14, 1953 | September 27, 1958 | 630 games: St. Louis Browns, Baltimore Orioles, New York Yankees, Kansas City Athletics, and Cleveland Indians |
| 23 | John Glenn (OF) | 94 years, 5 days | July 10, 1928 | June 6, 1960 | July 31, 1960 | 32 games: St. Louis Cardinals |
| 24 | Fred Marolewski (1B) | 93 years, 282 days | October 6, 1928 | September 19, 1953 | September 19, 1953 | 1 game: St. Louis Cardinals |
| 25 | Gail Henley (RF) | 93 years, 273 days | October 15, 1928 | April 13, 1954 | May 6, 1954 | 14 games: Pittsburgh Pirates |
| 26 | Mickey Micelotta (SS) | 93 years, 268 days | October 20, 1928 | April 20, 1954 | August 2, 1955 | 17 games: Philadelphia Phillies |
| 27 | Bob Ross (P) | 93 years, 255 days | November 2, 1928 | June 16, 1950 | May 8, 1956 | 20 games: Washington Senators and Philadelphia Phillies |
| 28 | Bill Wilson (CF) | 93 years, 251 days | November 6, 1928 | September 24, 1950 | September 13, 1955 | 224 games: Chicago White Sox and Philadelphia/Kansas City Athletics |
| 29 | Clyde Golden (P) | 93 years, 197 days | December 30, 1928 | 1948 | 1948 | 15 games: Newark Eagles |
| 30 | Moe Savransky (P) | 93 years, 183 days | January 13, 1929 | April 23, 1954 | September 5, 1954 | 16 games: Cincinnati Reds/Redlegs |
| 31 | Al Worthington (P) | 93 years, 160 days | February 5, 1929 | July 6, 1953 | October 2, 1969 | 602 games: New York/San Francisco Giants, Boston Red Sox, Chicago White Sox, Cincinnati Reds, and Minnesota Twins |
| 32 | Mel Held (P) | 93 years, 94 days | April 12, 1929 | April 27, 1956 | May 13, 1956 | 4 games: Baltimore Orioles |
| 33 | Ed Winceniak (IF-PH) | 93 years, 90 days | April 16, 1929 | April 25, 1956 | May 12, 1957 | 32 games: Chicago Cubs |
| 34 | Curt Simmons * (P) | 93 years, 57 days | May 19, 1929 | September 28, 1947 | October 1, 1967 | 609 games: Philadelphia Phillies, St. Louis Cardinals, Chicago Cubs, and California Angels |
| 35 | Hank Foiles * (C) | 93 years, 35 days | June 10, 1929 | April 21, 1953 | May 2, 1964 | 608 games: Cincinnati Redlegs/Reds, Cleveland Indians, Pittsburgh Pirates, Kansas City Athletics, Detroit Tigers, Baltimore Orioles, and Los Angeles Angels |
| 36 | Frank Thomas * (OF-3B) | 93 years, 34 days | June 11, 1929 | August 17, 1951 | May 30, 1966 | 1,766 games: Pittsburgh Pirates, Cincinnati Reds, Chicago Cubs, Milwaukee Braves, New York Mets, Philadelphia Phillies, and Houston Astros |
| 37 | Don Ferrarese (P) | 93 years, 26 days | June 19, 1929 | April 11, 1955 | September 22, 1962 | 184 games: Baltimore Orioles, Cleveland Indians, Chicago White Sox, Philadelphia Phillies, and St. Louis Cardinals |
| 38 | Héctor López (OF-2B) | 93 years, 7 days | July 8, 1929 | May 12, 1955 | September 30, 1966 | 1,450 games: Kansas City Athletics and New York Yankees |
| 39 | Ray Herbert * (P) | 92 years, 212 days | December 15, 1929 | August 27, 1950 | September 17, 1966 | 408 games: Detroit Tigers, Kansas City Athletics, Chicago White Sox, and Philadelphia Phillies |
| 40 | Joe Margoneri (P) | 92 years, 183 days | January 13, 1930 | April 25, 1956 | June 3, 1957 | 36 games: New York Giants |
| 41 | Pete Daley (C) | 92 years, 182 days | January 14, 1930 | May 3, 1955 | October 1, 1961 | 391 games: Boston Red Sox, Kansas City Athletics, and Washington Senators |
| 42 | Roger Craig (P) | 92 years, 148 days | February 17, 1930 | July 17, 1955 | July 10, 1966 | 368 games: Brooklyn/Los Angeles Dodgers, New York Mets, St. Louis Cardinals, Cincinnati Reds, and Philadelphia Phillies |
| 43 | Vern Law * (P) | 92 years, 125 days | March 12, 1930 | June 11, 1950 | August 20, 1967 | 516 games: Pittsburgh Pirates |
| 44 | Hobie Landrith (C) | 92 years, 121 days | March 16, 1930 | July 30, 1950 | August 7, 1963 | 772 games: Cincinnati Reds, Chicago Cubs, St. Louis Cardinals, San Francisco Giants, New York Mets, Baltimore Orioles, and Washington Senators |
| 45 | Bob Lillis (IF) | 92 years, 43 days | June 2, 1930 | August 17, 1958 | September 17, 1967 | 817 games: Los Angeles Dodgers, St. Louis Cardinals, and Houston Colt .45s/Astros |
| 46 | Pete Burnside (P) | 92 years, 13 days | July 2, 1930 | September 20, 1955 | September 27, 1963 | 196 games: New York/San Francisco Giants, Detroit Tigers, Washington Senators, and Baltimore Orioles |
| 47 | Román Mejías (OF) | 91 years, 340 days | August 9, 1930 | April 13, 1955 | October 4, 1964 | 627 games: Pittsburgh Pirates, Houston Colt .45s, and Boston Red Sox |
| 48 | Bob Speake (OF) | 91 years, 327 days | August 22, 1930 | April 16, 1955 | June 8, 1959 | 305 games: Chicago Cubs and San Francisco Giants |
| 49 | Bob Harrison (P) | 91 years, 296 days | September 22, 1930 | September 23, 1955 | September 25, 1956 | 2 games: Baltimore Orioles |
| 50 | Dick Hall (P/OF) | 91 years, 291 days | September 27, 1930 | April 15, 1952 | September 25, 1971 | 669 games: Pittsburgh Pirates, Kansas City Athletics, Baltimore Orioles, and Philadelphia Phillies |
| 51 | Dick Groat * (SS) | 91 years, 253 days | November 4, 1930 | June 19, 1952 | October 1, 1967 | 1,929 games: Pittsburgh Pirates, St. Louis Cardinals, Philadelphia Phillies, and San Francisco Giants |
| 52 | Joe Morgan (3B) | 91 years, 238 days | November 19, 1930 | April 14, 1959 | October 3, 1964 | 88 games: Milwaukee Braves, Kansas City Athletics, Philadelphia Phillies, Cleveland Indians, and St. Louis Cardinals |
| 53 | Johnny O'Brien (2B-P) | 91 years, 216 days | December 11, 1930 | April 19, 1953 | July 19, 1959 | 339 games: Pittsburgh Pirates, St. Louis Cardinals, and Milwaukee Braves |
| 54 | Mike Baxes (2B-SS) | 91 years, 209 days | December 18, 1930 | April 17, 1956 | September 27, 1958 | 146 games: Kansas City Athletics |
| 55 | Dick Tomanek (P) | 91 years, 190 days | January 6, 1931 | September 25, 1953 | September 26, 1959 | 108 games: Cleveland Indians and Kansas City Athletics |
| 56 | Ray Semproch (P) | 91 years, 189 days | January 7, 1931 | April 15, 1958 | May 2, 1961 | 85 games: Philadelphia Phillies, Detroit Tigers and Los Angeles Angels |
| 57 | Maurice Fisher (P) | 91 years, 149 days | February 16, 1931 | April 16, 1955 | April 16, 1955 | 1 game: Cincinnati Redlegs |
| 58 | Willie Mays *† (OF) | 91 years, 70 days | May 6, 1931 | 1948 | September 9, 1973 | 3,005 games: New York/San Francisco Giants, New York Mets and Birmingham Black Barons |
| 59 | Jim Marshall (1B) | 91 years, 51 days | May 25, 1931 | April 15, 1958 | September 28, 1962 | 411 games: Baltimore Orioles, Chicago Cubs, San Francisco Giants, New York Mets, and Pittsburgh Pirates |
| 60 | John Baumgartner (3B) | 91 years, 47 days | May 29, 1931 | April 14, 1953 | April 21, 1953 | 7 games: Detroit Tigers |
| 61 | Bobby Malkmus (IF) | 91 years, 11 days | July 4, 1931 | June 1, 1957 | May 15, 1962 | 268 games: Milwaukee Braves, Washington Senators, and Philadelphia Phillies |
| 62 | Zach Monroe (P) | 91 years, 7 days | July 8, 1931 | June 27, 1958 | May 3, 1959 | 24 games: New York Yankees |
| 63 | Ray Crone (P) | 90 years, 342 days | August 7, 1931 | April 13, 1954 | July 14, 1958 | 137 games: Milwaukee Braves and New York/San Francisco Giants |
| 64 | Chuck Essegian (OF) | 90 years, 340 days | August 9, 1931 | April 15, 1958 | September 28, 1963 | 404 games: Philadelphia Phillies, St. Louis Cardinals, Los Angeles Dodgers, Baltimore Orioles, Kansas City Athletics, and Cleveland Indians |
| 65 | Stan Pawloski (2B) | 90 years, 312 days | September 6, 1931 | September 24, 1955 | September 25, 1955 | 2 games: Cleveland Indians |
| 66 | Ken Aspromonte (2B/3B) | 90 years, 296 days | September 22, 1931 | September 2, 1957 | June 21, 1963 | 475 games: Boston Red Sox, Washington Senators, Cleveland Indians, Los Angeles Angels, Milwaukee Braves, and Chicago Cubs |
| 67 | Fred Kipp (P) | 90 years, 287 days | October 1, 1931 | September 10, 1957 | May 8, 1960 | 49 games: Brooklyn/Los Angeles Dodgers and New York Yankees |
| 68 | Bob Skinner * (OF) | 90 years, 285 days | October 3, 1931 | April 13, 1954 | September 24, 1966 | 1,381 games: Pittsburgh Pirates, Cincinnati Reds, and St. Louis Cardinals |
| 69 | Gary Blaylock (P) | 90 years, 277 days | October 11, 1931 | April 10, 1959 | September 27, 1959 | 41 games: St. Louis Cardinals and New York Yankees |
| 70 | Don Leppert * (C) | 90 years, 269 days | October 19, 1931 | June 18, 1961 | September 16, 1964 | 190 games: Pittsburgh Pirates and Washington Senators |
| 71 | Whitey Herzog † (OF) | 90 years, 248 days | November 9, 1931 | April 17, 1956 | September 28, 1963 | 634 games: Washington Senators, Kansas City Athletics, Baltimore Orioles, and Detroit Tigers |
| 72 | Neal Hertweck (1B) | 90 years, 235 days | November 22, 1931 | September 27, 1952 | September 28, 1952 | 2 games: St. Louis Cardinals |
| 73 | John Pyecha (P) | 90 years, 232 days | November 25, 1931 | April 24, 1954 | April 24, 1954 | 1 game: Chicago Cubs |
| 74 | Rudy Hernández (P) | 90 years, 217 days | December 10, 1931 | July 3, 1960 | May 4, 1961 | 28 games: Washington Senators and Washington Senators |
| 75 | Footer Johnson (PH/PR) | 90 years, 150 days | February 15, 1932 | June 15, 1958 | July 30, 1958 | 8 games: Chicago Cubs |
| 76 | Don Taussig (OF) | 90 years, 146 days | February 19, 1932 | April 23, 1958 | August 11, 1962 | 153 games: San Francisco Giants, St. Louis Cardinals, and Houston Colt .45s |
| 77 | Lee Tate (SS) | 90 years, 119 days | March 18, 1932 | September 12, 1958 | July 3, 1959 | 52 games: St. Louis Cardinals |
| 78 | Félix Torres (3B) | 90 years, 75 days | May 1, 1932 | April 10, 1962 | October 3, 1964 | 365 games: Los Angeles Angels |
| 79 | Eddie Bressoud * (SS) | 90 years, 74 days | May 2, 1932 | June 14, 1956 | September 26, 1967 | 1,186 games: New York/San Francisco Giants, Boston Red Sox, New York Mets, and St. Louis Cardinals |
| 80 | Charlie Rabe (P) | 90 years, 70 days | May 6, 1932 | September 21, 1957 | June 4, 1958 | 11 games: Cincinnati Reds |
| 81 | Ozzie Virgil (3B) | 90 years, 59 days | May 17, 1932 | September 23, 1956 | June 27, 1969 | 324 games: New York Giants, Detroit Tigers, Kansas City Athletics, Baltimore Orioles, Pittsburgh Pirates, and San Francisco Giants |
| 82 | Lou Skizas (OF) | 90 years, 43 days | June 2, 1932 | April 19, 1956 | April 30, 1959 | 239 games: New York Yankees, Kansas City Athletics, Detroit Tigers, and Chicago White Sox |
| 83 | Bennie Daniels (P) | 90 years, 28 days | June 17, 1932 | September 24, 1957 | September 18, 1965 | 233 games: Pittsburgh Pirates and Washington Senators |
| 84 | Ron Necciai (P) | 90 years, 27 days | June 18, 1932 | August 10, 1952 | September 28, 1952 | 12 games: Pittsburgh Pirates |
| 85 | Cuno Barragan (C) | 90 years, 25 days | June 20, 1932 | September 1, 1961 | April 21, 1963 | 69 games: Chicago Cubs |
| 86 | Carl Duser (P) | 89 years, 358 days | July 22, 1932 | September 15, 1956 | April 23, 1958 | 3 games: Kansas City Athletics |
| 87 | John Pregenzer (P) | 89 years, 347 days | August 2, 1932 | April 20, 1963 | September 7, 1964 | 19 games: San Francisco Giants |
| 88 | Vicente Amor (P) | 89 years, 341 days | August 8, 1932 | April 16, 1955 | August 26, 1957 | 13 games: Chicago Cubs and Cincinnati Redlegs |
| 89 | Eric MacKenzie (PH/C) | 89 years, 320 days | August 29, 1932 | April 23, 1955 | April 23, 1955 | 1 game: Kansas City Athletics |
| 90 | Maury Wills * (SS) | 89 years, 286 days | October 2, 1932 | June 6, 1959 | October 4, 1972 | 1,942 games: Los Angeles Dodgers, Pittsburgh Pirates, and Montreal Expos |
| 91 | Bud Daley * (P) | 89 years, 281 days | October 7, 1932 | September 10, 1955 | July 26, 1964 | 248 games: Cleveland Indians, Kansas City Athletics, and New York Yankees |
| 92 | John Oldham (PR) | 89 years, 251 days | November 6, 1932 | September 2, 1956 | September 2, 1956 | 1 game: Cincinnati Redlegs |
| 93 | Marty Kutyna (P) | 89 years, 243 days | November 14, 1932 | September 19, 1959 | September 22, 1962 | 159 games: Kansas City Athletics and Washington Senators |
| 94 | Willie Tasby (CF) | 89 years, 188 days | January 8, 1933 | September 9, 1958 | September 2, 1963 | 583 games: Baltimore Orioles, Boston Red Sox, Washington Senators, and Cleveland Indians |
| 95 | Bobby Durnbaugh (SS) | 89 years, 181 days | January 15, 1933 | September 22, 1957 | September 27, 1957 | 2 games: Cincinnati Redlegs |
| 96 | Mel Roach (UT) | 89 years, 171 days | January 25, 1933 | July 31, 1953 | September 28, 1962 | 227 games: Milwaukee Braves, Chicago Cubs, and Philadelphia Phillies |
| 97 | Jack Reed (OF) | 89 years, 163 days | February 2, 1933 | April 23, 1961 | September 28, 1963 | 222 games: New York Yankees |
| 98 | Russ Heman (P) | 89 years, 155 days | February 10, 1933 | April 20, 1961 | June 18, 1961 | 12 games: Cleveland Indians and Los Angeles Angels |
| 99 | Bill Kern (PH/LF) | 89 years, 137 days | February 28, 1933 | September 19, 1962 | September 30, 1962 | 12 games: Kansas City Athletics |
| 100 | George Altman * (OF) | 89 years, 117 days | March 20, 1933 | April 11, 1959 | October 1, 1967 | 991 games: Chicago Cubs, St. Louis Cardinals, and New York Mets |
- Willie Mays, at 91, is the oldest living member of the National Baseball Hall of Fame.
- Billy Gardner, at 94, is the oldest living former manager, having managed the Minnesota Twins (1981–1985) and the Kansas City Royals (1987).
- Chris Haughey is the last living player to have played in the 1943 season, though only on the last day of the season. Tommy Brown is the only other living man to have played during World War II.
- Willie Mays, at 91, is the oldest living major leaguer mentioned in the Terry Cashman song Talkin' Baseball.
- Bill Terry was the last living person mentioned in Ogden Nash's poem Line-Up for Yesterday. He died in 1989, aged 90 years, 71 days.
- Eddie Basinski was the last living major leaguer mentioned in the Dave Frishberg song Van Lingle Mungo. He died in 2022, aged 99 years, 65 days.
- Bobby Doerr, a second baseman for the Boston Red Sox, was the longest-lived member of the National Baseball Hall of Fame when he died in 2017, aged 99 years, 220 days.
- Silas Simmons, a pitcher for New York Lincoln Giants, was the longest-lived major league player in history – his year of birth is disputed, but he was at least 109 and possibly 111 at the time of his death in 2006.
- Red Hoff, a pitcher for the New York Yankees and St. Louis Browns, was the longest-lived National or American League player– he died in 1998, aged 107 years, 132 days.
No comments:
Post a Comment