Louisiana Highway 39
Louisiana Highway 39 | ||||
---|---|---|---|---|
Route information | ||||
Maintained by Louisiana DOTD | ||||
Length | 54.3 mi (87.4 km) | |||
Existed | 1955 renumbering–present | |||
Major junctions | ||||
South end | Parish Route 15 near Pointe à la Hache | |||
LA 46 in Poydras LA 300 in Sebastopol | ||||
North end | I-10 in New Orleans | |||
Location | ||||
Country | United States | |||
State | Louisiana | |||
Parishes | Plaquemines, St. Bernard, Orleans | |||
Highway system | ||||
| ||||
|
Louisiana Highway 39 (LA 39) is a state highway in Louisiana that serves Orleans, St. Bernard, and Plaquemines Parishes. In New Orleans, LA 39 is referred to as North Claiborne Avenue, while in St. Bernard Parish, it is known as Judge Perez Drive. It spans 54.08 miles (87.03 km) and is bannered north/south.
Route description[edit]
LA 39 begins at Parish Road 15 outside Bohemia and runs parallel with the Mississippi River and LA 23. It passes through Davant, Phoenix, Carlisle, Wills Point, and Woodlawn along the Mississippi River before intersecting with LA 3137 in Scarsdale. The highway then intersects LA 3137 before passing through Caernarvon. It then merges with LA 46 in Poydras. Both LA 39 and LA 46 turn to the north at the intersection with LA 300 before LA 46 splits from LA 39. The highway then runs to the northwest, running parallel with LA 46 through Meraux before intersecting LA 47 in Chalmette. The highway then enters New Orleans and splits into one-way streets. It then reaches its northern terminus at I-10 at exits 236B and 236C.
History[edit]
Early Louisiana maps show that the road continued beyond its current southern terminus to Fort St. Philip, yet it is unsure if this road were built and of what quality. Between Braithewaite and Scarsdale, LA 39 bypassed English Turn, and the original route is now LA 3137. As of 2017, a small portion at the south end is under agreement to be removed from the state highway system and transferred to local control.[1]
Major intersections[edit]
Parish | Location | mi | km | Destinations | Notes |
---|---|---|---|---|---|
Plaquemines | Bohemia | 0.0 | 0.0 | Parish Road 15 | Southern terminus |
Scarsdale | 31.3 | 50.4 | LA 3137 (English Turn Road) | Southern terminus of LA 3137; Unsigned junction | |
Braithwaite | 34.0 | 54.7 | LA 3137 (English Turn Road) | Northern terminus of LA 3137 | |
St. Bernard | Poydras | 37.8 | 60.8 | LA 46 west (East St. Bernard Highway) – Chalmette | South end of LA 46 concurrency |
Sebastopol | 39.0 | 62.8 | LA 300 (Bayou Road) – Delacroix | Western terminus of LA 300 | |
| 39.4 | 63.4 | LA 46 east – Shell Beach | North end of LA 46 concurrency | |
Violet | 41.9 | 67.4 | Bridge over Lake Borgne Canal | ||
Chalmette | 46.8 | 75.3 | LA 3238 (Palmisano Boulevard) | Northern terminus of LA 3238; Unsigned junction | |
47.6 | 76.6 | LA 47 north (Paris Road) | |||
Orleans | New Orleans | 51.8 | 83.4 | Claiborne Avenue Bridge over Industrial Canal | |
53.1 | 85.5 | Norfolk Southern Railway overpass | |||
53.8 | 86.6 | LA 46 east / LA 3021 north (Elysian Fields Avenue) | Western terminus of LA 46; Southern terminus of LA 3021 | ||
54.3 | 87.4 | I-10 – New Orleans, Slidell St. Bernard Avenue | Northern terminus; Interchange; Exit 236 B-C (I-10); Partially unsigned junction | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
References[edit]
- ^ (PDF) http://wwwsp.dotd.la.gov/Inside_LaDOTD/Divisions/Multimodal/Road_Transfer/District%2002/Plaquemines_NorthWest_2017_RS.pdf.
{{cite web}}
: Missing or empty|title=
(help)
External links[edit]
Route map:
KML file (edit • help) |
No comments:
Post a Comment