Template:Canadian federal election, 1988/Calgary West
Jump to navigation Jump to search
| 1988 Canadian federal election: Calgary West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Progressive Conservative | James Hawkes | 32,025 | 58.52 | |||||
| Reform | Stephen Harper | 9,074 | 16.58 | |||||
| Liberal | John Phillips | 6,880 | 12.57 | |||||
| New Democratic | Richard D. Vanderberg | 6,355 | 11.61 | |||||
| Libertarian | David Faren | 225 | 0.41 | |||||
| Confederation of Regions | Brent Morin | 170 | 0.31 | |||||
| Total valid votes | 54,729 | 100.00 | ||||||
| Total rejected ballots | 117 | |||||||
| Turnout | 54,846 | 78.75 | ||||||
| Electors on the lists | 69,650 | |||||||
No comments:
Post a Comment