Template:Canadian federal election, 1993/Calgary West
Jump to navigation Jump to search
1993 Canadian federal election: Calgary West | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Reform | Stephen Harper | 30,209 | 52.25 | |||||
Liberal | Karen Gainer | 15,314 | 26.49 | |||||
Progressive Conservative | James Hawkes | 9,090 | 15.72 | |||||
New Democratic | Rudy Rogers | 1,194 | 2.06 | |||||
National | Kathleen McNeil | 1,068 | 1.85 | |||||
Natural Law | Frank Haika | 483 | 0.84 | |||||
Green | Don Francis | 347 | 0.60 | |||||
Christian Heritage | Larry R. Heather | 116 | 0.20 | |||||
Total valid votes | 57,821 | 100.00 | ||||||
Total rejected ballots | 133 | |||||||
Turnout | 57,954 | 66.29 | ||||||
Electors on the lists | 87,421 | |||||||
Source: Thirty-fifth General Election, 1993: Official Voting Results, Published by the Chief Electoral Officer of Canada. Financial figures taken from official contributions and expenses provided by Elections Canada. |
No comments:
Post a Comment