List of tallest buildings and structures in the Paris region
The tallest structure in the City of Paris and the Île de France remains the Eiffel Tower in the 7th arrondissement, 300 meters high (or 324 m including the broadcasting antenna at its top), completed in 1889 as the gateway to the 1889 Paris Universal Exposition. The tallest building in the Paris region is the Tour First, at 231 meters, located in La Defense. It is tied for ninth place among the tallest buildings in the European Union. The tallest building within the city limits of Paris is the Tour Montparnasse, 210 meters high.
The Eiffel Tower 324 meters (1889)
Tour First, 231 meters (1974)
Tour Montparnasse, 210 meters (1973)
Tour Total, 187 meters (1985)
Tour Areva, 184 meters (1974)
Tours Société Générale, 167 meters (1995)
The business district of La Défense
The Front de Seine project in the 15th arrondissement
The Paris region has two of the tallest twenty-five building in the European Union; the Tour First and the Tour Montparnasse. As of 2018, there are 18 skyscrapers that reach a roof height of at least 150 metres (490 ft).
Most of the Paris region's high-rise buildings are located in three distinct areas:
- La Défense, located just west of the City of Paris in the département of the Hauts-de-Seine. Eight of the tallest ten buildings and structures in the region are located in La Defense.
- Italie 13, located in the southern half of the 13th arrondissement: The 13th arrondissement towers are mostly residential, located in the south of the arrondissement, in what is today le Quartier chinois (Chinatown);
- Front de Seine, located in the 15th arrondissement: Most of the buildings of the Front de Seine, which is in close proximity to the Eiffel Tower, were built in the 1970s and 1980s and are of mixed commercial and residential use. The tallest building is the Tour Montparnasse, the only skyscraper within the city limits of Paris.
Other high-rise buildings are scattered throughout the Paris area, mainly in close proximity to the Périphérique freeway. These include Les Mercuriales in Bagnolet, the Tour Pleyel in Saint-Denis, and the Hôtel Hyatt Regency Paris Étoile in the city proper (near the Porte Maillot).
However the tallest tower is built within central Paris: the iconic Eiffel Tower standing alongside the Seine River at the heart of the 7th arrondissement. Built in 1889, it was the first man-made structure in the world to exceed 1,000 feet.
This list ranks the Paris area buildings and structures that stand at least 100 meters tall.[1] Existing structures are included for ranking purposes based on present height.
Rank | Name | Built | Use | Height | Levels | District | Commune (municipality) | |
---|---|---|---|---|---|---|---|---|
metres | feet | |||||||
1 | Eiffel Tower | 1889 | Telecommunications and observations tower | 324 | 1,063 | 106 | 7th arr. | Paris |
2 | Tour First | 1974 / 2011 | office | 231 | 758 | 50 | La Défense | Courbevoie |
3 | Tour Montparnasse | 1973 | office | 210 | 690 | 59 | 15th arr. | Paris |
4 | Tour Majunga | 2014 | office | 194 | 636 | 45 | La Défense | Puteaux |
5 | Tour Total | 1985 | office | 187 | 614 | 48 | La Défense | Courbevoie |
6 | Tour GDF SUEZ | 2008 | office | 185 | 607 | 38 | La Défense | Courbevoie |
7 | Tour Areva | 1974 | office | 184 | 604 | 44 | La Défense | Courbevoie |
8 | Tour Granite (Société Générale) | 2008 | office | 183 | 600 | 37 | La Défense | Nanterre |
9 | Tour CB21 | 1974 | office | 179 | 587 | 44 | La Défense | Courbevoie |
10 | Tour D2 | 2014 | office | 171 | 561 | 37 | La Défense | Courbevoie |
11 | Tour Alicante (Société Générale) | 1995 | office | 167 | 548 | 37 | La Défense | Nanterre |
12 | Tour Chassagne (Société Générale) | 1995 | office | 167 | 548 | 37 | La Défense | Nanterre |
13 | Tour Carpe Diem | 2013 | office | 166 | 545 | 32 | La Défense | Courbevoie |
14 | Tour EDF | 2001 | office | 165 | 541 | 41 | La Défense | Puteaux |
15 | Cœur Défense | 2001 | office | 161 | 528 | 40 | La Défense | Courbevoie |
16 | Tribunal de grande instance | 2018 | courthouse | 160 | 520 | 40 | 17th arr. | Paris |
17 | Tour Adria (Technip) | 2002 | office | 155 | 509 | 40 | La Défense | Courbevoie |
18 | Tour Égée (Ernst&Young) | 1999 | office | 155 | 509 | 40 | La Défense | Courbevoie |
19 | Tour Ariane | 1975 | office | 152 | 499 | 36 | La Défense | Puteaux |
20 | Tour Pleyel | 1972 | mixed | 143 | 469 | 37 | Carrefour Pleyel | Saint-Denis |
21 | Tour Dexia | 2005 | office | 142 | 466 | 36 | La Défense | Courbevoie |
22 | Hyatt Regency Paris Étoile | 1974 | hotel | 137 | 449[a] | 33 | 17th arr. | Paris |
23 | Tour Défense 2000 | 1974 | residential | 136 | 446 | 46 | La Défense | Puteaux |
24 | Tour Europlaza | 1995 | office | 135 | 443 | 31 | La Défense | Courbevoie |
25 | Tour Eqho | 1988 | office | 130 | 430 | 40 | La Défense | Courbevoie |
26 | Tour Les Poissons | 1970 | mixed | 128 | 420 | 42 | La Défense | Courbevoie |
27 | Tour France | 1973 | residential | 126 | 413 | 40 | La Défense | Puteaux |
28 | Tour La Villette | 1974 | office | 125 | 410 | 35 | Porte d'Aubervilliers | Aubervilliers |
29 | Tour Prélude, Orgues de Flandre | 1979 | residential | 123 | 404 | 39 | 19th arr. | Paris |
30 | Tour Levant, les Mercuriales | 1975 | office | 122 | 400 | 33 | Porte de Bagnolet | Bagnolet |
31 | Tour Ponant, les Mercuriales | 1975 | office | 122 | 400 | 33 | Porte de Bagnolet | Bagnolet |
32 | Tour Franklin | 1972 | office | 120 | 390 | 33 | La Défense | Puteaux |
33 | Tour Sequoia (Bull, Cegetel, SFR) | 1990 | office | 119 | 390 | 33 | La Défense | Puteaux |
34 | Tour W | 1973 | office | 119 | 390 | 33 | La Défense | Puteaux |
35 | Tour Total | 1985 | office | 117 | 384 | 34 | La Défense | Puteaux |
36 | Tour CGI | 2003 | office | 117 | 384 | 32 | La Défense | Courbevoie |
37 | Pullman Paris Montparnasse Hotel | 1974 | hotel | 116 | 381 | 31 | 14th arr. | Paris |
38 | Tour Super-Italie | 1973 | residential | 113 | 371 | 38 | 13th arr. | Paris |
39 | Tour Neptune | 1972 | office | 113 | 371 | 28 | La Défense | Courbevoie |
40 | Préfecture des Hauts-de-Seine | 1974 | office | 113 | 371 | 25 | La Défense | Nanterre |
41 | Grande Arche | 1989 | monument, office | 110 | 360 | 37 | La Défense | Puteaux |
42 | Tour Manhattan | 1975 | office | 110 | 360 | 32 | La Défense | Courbevoie |
43 | Tour Giralda | residential | 110 | 360 | 36 | 20th arr. | Paris | |
44 | Tour Aurore | 1970 | office | 110 | 360 | 29 | La Défense | Courbevoie |
45 | Tour Eve | 1975 | mixed | 109 | 358 | 36 | La Défense | Puteaux |
46 | Tour Initiale | 1967 | office | 109 | 358 | 30 | La Défense | Puteaux |
47 | Tour Fugue, Orgues de Flandre | 1972 | residential | 108 | 354 | 35 | 19th arr. | Paris |
48 | Tour Nuage 1, Tours Aillaud | 1976 | residential | 105 | 344 | 39 | La Défense | Nanterre |
49 | Tour Nuage 2, Tours Aillaud | 1976 | residential | 105 | 344 | 39 | La Défense | Nanterre |
50 | Résidence Antoine et Cléopâtre, Italie 13 | 1970 | residential | 104 | 341 | 37 | 13th arr. | Paris |
51 | Tour Gambetta | 1975 | residential | 104 | 341 | 37 | La Défense | Courbevoie |
52 | Tour Anvers, Les Olympiades [2] | 1974 | residential | 104 | 341 | 36 | 13th arr. | Paris |
53 | Tour Athènes, Les Olympiades [3] | 1974 | residential | 104 | 341 | 36 | 13th arr. | Paris |
54 | Tour Cortina, Les Olympiades [2] | 1970 | residential | 104 | 341 | 34 | 13th arr. | Paris |
55 | Tour Helsinki, Les Olympiades [4] | 1974 | residential | 104 | 341 | 36 | 13th arr. | Paris |
56 | Tour Londres, Les Olympiades [5] | 1974 | residential | 104 | 341 | 36 | 13th arr. | Paris |
57 | Tour Mexico, Les Olympiades [6] | 1974 | residential | 104 | 341 | 36 | 13th arr. | Paris |
58 | Tour Sapporo, Les Olympiades [7] | 1974 | residential | 104 | 341 | 36 | 13th arr. | Paris |
59 | Tour Tokyo, Les Olympiades [8] | 1974 | residential | 104 | 341 | 36 | 13th arr. | Paris |
60 | Tour Chéops, Italie 13 | 1970 | residential | 103 | 338 | 35 | 13th arr. | Paris |
61 | Tour Mykérinos, Italie 13 | 1970 | residential | 103 | 338 | 35 | 13th arr. | Paris |
62 | Tour Cèdre | 1998 | office | 103 | 338 | 26 | La Défense | Courbevoie |
63 | Tour Ancône, Italie 13 | 1970 | residential | 102 | 335 | 35 | 13th arr. | Paris |
64 | Tour Bologne, Italie 13 | 1970 | residential | 102 | 335 | 35 | 13th arr. | Paris |
65 | Tour Ferrare, Italie 13 | 1970 | residential | 102 | 335 | 35 | 13th arr. | Paris |
66 | Tour Palerme, Italie 13 | 1970 | residential | 102 | 335 | 35 | 13th arr. | Paris |
67 | Tour Ravenne, Italie 13 | 1970 | residential | 102 | 335 | 35 | 13th arr. | Paris |
68 | Tour Cantate, Orgues de Flandre | 1979 | residential | 101 | 331 | 30 | 19th arr. | Paris |
69 | Tour Opus12 | 1973 | office | 100 | 330 | 27 | La Défense | Puteaux |
70 | Tour Athéna | 1984 | office | 100 | 330 | 25 | La Défense | Puteaux |
71 | Novotel Paris Tour Eiffel, Front de Seine | 1976 | hotel | 100 | 330 | 31 | 15th arr. | Paris |
72 | Tour Totem, Front de Seine | 1979 | residential | 100 | 330 | 31 | 15th arr. | Paris |
73 | Tour Sequana | 2010 | office | 100 | 330 | 23 | Val de Seine | Issy-les-Moulineaux |
74 | Tour Les Terrasses Rodin | 1979 | residential | 100 | 330 | 29 | Issy-les-Moulineaux | |
75 | Tour Vendôme[9] | 1975 | office | 100 | 330 | 29 | Boulogne-Billancourt |
- ^ 190 m (620 ft): antenna
Structures proposed, approved, or under construction[edit]
This is a list of structures that are either under construction or due to start construction soon. Structures are sorted by planned height. The Authority managing La Défense, the EPAD, has launched several contests for new towers in a large scale operation of renovation of the business district. The tallest towers are expected to exceed 300 m. Other proposed projects are currently being talked about in other municipalities of the inner suburbs such as Issy-les-Moulineaux, Boulogne-Billancourt or Saint-Denis.
Name | Use | Height | Levels | District | Commune (municipality) | Notes | |
---|---|---|---|---|---|---|---|
meters | feet | ||||||
Hermitage Plaza 1 | mixed-use | 323 | 1,060 | 85 | La Défense | Courbevoie | Construction will begin in 2019 |
Hermitage Plaza 2 | mixed-use | 323 | 1,060 | 86 | La Défense | Courbevoie | Construction will begin in 2019 |
The Link (gratte-ciel) | office | 244 | 801 | 52 | La Défense | Courbevoie | approved |
Tour Hekla | office | 220 | 720 | 41 | La Défense | Puteaux | under construction |
Tour Sisters | mixed-use | 220 | 720 | 55 | La Défense | Courbevoie | approved |
Tour Air² | office | 202 | 663 | 43 | La Défense | Courbevoie | approved |
Tour Arena | office | 200 | 660 | 53 | La Défense | Nanterre | approved |
Triangle | office | 180 | 590 | 41 | 15th arr. | Paris | approved |
Tours Duo | office | 180 | 590 | 39 | 13th arr. | Paris | under construction |
Tour Saint-Gobain | office | 178 | 584 | 39 | La Défense | Courbevoie | under construction |
Tour Trinity | office | 167 | 548 | 32 | La Défense | Puteaux | under construction |
Tour Alto | office | 160 | 520 | 38 | La Défense | Courbevoie | under construction |
Tour Hélice | office | 145 | 476 | 36 | Val de Seine | Issy-les-Moulineaux | approved |
Tour AVA | office | 142 | 466 | 34 | La Défense | Courbevoie | proposed |
Tour Fiducial | office | 127 | 417 | 39 | La Défense | Courbevoie | proposed |
Tour Duo | office | 122 | 400 | 25 | 13th arr. | Paris | under construction |
Vinci Headquarter | office | 106 | 348 | 24 | La Défense | Nanterre | under construction |
See also[edit]
References[edit]
- Schaugg, Johannes: High-Rise Buildings: Paris, Books on Demand, 2009, ISBN 978-3-8370-8893-9.
- ^ "www.paris-skyscrapers.com". Paris-Skyscrapers. Archived from the original on 2014-10-16. Retrieved 2007-05-16.
- ^ a b GmbH, Emporis. "Tour Cortina, Paris – 110494 – EMPORIS". Retrieved 26 December 2016.
- ^ GmbH, Emporis. "Tour Athènes, Paris – 110493 – EMPORIS". Retrieved 26 December 2016.
- ^ GmbH, Emporis. "Tour Helsinki, Paris – 110495 – EMPORIS". Retrieved 26 December 2016.
- ^ GmbH, Emporis. "Tour Londres, Paris – 110496 – EMPORIS". Retrieved 26 December 2016.
- ^ GmbH, Emporis. "Tour Mexico, Paris – 110497 – EMPORIS". Retrieved 26 December 2016.
- ^ GmbH, Emporis. "Tour Sapporo, Paris – 110498 – EMPORIS". Retrieved 26 December 2016.
- ^ GmbH, Emporis. "Tour Tokyo, Paris – 110499 – EMPORIS". Retrieved 26 December 2016.
- ^ GmbH, Emporis. "City 1, Boulogne-Billancourt – 289597 – EMPORIS". Retrieved 26 December 2016.
External links[edit]
- Paris area diagrams on Skyscraperpage.com: Diagrams showing the tallest structures in the Paris urban area
- Emporis page on the Paris metro area: International database of highrise buildings (incomplete)
- Structurae: International database of structures (incomplete)
No comments:
Post a Comment