2002 LSU Tigers football team
Jump to navigation Jump to search
| 2002 LSU Tigers football | |
|---|---|
SEC Western Division co-champion | |
Cotton Bowl Classic, L 20–35 vs. Texas | |
| Conference | Southeastern Conference |
| Western Division | |
| 2002 record | 8–5 (5–3 SEC) |
| Head coach | Nick Saban (3rd season) |
| Offensive coordinator | Jimbo Fisher (3rd season) |
| Defensive coordinator | Will Muschamp (1st season) |
| Home stadium | Tiger Stadium (Capacity: 91,600) |
| 2002 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Georgia x$ | 7 | – | 1 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Alabama | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas xy | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Auburn x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU x | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Georgia 30, Arkansas 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 LSU Tigers football team represented Louisiana State University in the 2002 NCAA Division I-A football season. Coached by Nick Saban, the Tigers played their home games at Tiger Stadium in Baton Rouge, Louisiana. The defending SEC champion Tigers started out strong, but an injury to starting quarterback Matt Mauck hurt the team and they lost four of their final six games. The season is memorable because of the famous Bluegrass Miracle against the Kentucky Wildcats.
Schedule[edit]
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 1 | 1:30 p.m. | at No. 16 Virginia Tech* | No. 14 | ABC | L 8–26 | 65,049 | |
| September 7 | 7:00 p.m. | The Citadel* | No. 23 | W 35–10 | 85,022 | ||
| September 14 | 7:00 p.m. | Miami (OH)* | No. 22 |
| W 33–7 | 90,010 | |
| September 28 | 11:30 a.m. | Mississippi State | No. 20 |
| JPS | W 31–13 | 90,793 |
| October 5 | 7:00 p.m. | Louisiana–Lafayette* | No. 19 |
| PPV | W 48–0 | 91,357 |
| October 12 | 6:45 p.m. | at No. 16 Florida | No. 18 | ESPN | W 36–7 | 85,252 | |
| October 19 | 6:45 p.m. | South Carolina | No. 12 |
| ESPN | W 38–14 | 91,340 |
| October 26 | 11:30 a.m. | at Auburn | No. 10 | JPS | L 7–31 | 85,366 | |
| November 9 | 11:30 a.m. | at Kentucky | No. 16 | JPS | W 33–30 | 66,262 | |
| November 16 | 8:00 p.m. | No. 10 Alabama | No. 12 |
| ESPN | L 0–31 | 92,012 |
| November 23 | 7:30 p.m. | Ole Miss | No. 21 |
| ESPN2 | W 14–13 | 91,613 |
| November 27 | 1:30 p.m. | at Arkansas | No. 17 | CBS | L 20–21 | 55,553 | |
| January 1, 2003 | 10:00 a.m. | vs. No. 9 Texas* | FOX | L 20–35 | 70,817 | ||
| |||||||
Roster[edit]
| 2002 LSU Tigers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
| Defense
| Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU Tigers in the 2003 National Football League Draft[edit]
| Player | Position | Round | Pick | Overall | NFL team |
| Domanick Davis | Running back | 4 | 4 | 101 | Houston Texans |
| Bradie James | Linebacker | 4 | 6 | 103 | Dallas Cowboys |
| LaBrandon Toefield | Running back | 4 | 35 | 132 | Jacksonville Jaguars |
| Norman Lejeune | Defensive back | 7 | 30 | 244 | Philadelphia Eagles |
https://www.pro-football-reference.com/draft/2003.htm
No comments:
Post a Comment